Footyinfo

Umpires

Scott Jeffery

AFL field umpire, 2001 to 2017 · No. 29

games
334
finals
18
grand final
1

Games

201717 games

  1. R23BRL11 goals 13 behinds, 79 pointsvNTH19 goals 16 behinds, 130 points
  2. R22COL9 goals 5 behinds, 59 pointsvGEE10 goals 10 behinds, 70 points
  3. R21WCE15 goals 10 behinds, 100 pointsvCAR12 goals 11 behinds, 83 points
  4. R20BRL13 goals 11 behinds, 89 pointsvWBD14 goals 19 behinds, 103 points
  5. R16COL12 goals 8 behinds, 80 pointsvESS18 goals 9 behinds, 117 points
  6. R15ESS11 goals 16 behinds, 82 pointsvBRL13 goals 12 behinds, 90 points
  7. R10MEL18 goals 14 behinds, 122 pointsvGCS13 goals 9 behinds, 87 points
  8. R9GEE16 goals 8 behinds, 104 pointsvWBD12 goals 9 behinds, 81 points
  9. R8HAW17 goals 11 behinds, 113 pointsvBRL11 goals 9 behinds, 75 points
  10. R7MEL14 goals 7 behinds, 91 pointsvHAW14 goals 10 behinds, 94 points
  11. R6GEE11 goals 12 behinds, 78 pointsvCOL15 goals 17 behinds, 107 points
  12. R5STK13 goals 10 behinds, 88 pointsvGEE19 goals 12 behinds, 126 points
  13. R4HAW6 goals 12 behinds, 48 pointsvGEE20 goals 14 behinds, 134 points
  14. R4WCE13 goals 13 behinds, 91 pointsvSYD10 goals 5 behinds, 65 points
  15. R3CAR7 goals 15 behinds, 57 pointsvESS6 goals 6 behinds, 42 points
  16. R2BRL12 goals 12 behinds, 84 pointsvESS17 goals 9 behinds, 111 points
  17. R1ADE22 goals 15 behinds, 147 pointsvGWS14 goals 7 behinds, 91 points

201625 games, 4 finals

  1. GFSYD10 goals 7 behinds, 67 pointsvWBD13 goals 11 behinds, 89 points
  2. PFGEE8 goals 12 behinds, 60 pointsvSYD15 goals 7 behinds, 97 points
  3. SFSYD18 goals 10 behinds, 118 pointsvADE12 goals 10 behinds, 82 points
  4. EFADE21 goals 15 behinds, 141 pointsvNTH12 goals 7 behinds, 79 points
  5. R22GWS19 goals 15 behinds, 129 pointsvFRE5 goals 7 behinds, 37 points
  6. R21HAW14 goals 12 behinds, 96 pointsvNTH8 goals 9 behinds, 57 points
  7. R20RCH14 goals 8 behinds, 92 pointsvCOL11 goals 11 behinds, 77 points
  8. R19GWS17 goals 9 behinds, 111 pointsvRCH3 goals 5 behinds, 23 points
  9. R18GCS16 goals 9 behinds, 105 pointsvFRE12 goals 9 behinds, 81 points
  10. R17NTH10 goals 17 behinds, 77 pointsvPAD16 goals 9 behinds, 105 points
  11. R16PAD12 goals 7 behinds, 79 pointsvHAW15 goals 11 behinds, 101 points
  12. R15GCS15 goals 18 behinds, 108 pointsvSTK8 goals 20 behinds, 68 points
  13. R13SYD12 goals 14 behinds, 86 pointsvMEL4 goals 7 behinds, 31 points
  14. R12MEL16 goals 8 behinds, 104 pointsvCOL8 goals 10 behinds, 58 points
  15. R11GEE14 goals 14 behinds, 98 pointsvGWS14 goals 4 behinds, 88 points
  16. R10SYD14 goals 7 behinds, 91 pointsvNTH9 goals 11 behinds, 65 points
  17. R9COL16 goals 8 behinds, 104 pointsvGEE11 goals 14 behinds, 80 points
  18. R8BRL10 goals 5 behinds, 65 pointsvCOL20 goals 23 behinds, 143 points
  19. R7GEE18 goals 15 behinds, 123 pointsvWCE12 goals 7 behinds, 79 points
  20. R6WCE18 goals 16 behinds, 124 pointsvCOL9 goals 8 behinds, 62 points
  21. R5COL22 goals 10 behinds, 142 pointsvESS11 goals 7 behinds, 73 points
  22. R4GWS22 goals 19 behinds, 151 pointsvPAD9 goals 11 behinds, 65 points
  23. R3GEE18 goals 17 behinds, 125 pointsvBRL7 goals 14 behinds, 56 points
  24. R2CAR10 goals 11 behinds, 71 pointsvSYD20 goals 11 behinds, 131 points
  25. R1GEE18 goals 8 behinds, 116 pointsvHAW12 goals 14 behinds, 86 points

201525 games, 3 finals

  1. PFFRE10 goals 7 behinds, 67 pointsvHAW15 goals 4 behinds, 94 points
  2. SFHAW21 goals 9 behinds, 135 pointsvADE8 goals 13 behinds, 61 points
  3. EFRCH14 goals 4 behinds, 88 pointsvNTH15 goals 15 behinds, 105 points
  4. R23SYD19 goals 13 behinds, 127 pointsvGCS9 goals 10 behinds, 64 points
  5. R22NTH10 goals 13 behinds, 73 pointsvWBD14 goals 12 behinds, 96 points
  6. R22GEE9 goals 8 behinds, 62 pointsvCOL17 goals 8 behinds, 110 points
  7. R20FRE11 goals 14 behinds, 80 pointsvWCE15 goals 14 behinds, 104 points
  8. R19COL16 goals 9 behinds, 105 pointsvCAR13 goals 9 behinds, 87 points
  9. R18COL7 goals 12 behinds, 54 pointsvMEL13 goals 13 behinds, 91 points
  10. R17ESS17 goals 14 behinds, 116 pointsvPAD20 goals 9 behinds, 129 points
  11. R17CAR4 goals 11 behinds, 35 pointsvHAW27 goals 11 behinds, 173 points
  12. R16COL7 goals 14 behinds, 56 pointsvWCE11 goals 21 behinds, 87 points
  13. R15GWS12 goals 12 behinds, 84 pointsvSTK6 goals 13 behinds, 49 points
  14. R14COL12 goals 19 behinds, 91 pointsvHAW15 goals 11 behinds, 101 points
  15. R13BRL10 goals 9 behinds, 69 pointsvADE11 goals 16 behinds, 82 points
  16. R10NTH13 goals 7 behinds, 85 pointsvWCE10 goals 15 behinds, 75 points
  17. R9RCH10 goals 12 behinds, 72 pointsvESS8 goals 11 behinds, 59 points
  18. R8GCS9 goals 9 behinds, 63 pointsvCOL20 goals 12 behinds, 132 points
  19. R7SYD18 goals 12 behinds, 120 pointsvGEE11 goals 11 behinds, 77 points
  20. R6GWS16 goals 12 behinds, 108 pointsvHAW14 goals 14 behinds, 98 points
  21. R5NTH10 goals 10 behinds, 70 pointsvHAW19 goals 16 behinds, 130 points
  22. R4RCH6 goals 15 behinds, 51 pointsvMEL12 goals 11 behinds, 83 points
  23. R3CAR11 goals 18 behinds, 84 pointsvESS16 goals 9 behinds, 105 points
  24. R2GCS10 goals 16 behinds, 76 pointsvSTK16 goals 8 behinds, 104 points
  25. R1WBD14 goals 13 behinds, 97 pointsvWCE14 goals 3 behinds, 87 points