Footyinfo

Umpires

Luke Farmer

AFL field umpire, 2007 to 2016 · No. 4

games
191
finals
9

Games

201625 games, 3 finals

  1. PFGEE8 goals 12 behinds, 60 pointsvSYD15 goals 7 behinds, 97 points
  2. SFSYD18 goals 10 behinds, 118 pointsvADE12 goals 10 behinds, 82 points
  3. QFWCE7 goals 10 behinds, 52 pointsvWBD14 goals 15 behinds, 99 points
  4. R23HAW17 goals 10 behinds, 112 pointsvCOL17 goals 9 behinds, 111 points
  5. R22PAD14 goals 10 behinds, 94 pointsvADE15 goals 19 behinds, 109 points
  6. R21FRE11 goals 4 behinds, 70 pointsvADE21 goals 16 behinds, 142 points
  7. R20MEL17 goals 8 behinds, 110 pointsvHAW11 goals 15 behinds, 81 points
  8. R19ADE22 goals 11 behinds, 143 pointsvESS9 goals 7 behinds, 61 points
  9. R18WCE10 goals 6 behinds, 66 pointsvMEL8 goals 12 behinds, 60 points
  10. R17SYD10 goals 10 behinds, 70 pointsvHAW11 goals 9 behinds, 75 points
  11. R16WBD12 goals 13 behinds, 85 pointsvRCH11 goals 9 behinds, 75 points
  12. R15WCE20 goals 10 behinds, 130 pointsvESS7 goals 10 behinds, 52 points
  13. R14STK14 goals 9 behinds, 93 pointsvGEE13 goals 12 behinds, 90 points
  14. R13WBD5 goals 13 behinds, 43 pointsvGEE16 goals 4 behinds, 100 points
  15. R12WCE11 goals 10 behinds, 76 pointsvADE15 goals 15 behinds, 105 points
  16. R10WCE20 goals 12 behinds, 132 pointsvGCS7 goals 13 behinds, 55 points
  17. R9NTH17 goals 11 behinds, 113 pointsvCAR6 goals 10 behinds, 46 points
  18. R8WCE20 goals 12 behinds, 132 pointsvSTK3 goals 11 behinds, 29 points
  19. R7COL12 goals 12 behinds, 84 pointsvCAR15 goals 9 behinds, 99 points
  20. R6ADE14 goals 13 behinds, 97 pointsvFRE8 goals 16 behinds, 64 points
  21. R5FRE9 goals 14 behinds, 68 pointsvCAR10 goals 12 behinds, 72 points
  22. R4ADE16 goals 17 behinds, 113 pointsvSYD15 goals 13 behinds, 103 points
  23. R3WCE12 goals 20 behinds, 92 pointsvFRE8 goals 11 behinds, 59 points
  24. R2COL13 goals 9 behinds, 87 pointsvRCH12 goals 14 behinds, 86 points
  25. R1NTH16 goals 11 behinds, 107 pointsvADE14 goals 13 behinds, 97 points

201522 games, 1 final

  1. QFWCE14 goals 12 behinds, 96 pointsvHAW9 goals 10 behinds, 64 points
  2. R23PAD18 goals 14 behinds, 122 pointsvFRE8 goals 5 behinds, 53 points
  3. R22FRE17 goals 6 behinds, 108 pointsvMEL8 goals 6 behinds, 54 points
  4. R21STK14 goals 13 behinds, 97 pointsvGEE15 goals 7 behinds, 97 points
  5. R20PAD16 goals 15 behinds, 111 pointsvGWS13 goals 12 behinds, 90 points
  6. R19GWS14 goals 9 behinds, 93 pointsvESS8 goals 13 behinds, 61 points
  7. R18FRE12 goals 12 behinds, 84 pointsvGWS9 goals 9 behinds, 63 points
  8. R17ADE19 goals 11 behinds, 125 pointsvGCS12 goals 8 behinds, 80 points
  9. R16FRE13 goals 17 behinds, 95 pointsvCAR8 goals 5 behinds, 53 points
  10. R15RCH10 goals 11 behinds, 71 pointsvCAR5 goals 11 behinds, 41 points
  11. R14FRE13 goals 6 behinds, 84 pointsvBRL7 goals 6 behinds, 48 points
  12. R13CAR14 goals 19 behinds, 103 pointsvGCS9 goals 15 behinds, 69 points
  13. R10CAR14 goals 6 behinds, 90 pointsvADE14 goals 15 behinds, 99 points
  14. R9WCE16 goals 24 behinds, 120 pointsvGEE10 goals 4 behinds, 64 points
  15. R8FRE17 goals 13 behinds, 115 pointsvNTH5 goals 12 behinds, 42 points
  16. R7RCH16 goals 9 behinds, 105 pointsvCOL15 goals 10 behinds, 100 points
  17. R6WBD13 goals 9 behinds, 87 pointsvSTK14 goals 10 behinds, 94 points
  18. R5WCE18 goals 12 behinds, 120 pointsvGWS4 goals 9 behinds, 33 points
  19. R4RCH6 goals 15 behinds, 51 pointsvMEL12 goals 11 behinds, 83 points
  20. R3NTH16 goals 9 behinds, 105 pointsvPAD17 goals 11 behinds, 113 points
  21. R2WCE20 goals 11 behinds, 131 pointsvCAR9 goals 8 behinds, 62 points
  22. R1MEL17 goals 13 behinds, 115 pointsvGCS13 goals 11 behinds, 89 points

201423 games, 1 final

  1. EFPAD20 goals 12 behinds, 132 pointsvRCH11 goals 9 behinds, 75 points
  2. R23ADE22 goals 9 behinds, 141 pointsvSTK9 goals 8 behinds, 62 points
  3. R22WCE18 goals 11 behinds, 119 pointsvMEL8 goals 5 behinds, 53 points
  4. R21SYD19 goals 13 behinds, 127 pointsvSTK8 goals 8 behinds, 56 points
  5. R20WCE19 goals 12 behinds, 126 pointsvCOL10 goals 6 behinds, 66 points
  6. R19NTH10 goals 19 behinds, 79 pointsvGEE16 goals 15 behinds, 111 points
  7. R18COL12 goals 10 behinds, 82 pointsvADE14 goals 14 behinds, 98 points
  8. R17RCH19 goals 12 behinds, 126 pointsvPAD16 goals 10 behinds, 106 points
  9. R16WCE7 goals 9 behinds, 51 pointsvSYD10 goals 19 behinds, 79 points
  10. R15ADE14 goals 15 behinds, 99 pointsvPAD10 goals 16 behinds, 76 points
  11. R14FRE15 goals 15 behinds, 105 pointsvBRL3 goals 4 behinds, 22 points
  12. R13GEE20 goals 13 behinds, 133 pointsvSTK5 goals 7 behinds, 37 points
  13. R12GWS9 goals 12 behinds, 66 pointsvESS11 goals 15 behinds, 81 points
  14. R11WCE6 goals 8 behinds, 44 pointsvNTH12 goals 10 behinds, 82 points
  15. R10PAD15 goals 10 behinds, 100 pointsvHAW13 goals 8 behinds, 86 points
  16. R9ESS9 goals 10 behinds, 64 pointsvSYD18 goals 6 behinds, 114 points
  17. R7WCE7 goals 12 behinds, 54 pointsvFRE11 goals 7 behinds, 73 points
  18. R6COL12 goals 11 behinds, 83 pointsvESS8 goals 12 behinds, 60 points
  19. R5WCE7 goals 14 behinds, 56 pointsvPAD10 goals 10 behinds, 70 points
  20. R4GEE16 goals 11 behinds, 107 pointsvWCE4 goals 8 behinds, 32 points
  21. R3HAW21 goals 11 behinds, 137 pointsvFRE11 goals 13 behinds, 79 points
  22. R2SYD10 goals 9 behinds, 69 pointsvCOL12 goals 17 behinds, 89 points
  23. R1CAR12 goals 15 behinds, 87 pointsvPAD18 goals 12 behinds, 120 points