Footyinfo

Umpires

Matthew Norden

AFL field umpire, 1995 to 2000

games
69

Games

20007 games

  1. R22STK10 goals 17 behinds, 77 pointsvNTH18 goals 12 behinds, 120 points
  2. R21BRL23 goals 15 behinds, 153 pointsvSTK8 goals 15 behinds, 63 points
  3. R7STK18 goals 9 behinds, 117 pointsvNTH19 goals 15 behinds, 129 points
  4. R6GEE15 goals 19 behinds, 109 pointsvMEL12 goals 12 behinds, 84 points
  5. R4WCE29 goals 13 behinds, 187 pointsvADE10 goals 13 behinds, 73 points
  6. R3STK18 goals 8 behinds, 116 pointsvWCE17 goals 14 behinds, 116 points
  7. R1STK15 goals 10 behinds, 100 pointsvSYD21 goals 8 behinds, 134 points

199915 games

  1. R22ESS17 goals 14 behinds, 116 pointsvMEL15 goals 9 behinds, 99 points
  2. R21MEL15 goals 14 behinds, 104 pointsvBRL25 goals 9 behinds, 159 points
  3. R19ESS23 goals 15 behinds, 153 pointsvWCE15 goals 3 behinds, 93 points
  4. R18HAW15 goals 12 behinds, 102 pointsvFRE9 goals 23 behinds, 77 points
  5. R17ESS24 goals 14 behinds, 158 pointsvNTH20 goals 12 behinds, 132 points
  6. R14STK13 goals 18 behinds, 96 pointsvRCH8 goals 7 behinds, 55 points
  7. R13ESS10 goals 20 behinds, 80 pointsvWBD11 goals 10 behinds, 76 points
  8. R11PAD4 goals 8 behinds, 32 pointsvRCH3 goals 12 behinds, 30 points
  9. R10MEL13 goals 12 behinds, 90 pointsvFRE22 goals 12 behinds, 144 points
  10. R9COL12 goals 16 behinds, 88 pointsvWBD19 goals 12 behinds, 126 points
  11. R7STK9 goals 14 behinds, 68 pointsvWCE7 goals 6 behinds, 48 points
  12. R5ESS15 goals 18 behinds, 108 pointsvCOL15 goals 10 behinds, 100 points
  13. R4PAD10 goals 14 behinds, 74 pointsvGEE17 goals 13 behinds, 115 points
  14. R3COL11 goals 9 behinds, 75 pointsvWCE16 goals 15 behinds, 111 points
  15. R1ADE12 goals 6 behinds, 78 pointsvWBD13 goals 13 behinds, 91 points

199817 games

  1. R22SYD18 goals 11 behinds, 119 pointsvCOL16 goals 11 behinds, 107 points
  2. R21RCH24 goals 11 behinds, 155 pointsvBRL11 goals 12 behinds, 78 points
  3. R20WBD15 goals 9 behinds, 99 pointsvSYD15 goals 7 behinds, 97 points
  4. R19RCH12 goals 14 behinds, 86 pointsvCOL9 goals 13 behinds, 67 points
  5. R18ADE19 goals 23 behinds, 137 pointsvSTK10 goals 7 behinds, 67 points
  6. R17NTH22 goals 20 behinds, 152 pointsvMEL13 goals 9 behinds, 87 points
  7. R16HAW4 goals 14 behinds, 38 pointsvCOL19 goals 10 behinds, 124 points
  8. R14WCE11 goals 13 behinds, 79 pointsvMEL14 goals 12 behinds, 96 points
  9. R13HAW17 goals 12 behinds, 114 pointsvNTH17 goals 10 behinds, 112 points
  10. R12RCH19 goals 13 behinds, 127 pointsvNTH14 goals 8 behinds, 92 points
  11. R10SYD8 goals 5 behinds, 53 pointsvSTK24 goals 10 behinds, 154 points
  12. R8MEL17 goals 12 behinds, 114 pointsvCOL16 goals 15 behinds, 111 points
  13. R7ADE11 goals 13 behinds, 79 pointsvWCE10 goals 11 behinds, 71 points
  14. R5FRE16 goals 8 behinds, 104 pointsvNTH12 goals 15 behinds, 87 points
  15. R4CAR10 goals 10 behinds, 70 pointsvMEL10 goals 12 behinds, 72 points
  16. R3RCH15 goals 13 behinds, 103 pointsvHAW15 goals 7 behinds, 97 points
  17. R1CAR10 goals 13 behinds, 73 pointsvADE9 goals 9 behinds, 63 points