Footyinfo

Umpires

Peter Howe

AFL field umpire, 1980 to 1988

games
102

Games

198811 games

  1. R20STK13 goals 10 behinds, 88 pointsvWCE14 goals 13 behinds, 97 points
  2. R19HAW27 goals 16 behinds, 178 pointsvFIT15 goals 14 behinds, 104 points
  3. R18COL16 goals 18 behinds, 114 pointsvSTK11 goals 14 behinds, 80 points
  4. R17BRB10 goals 14 behinds, 74 pointsvESS16 goals 7 behinds, 103 points
  5. R16NTH12 goals 14 behinds, 86 pointsvWBD16 goals 17 behinds, 113 points
  6. R15MEL8 goals 9 behinds, 57 pointsvSYD19 goals 16 behinds, 130 points
  7. R14WBD11 goals 11 behinds, 77 pointsvHAW15 goals 15 behinds, 105 points
  8. R9ESS29 goals 20 behinds, 194 pointsvBRB8 goals 6 behinds, 54 points
  9. R8CAR19 goals 20 behinds, 134 pointsvNTH19 goals 7 behinds, 121 points
  10. R7BRB10 goals 12 behinds, 72 pointsvWBD9 goals 17 behinds, 71 points
  11. R6CAR10 goals 12 behinds, 72 pointsvSTK4 goals 8 behinds, 32 points

198712 games

  1. R15MEL15 goals 20 behinds, 110 pointsvNTH16 goals 16 behinds, 112 points
  2. R14ESS7 goals 10 behinds, 52 pointsvWBD9 goals 10 behinds, 64 points
  3. R13SYD20 goals 14 behinds, 134 pointsvSTK11 goals 9 behinds, 75 points
  4. R9COL15 goals 15 behinds, 105 pointsvSTK15 goals 9 behinds, 99 points
  5. R8MEL11 goals 15 behinds, 81 pointsvWBD15 goals 15 behinds, 105 points
  6. R7FIT25 goals 9 behinds, 159 pointsvESS21 goals 8 behinds, 134 points
  7. R6SYD13 goals 16 behinds, 94 pointsvCAR12 goals 15 behinds, 87 points
  8. R5GEE29 goals 10 behinds, 184 pointsvFIT17 goals 7 behinds, 109 points
  9. R4CAR29 goals 17 behinds, 191 pointsvWCE15 goals 14 behinds, 104 points
  10. R3RCH19 goals 16 behinds, 130 pointsvESS12 goals 12 behinds, 84 points
  11. R2SYD27 goals 25 behinds, 187 pointsvWBD11 goals 13 behinds, 79 points
  12. R1STK15 goals 11 behinds, 101 pointsvGEE14 goals 18 behinds, 102 points

198618 games

  1. R18ESS21 goals 11 behinds, 137 pointsvHAW6 goals 14 behinds, 50 points
  2. R17SYD29 goals 15 behinds, 189 pointsvMEL9 goals 11 behinds, 65 points
  3. R16NTH13 goals 14 behinds, 92 pointsvCAR22 goals 17 behinds, 149 points
  4. R15FIT8 goals 11 behinds, 59 pointsvCAR7 goals 11 behinds, 53 points
  5. R14CAR24 goals 19 behinds, 163 pointsvSTK11 goals 10 behinds, 76 points
  6. R13COL14 goals 11 behinds, 95 pointsvSYD14 goals 12 behinds, 96 points
  7. R12MEL17 goals 23 behinds, 125 pointsvRCH21 goals 8 behinds, 134 points
  8. R11COL18 goals 14 behinds, 122 pointsvFIT11 goals 12 behinds, 78 points
  9. R10HAW11 goals 13 behinds, 79 pointsvWBD16 goals 12 behinds, 108 points
  10. R9FIT18 goals 7 behinds, 115 pointsvESS10 goals 10 behinds, 70 points
  11. R8SYD16 goals 15 behinds, 111 pointsvRCH16 goals 16 behinds, 112 points
  12. R7WBD14 goals 11 behinds, 95 pointsvNTH10 goals 17 behinds, 77 points
  13. R6MEL11 goals 17 behinds, 83 pointsvCOL17 goals 19 behinds, 121 points
  14. R5CAR10 goals 11 behinds, 71 pointsvESS8 goals 7 behinds, 55 points
  15. R4STK17 goals 14 behinds, 116 pointsvHAW19 goals 14 behinds, 128 points
  16. R3FIT14 goals 20 behinds, 104 pointsvMEL13 goals 10 behinds, 88 points
  17. R2CAR18 goals 17 behinds, 125 pointsvRCH15 goals 5 behinds, 95 points
  18. R1COL10 goals 8 behinds, 68 pointsvESS19 goals 19 behinds, 133 points