Footyinfo

Umpires

Ray Kelsey

AFL field umpire, 1999 to 2002

games
51

Games

200213 games

  1. R20NTH17 goals 12 behinds, 114 pointsvCAR15 goals 5 behinds, 95 points
  2. R19STK15 goals 11 behinds, 101 pointsvGEE16 goals 6 behinds, 102 points
  3. R18MEL14 goals 10 behinds, 94 pointsvRCH14 goals 15 behinds, 99 points
  4. R17STK18 goals 10 behinds, 118 pointsvFRE11 goals 13 behinds, 79 points
  5. R16BRL17 goals 15 behinds, 117 pointsvSYD12 goals 7 behinds, 79 points
  6. R10STK20 goals 7 behinds, 127 pointsvWCE11 goals 11 behinds, 77 points
  7. R9CAR11 goals 9 behinds, 75 pointsvADE20 goals 11 behinds, 131 points
  8. R8ESS26 goals 15 behinds, 171 pointsvSTK11 goals 6 behinds, 72 points
  9. R6NTH13 goals 9 behinds, 87 pointsvHAW24 goals 11 behinds, 155 points
  10. R5STK8 goals 8 behinds, 56 pointsvSYD8 goals 8 behinds, 56 points
  11. R4MEL21 goals 11 behinds, 137 pointsvWCE15 goals 13 behinds, 103 points
  12. R3BRL17 goals 15 behinds, 117 pointsvESS9 goals 13 behinds, 67 points
  13. R2ADE16 goals 14 behinds, 110 pointsvGEE12 goals 7 behinds, 79 points

200113 games

  1. R19ADE16 goals 10 behinds, 106 pointsvCAR8 goals 5 behinds, 53 points
  2. R18GEE15 goals 10 behinds, 100 pointsvMEL16 goals 7 behinds, 103 points
  3. R17FRE13 goals 12 behinds, 90 pointsvCOL19 goals 5 behinds, 119 points
  4. R15PAD14 goals 12 behinds, 96 pointsvRCH7 goals 10 behinds, 52 points
  5. R14BRL17 goals 17 behinds, 119 pointsvSTK9 goals 8 behinds, 62 points
  6. R13SYD9 goals 11 behinds, 65 pointsvGEE12 goals 12 behinds, 84 points
  7. R11RCH13 goals 10 behinds, 88 pointsvCAR8 goals 13 behinds, 61 points
  8. R10BRL15 goals 12 behinds, 102 pointsvESS10 goals 14 behinds, 74 points
  9. R8NTH19 goals 24 behinds, 138 pointsvSTK13 goals 11 behinds, 89 points
  10. R7WCE7 goals 8 behinds, 50 pointsvPAD17 goals 19 behinds, 121 points
  11. R6STK18 goals 12 behinds, 120 pointsvSYD14 goals 10 behinds, 94 points
  12. R5WCE11 goals 4 behinds, 70 pointsvRCH17 goals 7 behinds, 109 points
  13. R4WBD21 goals 14 behinds, 140 pointsvBRL12 goals 15 behinds, 87 points

200014 games

  1. R19FRE12 goals 7 behinds, 79 pointsvRCH15 goals 16 behinds, 106 points
  2. R18BRL16 goals 10 behinds, 106 pointsvHAW18 goals 16 behinds, 124 points
  3. R16WBD21 goals 9 behinds, 135 pointsvADE10 goals 14 behinds, 74 points
  4. R15HAW10 goals 12 behinds, 72 pointsvMEL22 goals 9 behinds, 141 points
  5. R13ADE17 goals 19 behinds, 121 pointsvRCH17 goals 10 behinds, 112 points
  6. R11WCE18 goals 20 behinds, 128 pointsvCOL13 goals 14 behinds, 92 points
  7. R9RCH11 goals 13 behinds, 79 pointsvWCE9 goals 16 behinds, 70 points
  8. R8BRL9 goals 9 behinds, 63 pointsvESS19 goals 13 behinds, 127 points
  9. R7RCH10 goals 9 behinds, 69 pointsvCAR18 goals 12 behinds, 120 points
  10. R6CAR26 goals 13 behinds, 169 pointsvPAD12 goals 6 behinds, 78 points
  11. R5FRE10 goals 15 behinds, 75 pointsvMEL14 goals 22 behinds, 106 points
  12. R3WBD22 goals 9 behinds, 141 pointsvPAD14 goals 10 behinds, 94 points
  13. R2CAR22 goals 22 behinds, 154 pointsvHAW18 goals 4 behinds, 112 points
  14. R1CAR22 goals 20 behinds, 152 pointsvBRL16 goals 16 behinds, 112 points