Footyinfo

Umpires

Stefan Grun

AFL field umpire, 2004 to 2012 · No. 13

games
120

Games

201211 games

  1. R14GEE14 goals 15 behinds, 99 pointsvPAD8 goals 13 behinds, 61 points
  2. R13SYD12 goals 8 behinds, 80 pointsvGEE11 goals 8 behinds, 74 points
  3. R12WBD13 goals 17 behinds, 95 pointsvPAD8 goals 9 behinds, 57 points
  4. R10GEE19 goals 12 behinds, 126 pointsvGWS9 goals 7 behinds, 61 points
  5. R9GWS7 goals 11 behinds, 53 pointsvESS18 goals 11 behinds, 119 points
  6. R6ESS19 goals 15 behinds, 129 pointsvBRL9 goals 8 behinds, 62 points
  7. R5GWS9 goals 8 behinds, 62 pointsvWBD15 goals 14 behinds, 104 points
  8. R3GCS13 goals 10 behinds, 88 pointsvESS15 goals 15 behinds, 105 points
  9. R2COL12 goals 13 behinds, 85 pointsvRCH8 goals 16 behinds, 64 points
  10. R2BRL9 goals 9 behinds, 63 pointsvCAR23 goals 16 behinds, 154 points
  11. R1MEL11 goals 12 behinds, 78 pointsvBRL17 goals 17 behinds, 119 points

201115 games

  1. R24CAR9 goals 12 behinds, 66 pointsvSTK13 goals 8 behinds, 86 points
  2. R24COL8 goals 5 behinds, 53 pointsvGEE22 goals 17 behinds, 149 points
  3. R23ADE15 goals 9 behinds, 99 pointsvRCH17 goals 19 behinds, 121 points
  4. R22PAD15 goals 7 behinds, 97 pointsvWBD24 goals 13 behinds, 157 points
  5. R21RCH14 goals 15 behinds, 99 pointsvSYD7 goals 14 behinds, 56 points
  6. R20GEE29 goals 14 behinds, 188 pointsvGCS6 goals 2 behinds, 38 points
  7. R19WBD15 goals 5 behinds, 95 pointsvWCE15 goals 13 behinds, 103 points
  8. R18SYD16 goals 18 behinds, 114 pointsvWBD11 goals 9 behinds, 75 points
  9. R17RCH9 goals 16 behinds, 70 pointsvGCS12 goals 13 behinds, 85 points
  10. R16HAW16 goals 9 behinds, 105 pointsvBRL9 goals 9 behinds, 63 points
  11. R15RCH12 goals 9 behinds, 81 pointsvCAR28 goals 16 behinds, 184 points
  12. R14GEE19 goals 11 behinds, 125 pointsvADE10 goals 13 behinds, 73 points
  13. R13MEL22 goals 17 behinds, 149 pointsvFRE8 goals 12 behinds, 60 points
  14. R2PAD15 goals 8 behinds, 98 pointsvWCE16 goals 20 behinds, 116 points
  15. R1CAR14 goals 20 behinds, 104 pointsvRCH13 goals 6 behinds, 84 points

201010 games

  1. R21ESS10 goals 8 behinds, 68 pointsvBRL14 goals 11 behinds, 95 points
  2. R20PAD8 goals 13 behinds, 61 pointsvWCE8 goals 12 behinds, 60 points
  3. R18BRL9 goals 10 behinds, 64 pointsvMEL11 goals 8 behinds, 74 points
  4. R15WCE14 goals 11 behinds, 95 pointsvADE17 goals 15 behinds, 117 points
  5. R14RCH14 goals 5 behinds, 89 pointsvSYD12 goals 13 behinds, 85 points
  6. R9ADE13 goals 15 behinds, 93 pointsvBRL11 goals 15 behinds, 81 points
  7. R7WCE15 goals 12 behinds, 102 pointsvHAW14 goals 10 behinds, 94 points
  8. R6GEE24 goals 17 behinds, 161 pointsvRCH7 goals 11 behinds, 53 points
  9. R5PAD7 goals 12 behinds, 54 pointsvSTK6 goals 8 behinds, 44 points
  10. R4RCH11 goals 12 behinds, 78 pointsvMEL20 goals 13 behinds, 133 points