- games
- 108
- finals
- 2
- average score
- 71.5
- First game
- Norwood U1812 goals 9 behinds, 81 pointsvCentral District U186 goals 5 behinds, 41 pointsR1 11 Apr 2015
Clubs
| Norwood U18 | 104 | 50 | 53 | 1 | 48.6 | 2026 |
|---|---|---|---|---|---|---|
| North Adelaide U18 | 19 | 11 | 7 | 1 | 60.5 | 2026 |
| Glenelg U18 | 17 | 9 | 8 | 0 | 52.9 | 2026 |
| Woodville-West Torrens U18 | 17 | 12 | 5 | 0 | 70.6 | 2026 |
| Central District U18 | 16 | 6 | 10 | 0 | 37.5 | 2026 |
| Sturt U18 | 16 | 11 | 5 | 0 | 68.8 | 2026 |
| West Adelaide U18 | 16 | 4 | 12 | 0 | 25.0 | 2026 |
| South Adelaide U18 | 11 | 4 | 7 | 0 | 36.4 | 2026 |
Upcoming games
Latest
- Preliminary Final · 5 Sep 2026Central District U189 goals 13 behinds, 67 pointsWoodville-West Torrens U1810 goals 13 behinds, 73 points
- Round 16 · 1 Aug 2026Norwood U185 goals 10 behinds, 40 pointsSouth Adelaide U1816 goals 8 behinds, 104 points
- Round 14 · 10 Jul 2026Norwood U189 goals 14 behinds, 68 pointsWest Adelaide U186 goals 10 behinds, 46 points
- Round 13 · 4 Jul 2026Norwood U1810 goals 8 behinds, 68 pointsGlenelg U187 goals 7 behinds, 49 points
- Round 12 · 27 Jun 2026Norwood U1817 goals 18 behinds, 120 pointsSouth Adelaide U183 goals 7 behinds, 25 points
- Round 11 · 20 Jun 2026Norwood U189 goals 7 behinds, 61 pointsWoodville-West Torrens U1814 goals 17 behinds, 101 points
- Round 10 · 5 Jun 2026Norwood U185 goals 11 behinds, 41 pointsSturt U1810 goals 8 behinds, 68 points
- Round 7 · 8 May 2026Norwood U188 goals 11 behinds, 59 pointsWest Adelaide U188 goals 6 behinds, 54 points
- Round 5 · 25 Apr 2026Norwood U1811 goals 9 behinds, 75 pointsNorth Adelaide U1811 goals 9 behinds, 75 points
- Round 1 · 18 Mar 2026Norwood U188 goals 12 behinds, 60 pointsNorth Adelaide U1814 goals 6 behinds, 90 points
Records
Highest scores
- 23 goals 20 behinds, 158 pointsNorwood U18 v Sturt U18R9 2015
- 23 goals 15 behinds, 153 pointsNorth Adelaide U18 v West Adelaide U18R18 2018
- 21 goals 13 behinds, 139 pointsNorwood U18 v Woodville-West Torrens U18R12 2022
- 21 goals 10 behinds, 136 pointsNorwood U18 v Sturt U18R15 2015
- 20 goals 12 behinds, 132 pointsNorwood U18 v Glenelg U18R20 2016
Lowest scores
- 1 goal 4 behinds, 10 pointsSturt U18 v Norwood U18R15 2015
- 2 goals 4 behinds, 16 pointsGlenelg U18 v Norwood U18R20 2016
- 2 goals 5 behinds, 17 pointsWest Adelaide U18 v Woodville-West Torrens U18R13 2020
- 3 goals 1 behind, 19 pointsNorwood U18 v Woodville-West Torrens U18R12 2018
- 3 goals 2 behinds, 20 pointsNorwood U18 v Glenelg U18R16 2024
Players
Most games
- 24Kane Blades55 goals
- 20Riley Verrall4 goals
- 19Harrison George3 goals
- 19Luke Scott1 goal
- 19Daniel Trepka0 goals
- 18Grant Catalano8 goals
- 18Mitchell Carroll7 goals
- 18Declan Tomney6 goals
- 18Jack Astbury0 goals
- 17Taj Rahui15 goals
Most goals
- 55Kane Blades24 games
- 29Mitchell Carter12 games
- 28Jay Polkinghorne10 games
- 22Kane Nurton13 games
- 18Cameron Taheny5 games
- 18Tom Charlton9 games
- 16Brayden Rachwal12 games
- 15Cooper Murley9 games
- 15Taj Rahui17 games
- 14Finn Heard3 games