Charlie Curnow
Sydney

AFL career
173 games388 goals
- Debut
- R2 2016 v SYD3 Apr 2016
- Most recent
- PF 2026 v FRE18 Sept 2026
Stats
Opp | Venue | Rnd | KI | HB | DI | MA | FF | FA | HO | TA | G.B | AF | SC | CBA | KIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRE | SCG | PF | 7 | 3 | 10 | 3 | 0 | 1 | 0 | 3 | 1.1 | 52 | 63 | 0 | 0 |
BRL | SCG | FW1 | 12 | 1 | 13 | 6 | 2 | 1 | 0 | 0 | 5.1 | 86 | 99 | 0 | 0 |
NTH | SCG | R24 | 13 | 2 | 15 | 6 | 1 | 1 | 0 | 1 | 3.4 | 85 | 74 | 0 | 0 |
ESS | MCG | R23 | 8 | 1 | 9 | 2 | 1 | 3 | 0 | 0 | 4.1 | 49 | 61 | 0 | 0 |
PAD | SCG | R22 | 8 | 3 | 11 | 4 | 1 | 1 | 0 | 1 | 5.2 | 76 | 85 | 0 | 0 |
STK | MS | R21 | 9 | 2 | 11 | 2 | 2 | 0 | 0 | 1 | 3.0 | 61 | 61 | 0 | 0 |
GWS | SS | R20 | 7 | 2 | 9 | 5 | 2 | 2 | 0 | 2 | 4.2 | 70 | 68 | 0 | 0 |
ADE | SCG | R19 | 5 | 2 | 7 | 2 | 1 | 0 | 0 | 1 | 0.2 | 32 | 30 | 0 | 0 |
FRE | PS | R18 | 11 | 3 | 14 | 6 | 1 | 0 | 0 | 3 | 5.1 | 101 | 104 | 0 | 0 |
WBD | SCG | R17 | 12 | 2 | 14 | 9 | 1 | 2 | 0 | 2 | 6.1 | 107 | 144 | 0 | 0 |
BRL | Gabba | R16 | 10 | 3 | 13 | 7 | 2 | 0 | 0 | 0 | 3.0 | 77 | 75 | 0 | 0 |
PAD | AO | R14 | 10 | 2 | 12 | 3 | 2 | 1 | 0 | 5 | 3.1 | 81 | 88 | 0 | 0 |
STK | SCG | R13 | 14 | 1 | 15 | 4 | 2 | 1 | 0 | 0 | 2.3 | 70 | 70 | 0 | 0 |
RCH | SCG | R12 | 14 | 4 | 18 | 9 | 0 | 0 | 0 | 1 | 8.1 | 130 | 156 | 0 | 0 |
GEE | GMHBA | R11 | 8 | 2 | 10 | 7 | 0 | 1 | 0 | 0 | 2.0 | 58 | 61 | 0 | 0 |
COL | SCG | R10 | 6 | 3 | 9 | 2 | 2 | 4 | 0 | 0 | 1.1 | 27 | 34 | 0 | 0 |
MEL | SCG | R8 | 7 | 1 | 8 | 2 | 0 | 1 | 0 | 0 | 1.4 | 36 | 19 | 0 | 0 |
WBD | MS | R7 | 14 | 1 | 15 | 8 | 3 | 0 | 0 | 0 | 7.2 | 115 | 128 | 0 | 0 |
GWS | SCG | R6 | 7 | 3 | 10 | 3 | 1 | 0 | 0 | 0 | 3.0 | 55 | 69 | - | - |
GCS | NORW | R5 | 10 | 1 | 11 | 5 | 2 | 3 | 0 | 0 | 0.4 | 44 | 55 | 0 | 0 |
WCE | PS | R4 | 9 | 1 | 10 | 6 | 1 | 1 | 0 | 0 | 4.2 | 71 | 82 | 0 | 0 |
HAW | MCG | R2 | 3 | 4 | 7 | 2 | 1 | 2 | 0 | 1 | 2.1 | 35 | 33 | 0 | 0 |
BRL | SCG | R1 | 9 | 4 | 13 | 6 | 2 | 2 | 0 | 2 | 0.2 | 59 | 44 | 0 | 0 |
CAR | SCG | R0 | 10 | 0 | 10 | 3 | 2 | 1 | 0 | 2 | 3.2 | 66 | 65 | 0 | 0 |
Bio
Recruited by Carlton with pick 12 in the 2015 National Draft, Charlie Curnow joined his older brother Ed at Princes Park, initially displaying raw athleticism before evolving into the competition's most dominant key forward. His career trajectory was heavily impacted by a series of debilitating knee injuries that wiped out two full years of football, but he executed a powerful return to form, claiming back-to-back Coleman Medals in 2022 and 2023. Renowned for his colossal aerobic tank and contested marking ability, Curnow served as the charismatic focal point of the Blues' attack, capable of breaking games open in short, explosive bursts.
After a decade in navy blue, Curnow made a monumental shift ahead of the 2026 season, crossing to Sydney in a high-profile move that reshaped the forward landscape. The transfer saw him depart Carlton as a club great to provide immediate firepower to the Swans' forward line. Now entering the next phase of his career in the Harbour City, he remains one of the league's most difficult matchups due to his unique combination of size, endurance, and aerial prowess.
Profile
- Born
- 03 Feb 1997 (age 29y 246d)
- Height
- 194 cm
- Weight
- 94 kg
Teams
Fantasy
Bio
1 revisionRecruited by Carlton with pick 12 in the 2015 National Draft, Charlie Curnow joined his older brother Ed at Princes Park, initially displaying raw athleticism before evolving into the competition's most dominant key forward. His career trajectory was heavily impacted by a series of debilitating knee injuries that wiped out two full years of football, but he executed a powerful return to form, claiming back-to-back Coleman Medals in 2022 and 2023. Renowned for his colossal aerobic tank and contested marking ability, Curnow served as the charismatic focal point of the Blues' attack, capable of breaking games open in short, explosive bursts.
After a decade in navy blue, Curnow made a monumental shift ahead of the 2026 season, crossing to Sydney in a high-profile move that reshaped the forward landscape. The transfer saw him depart Carlton as a club great to provide immediate firepower to the Swans' forward line. Now entering the next phase of his career in the Harbour City, he remains one of the league's most difficult matchups due to his unique combination of size, endurance, and aerial prowess.