AFL Premiership Season 2026Round 2Att 47,945
Hawthorn vs Sydney
M.C.G.Thu, 19 Mar, 8:30 amAtt 47,945
Hawthorn
14 goals 15 behinds, 99 points
Q1
Q2
Q3
Q4
HAW
5.3
6.7
9.10
14.15
SYD
6.2
7.2
12.3
13.4
13 goals 4 behinds, 82 points
Sydney
Q1Q2Q3Q4
HAW5.36.79.1014.15
SYD6.27.212.313.4
Brownlow
AFLCA Coaches
Hawthorn
# | Player | KI | HB | DI | MA | FF | FA | TA | HO | G.B | AF | SC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 11 | 2 | 13 | 6 | 1 | 0 | 0 | 0 | 4.4 | 84 | 106 | |
8 | 12 | 10 | 22 | 5 | 0 | 1 | 3 | 0 | 3.1 | 99 | 104 | |
3 | 15 | 16 | 31 | 3 | 3 | 1 | 2 | 0 | 1.0 | 100 | 103 | |
11 | 6 | 13 | 19 | 2 | 2 | 1 | 9 | 0 | 0.1 | 86 | 102 | |
37 | 9 | 6 | 15 | 6 | 2 | 0 | 1 | 0 | 0.0 | 63 | 94 | |
6 | 10 | 13 | 23 | 8 | 1 | 0 | 2 | 0 | 0.0 | 89 | 90 | |
23 | 12 | 8 | 20 | 5 | 0 | 1 | 2 | 0 | 0.2 | 74 | 89 | |
2 | 12 | 5 | 17 | 9 | 0 | 0 | 0 | 0 | 1.1 | 80 | 86 | |
24 | 13 | 9 | 22 | 6 | 0 | 1 | 1 | 0 | 0.0 | 76 | 85 | |
5 | 10 | 8 | 18 | 4 | 1 | 0 | 1 | 0 | 1.1 | 70 | 85 | |
7 | 2 | 5 | 7 | 0 | 0 | 0 | 3 | 21 | 0.0 | 49 | 85 | |
28 | 8 | 9 | 17 | 1 | 1 | 1 | 6 | 0 | 1.0 | 73 | 82 | |
10 | 13 | 3 | 16 | 5 | 1 | 0 | 5 | 0 | 0.0 | 81 | 80 | |
33 | 12 | 10 | 22 | 4 | 2 | 1 | 1 | 0 | 0.1 | 72 | 77 | |
16 | 9 | 9 | 18 | 3 | 1 | 0 | 3 | 0 | 0.0 | 67 | 77 | |
9 | 15 | 5 | 20 | 5 | 1 | 0 | 4 | 0 | 0.2 | 89 | 76 | |
14 | 9 | 13 | 22 | 6 | 1 | 0 | 2 | 0 | 0.0 | 80 | 75 | |
25 | 13 | 14 | 27 | 4 | 1 | 2 | 4 | 0 | 0.0 | 90 | 72 | |
30 | 8 | 6 | 14 | 4 | 1 | 0 | 2 | 0 | 1.0 | 63 | 72 | |
17 | 7 | 7 | 14 | 3 | 3 | 1 | 3 | 25 | 0.0 | 81 | 68 | |
15 | 13 | 2 | 15 | 5 | 1 | 3 | 3 | 0 | 0.0 | 62 | 66 | |
18 | 4 | 2 | 6 | 2 | 3 | 1 | 5 | 0 | 2.2 | 56 | 58 | |
4 | 12 | 7 | 19 | 5 | 1 | 2 | 0 | 0 | 0.0 | 60 | 48 |
Sydney
# | Player | KI | HB | DI | MA | FF | FA | TA | HO | G.B | AF | SC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 8 | 11 | 19 | 1 | 1 | 3 | 3 | 29 | 1.0 | 88 | 135 | |
14 | 16 | 13 | 29 | 8 | 0 | 0 | 0 | 0 | 0.0 | 98 | 107 | |
1 | 12 | 15 | 27 | 1 | 4 | 3 | 3 | 0 | 1.0 | 82 | 90 | |
6 | 7 | 4 | 11 | 5 | 0 | 0 | 4 | 0 | 3.0 | 78 | 89 | |
8 | 7 | 5 | 12 | 1 | 1 | 1 | 12 | 0 | 0.0 | 80 | 88 | |
26 | 13 | 11 | 24 | 7 | 0 | 1 | 2 | 0 | 0.0 | 87 | 80 | |
22 | 18 | 5 | 23 | 5 | 1 | 1 | 2 | 0 | 0.0 | 85 | 78 | |
27 | 9 | 15 | 24 | 2 | 1 | 2 | 5 | 0 | 1.1 | 85 | 77 | |
12 | 15 | 4 | 19 | 1 | 1 | 1 | 5 | 0 | 0.0 | 74 | 70 | |
44 | 12 | 7 | 19 | 3 | 0 | 0 | 5 | 0 | 0.1 | 80 | 67 | |
17 | 5 | 7 | 12 | 1 | 0 | 0 | 5 | 0 | 1.0 | 58 | 64 | |
11 | 10 | 4 | 14 | 0 | 2 | 2 | 3 | 0 | 1.1 | 53 | 60 | |
13 | 11 | 7 | 18 | 3 | 1 | 2 | 2 | 0 | 0.0 | 59 | 48 | |
24 | 5 | 6 | 11 | 4 | 0 | 0 | 1 | 0 | 0.0 | 43 | 48 | |
30 | 7 | 6 | 13 | 3 | 0 | 3 | 0 | 0 | 0.0 | 33 | 48 | |
34 | 8 | 5 | 13 | 4 | 1 | 0 | 0 | 0 | 0.0 | 47 | 45 | |
10 | 3 | 4 | 7 | 0 | 0 | 0 | 3 | 0 | 1.0 | 35 | 43 | |
36 | 4 | 3 | 7 | 0 | 1 | 1 | 2 | 1 | 1.0 | 31 | 43 | |
37 | 10 | 3 | 13 | 2 | 1 | 2 | 0 | 0 | 1.0 | 43 | 34 | |
43 | 5 | 4 | 9 | 1 | 0 | 0 | 2 | 0 | 0.0 | 34 | 34 | |
35 | 3 | 4 | 7 | 2 | 1 | 2 | 1 | 0 | 2.1 | 35 | 33 | |
15 | 6 | 7 | 13 | 4 | 0 | 1 | 2 | 0 | 0.0 | 49 | 23 | |
33 | 1 | 3 | 4 | 0 | 0 | 2 | 4 | 0 | 0.0 | 19 | 19 |


