AFL Premiership Season 2026Round 11Att 35,869
Geelong vs Sydney
GMHBA StadiumSat, 23 May, 6:15 amAtt 35,869
Geelong
15 goals 17 behinds, 107 points
Q1
Q2
Q3
Q4
GEE
3.4
8.10
12.13
15.17
SYD
4.2
6.2
11.5
12.8
12 goals 8 behinds, 80 points
Sydney
Q1Q2Q3Q4
GEE3.48.1012.1315.17
SYD4.26.211.512.8
Brownlow
AFLCA Coaches
Geelong
# | Player | KI | HB | DI | MA | FF | FA | TA | HO | G.B | AF | SC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 20 | 15 | 35 | 6 | 1 | 0 | 0 | 0 | 0.1 | 110 | 128 | |
17 | 22 | 11 | 33 | 9 | 2 | 1 | 1 | 0 | 1.0 | 124 | 120 | |
3 | 12 | 20 | 32 | 2 | 1 | 0 | 2 | 0 | 1.0 | 97 | 115 | |
5 | 17 | 4 | 21 | 10 | 0 | 0 | 1 | 0 | 3.0 | 111 | 111 | |
14 | 12 | 4 | 16 | 8 | 2 | 0 | 2 | 0 | 1.0 | 84 | 98 | |
39 | 14 | 7 | 21 | 6 | 1 | 0 | 2 | 0 | 0.0 | 83 | 93 | |
28 | 13 | 10 | 23 | 7 | 2 | 0 | 1 | 0 | 0.1 | 87 | 86 | |
35 | 7 | 8 | 15 | 4 | 0 | 1 | 4 | 0 | 1.1 | 69 | 84 | |
42 | 12 | 6 | 18 | 7 | 1 | 1 | 2 | 0 | 0.0 | 75 | 82 | |
11 | 3 | 9 | 12 | 2 | 1 | 1 | 1 | 22 | 0.0 | 57 | 82 | |
16 | 5 | 11 | 16 | 2 | 2 | 2 | 4 | 9 | 0.0 | 64 | 80 | |
44 | 11 | 6 | 17 | 5 | 0 | 1 | 2 | 0 | 0.0 | 65 | 74 | |
32 | 16 | 8 | 24 | 11 | 0 | 1 | 0 | 0 | 0.0 | 94 | 71 | |
36 | 8 | 4 | 12 | 3 | 1 | 2 | 3 | 0 | 2.2 | 62 | 62 | |
30 | 7 | 6 | 13 | 1 | 0 | 2 | 4 | 0 | 1.0 | 52 | 56 | |
8 | 7 | 5 | 12 | 3 | 0 | 0 | 0 | 0 | 0.0 | 40 | 56 | |
19 | 7 | 9 | 16 | 4 | 1 | 1 | 3 | 0 | 1.2 | 69 | 55 | |
7 | 12 | 3 | 15 | 2 | 1 | 1 | 1 | 0 | 1.1 | 57 | 55 | |
34 | 6 | 13 | 19 | 1 | 0 | 1 | 0 | 0 | 0.0 | 44 | 54 | |
46 | 4 | 8 | 12 | 2 | 0 | 0 | 1 | 5 | 0.0 | 43 | 54 | |
45 | 8 | 1 | 9 | 4 | 0 | 0 | 2 | 0 | 2.1 | 59 | 53 | |
33 | 5 | 6 | 11 | 3 | 0 | 1 | 1 | 3 | 0.2 | 42 | 48 | |
38 | 5 | 3 | 8 | 3 | 1 | 1 | 2 | 0 | 1.2 | 44 | 43 |
Sydney
# | Player | KI | HB | DI | MA | FF | FA | TA | HO | G.B | AF | SC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 17 | 17 | 34 | 3 | 2 | 0 | 2 | 0 | 0.0 | 104 | 127 | |
14 | 19 | 5 | 24 | 5 | 0 | 0 | 2 | 0 | 0.0 | 90 | 110 | |
5 | 10 | 13 | 23 | 1 | 1 | 0 | 8 | 0 | 1.0 | 98 | 105 | |
44 | 16 | 8 | 24 | 6 | 0 | 0 | 5 | 0 | 0.0 | 102 | 103 | |
4 | 5 | 10 | 15 | 1 | 2 | 1 | 3 | 31 | 0.0 | 80 | 95 | |
43 | 11 | 7 | 18 | 9 | 1 | 0 | 1 | 0 | 0.0 | 79 | 95 | |
13 | 12 | 14 | 26 | 7 | 1 | 0 | 3 | 0 | 0.0 | 98 | 92 | |
30 | 9 | 9 | 18 | 5 | 1 | 1 | 6 | 0 | 0.0 | 82 | 79 | |
8 | 4 | 10 | 14 | 0 | 2 | 1 | 10 | 0 | 0.1 | 72 | 72 | |
6 | 7 | 3 | 10 | 3 | 1 | 0 | 4 | 1 | 2.0 | 66 | 69 | |
22 | 16 | 6 | 22 | 2 | 2 | 2 | 0 | 0 | 0.0 | 62 | 68 | |
36 | 7 | 1 | 8 | 3 | 0 | 1 | 0 | 1 | 4.1 | 55 | 64 | |
33 | 3 | 11 | 14 | 3 | 0 | 0 | 3 | 0 | 1.2 | 60 | 62 | |
35 | 8 | 2 | 10 | 7 | 0 | 1 | 0 | 0 | 2.0 | 58 | 61 | |
28 | 8 | 9 | 17 | 5 | 1 | 0 | 0 | 0 | 0.0 | 58 | 54 | |
27 | 6 | 12 | 18 | 4 | 1 | 1 | 1 | 0 | 1.1 | 63 | 52 | |
12 | 9 | 5 | 14 | 2 | 1 | 2 | 6 | 0 | 0.1 | 63 | 52 | |
1 | 8 | 3 | 11 | 2 | 0 | 0 | 6 | 0 | 0.0 | 60 | 46 | |
15 | 8 | 8 | 16 | 4 | 0 | 0 | 4 | 0 | 0.1 | 69 | 39 | |
11 | 4 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 0.1 | 30 | 37 | |
17 | 4 | 10 | 14 | 0 | 1 | 3 | 2 | 0 | 0.0 | 32 | 35 | |
40 | 3 | 5 | 8 | 3 | 0 | 3 | 2 | 0 | 1.0 | 33 | 22 | |
10 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0.0 | 11 | 2 |


