Nick Blakey
Sydney

AFL career
173 games54 goals
- Debut
- R1 2019 v WBD23 Mar 2019
- Most recent
- R23 2026 v ESS16 Aug 2026
Stats
Opp | Venue | Rnd | KI | HB | DI | MA | FF | FA | HO | TA | G.B | AF | SC | CBA | KIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESS | MCG | R23 | 17 | 12 | 29 | 2 | 0 | 0 | 0 | 2 | 0.0 | 89 | 91 | 1 | 5 |
PAD | SCG | R22 | 17 | 11 | 28 | 6 | 0 | 1 | 0 | 1 | 0.0 | 92 | 101 | 0 | 4 |
STK | MS | R21 | 18 | 10 | 28 | 12 | 1 | 1 | 0 | 2 | 0.0 | 116 | 113 | 0 | 6 |
GWS | SS | R20 | 20 | 4 | 24 | 4 | 2 | 1 | 0 | 0 | 1.2 | 87 | 97 | 2 | 5 |
ADE | SCG | R19 | 16 | 5 | 21 | 3 | 0 | 0 | 0 | 2 | 0.0 | 75 | 92 | 0 | 3 |
FRE | PS | R18 | 21 | 4 | 25 | 3 | 2 | 0 | 0 | 0 | 0.0 | 82 | 109 | 0 | 11 |
WBD | SCG | R17 | 21 | 5 | 26 | 4 | 1 | 0 | 0 | 1 | 0.0 | 90 | 84 | 0 | 7 |
BRL | Gabba | R16 | 12 | 7 | 19 | 1 | 0 | 0 | 0 | 2 | 0.0 | 61 | 64 | 2 | 4 |
PAD | AO | R14 | 22 | 3 | 25 | 5 | 2 | 0 | 0 | 1 | 0.0 | 93 | 91 | 0 | 6 |
STK | SCG | R13 | 20 | 6 | 26 | 8 | 0 | 1 | 0 | 3 | 0.0 | 105 | 104 | 0 | 6 |
RCH | SCG | R12 | 19 | 9 | 28 | 5 | 0 | 1 | 0 | 0 | 0.0 | 87 | 99 | 0 | 3 |
GEE | GMHBA | R11 | 16 | 6 | 22 | 2 | 2 | 2 | 0 | 0 | 0.0 | 62 | 68 | 0 | 6 |
COL | SCG | R10 | 25 | 14 | 39 | 10 | 2 | 1 | 0 | 2 | 1.0 | 146 | 156 | 0 | 8 |
NTH | MS | R9 | 13 | 13 | 26 | 2 | 3 | 2 | 0 | 2 | 0.0 | 76 | 124 | 4 | 4 |
MEL | SCG | R8 | 14 | 15 | 29 | 1 | 1 | 2 | 0 | 2 | 0.2 | 80 | 115 | 2 | 7 |
WBD | MS | R7 | 12 | 10 | 22 | 1 | 2 | 1 | 0 | 2 | 0.0 | 66 | 59 | 0 | 4 |
GWS | SCG | R6 | 22 | 12 | 34 | 4 | 2 | 1 | 0 | 3 | 1.1 | 120 | 128 | - | - |
GCS | NORW | R5 | 17 | 7 | 24 | 2 | 1 | 3 | 0 | 2 | 0.0 | 71 | 91 | 0 | 7 |
WCE | PS | R4 | 13 | 7 | 20 | 1 | 0 | 1 | 0 | 0 | 1.0 | 59 | 107 | 1 | 4 |
HAW | MCG | R2 | 18 | 5 | 23 | 5 | 1 | 1 | 0 | 2 | 0.0 | 85 | 78 | 0 | 4 |
BRL | SCG | R1 | 16 | 9 | 25 | 6 | 2 | 2 | 0 | 1 | 1.0 | 90 | 127 | 0 | 6 |
CAR | SCG | R0 | 12 | 9 | 21 | 3 | 0 | 2 | 0 | 1 | 0.0 | 61 | 71 | 0 | 1 |
Bio
Nick Blakey entered the league as one of the most highly touted prospects of the 2018 National Draft, faced with a complex choice regarding his footballing future. The son of 359-game champion John Blakey, he was eligible for both North Melbourne and the Brisbane Lions under father-son rules but controversially opted to join the Sydney Swans via their Academy system, having spent his formative years in New South Wales. Taken with pick 10, he initially settled into the senior side as a raw, lively forward capable of overhead marking and snapping goals, though he struggled at times to find consistency in the attacking 50.
Blakey's career trajectory changed dramatically following a permanent switch to the backline, where he flourished into one of the competition's most damaging rebounding defenders. Nicknamed "The Lizard" for his unique gait and frame, he became renowned for his audacious run-and-carry through the corridor and a piercing left-foot kick that breaks opposition zones. His ability to turn defence into attack in seconds made him a barometer for the Swans' ball movement. By the time he reached the 150-game milestone, Blakey had established himself as a durable and indispensable member of Sydney's back six, secured to the club on a long-term contract as a core senior leader.
Profile
- Born
- 27 Feb 2000 (age 26y 222d)
- Height
- 196 cm
- Weight
- 83 kg
Teams
- 173 games, 54 goals2019โpresent ยท Pick 10, 2018 National Draft (Academy)
Fantasy
Bio
1 revisionNick Blakey entered the league as one of the most highly touted prospects of the 2018 National Draft, faced with a complex choice regarding his footballing future. The son of 359-game champion John Blakey, he was eligible for both North Melbourne and the Brisbane Lions under father-son rules but controversially opted to join the Sydney Swans via their Academy system, having spent his formative years in New South Wales. Taken with pick 10, he initially settled into the senior side as a raw, lively forward capable of overhead marking and snapping goals, though he struggled at times to find consistency in the attacking 50.
Blakey's career trajectory changed dramatically following a permanent switch to the backline, where he flourished into one of the competition's most damaging rebounding defenders. Nicknamed "The Lizard" for his unique gait and frame, he became renowned for his audacious run-and-carry through the corridor and a piercing left-foot kick that breaks opposition zones. His ability to turn defence into attack in seconds made him a barometer for the Swans' ball movement. By the time he reached the 150-game milestone, Blakey had established himself as a durable and indispensable member of Sydney's back six, secured to the club on a long-term contract as a core senior leader.