2025 list
11 | Jack Ahearn | 21y 68d | 188cm | - | 41 | 0 | 6 | 6 | 0 | 1 | 1 |
- | Jack Atkins | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Jude Axford | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Matthew Becker | 17y 304d | 190cm | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Blair Bell | 31y 293d | 188cm | - | 47 | 137 | 0 | 137 | 147 | 0 | 147 |
3 | Traye Bennell | 30y 173d | 184cm | - | 46 | 118 | 18 | 136 | 15 | 1 | 16 |
- | Luke Bennett | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Lachlan Birch | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ryan Bizzell | 19y 112d | 191cm | - | 39 | 0 | 1 | 1 | 0 | 1 | 1 |
- | Jy Bolton | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Bradley Braedon | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Lucas Bridger | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Joel Brown | 18y 242d | 194cm | - | 42 | 8 | 0 | 8 | 0 | 0 | 0 |
16 | Tristan Bryce | 21y 305d | 188cm | - | 44 | 2 | 10 | 12 | 0 | 1 | 1 |
- | Dylan Calcott | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Archie Caldow | 19y 78d | 189cm | - | 45 | 0 | 16 | 16 | 0 | 2 | 2 |
- | Jeremy Caratti | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Saxon Carr | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Drew Clarke | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Pierce Clay | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Nicholas Clifton | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Kaed Collard | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Luen Colton | 23y 82d | 176cm | - | 44 | 9 | 18 | 27 | 4 | 4 | 8 |
- | Jayke Cooper | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Harrison Crowe | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Owen Davidson | 23y 128d | 199cm | - | 39 | 0 | 1 | 1 | 0 | 1 | 1 |
- | Nick Deleo | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Jake Della-Pollina | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Jesse Dunster | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Tazzi Faithfull | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Beau Falloon | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Wesley Fewson | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Marcus Fitzgerald | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Max Foreman | 21y 83d | 187cm | - | 39 | 1 | 0 | 1 | 0 | 0 | 0 |
- | Jaden Funazzi | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Tyler Gater | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Ethan Gration | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Cooper Gray | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Louis Gualter | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Michael Hammond | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Benjamin Hancock | 29y 68d | 190cm | - | 47 | 172 | 3 | 175 | 30 | 1 | 31 |
- | Blake Harris | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Basil Hart | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jacob Hewitt | 24y 272d | 186cm | - | 44 | 14 | 7 | 21 | 0 | 0 | 0 |
- | Sean Hunter | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Kyle Hussey | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Luke Hutchinson | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jonathon Ietto | 23y 115d | 170cm | - | 44 | 8 | 9 | 17 | 7 | 3 | 10 |
- | Lukas Jakovich | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Toby Jenkins | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Harry Jones | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Cooper Kelly | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Bailee Kent | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Lexcen King | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Jackson Klepzig | 20y 356d | 180cm | - | 39 | 0 | 1 | 1 | 0 | 0 | 0 |
- | Jackson Knight | 24y 129d | 180cm | 76kg | 42 | 7 | 0 | 7 | 4 | 0 | 4 |
- | Nicholaas Le Roux | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Austin Lekias | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Xavier Little | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Ethan Logan | 20y 73d | 187cm | - | 39 | 1 | 0 | 1 | 0 | 0 | 0 |
- | Bol Makuach | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Bronson Martin | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Jack Mathey | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Joshua Mathey | 21y 197d | 174cm | - | 43 | 0 | 9 | 9 | 0 | 2 | 2 |
- | Saul McCann | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Noah Midani | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Joel Mildwaters | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Chase Miller | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Riley Mitchell | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Blake Morrissy | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Brody Nascimento | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tyler Nesbitt | 22y 361d | 186cm | - | 43 | 22 | 3 | 25 | 0 | 0 | 0 |
- | Kayden Panetta | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Darcy Petersen | 19y 169d | 192cm | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Austin Polmear | 19y 196d | 183cm | - | 40 | 0 | 4 | 4 | 0 | 0 | 0 |
- | James Powell | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Mckenna Pringle | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Adam Pryce | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Deian Roberts | 18y 341d | 187cm | - | 41 | 0 | 4 | 4 | 0 | 0 | 0 |
- | Ben Robinson | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Brodyn Robinson | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Campbell Rodgers | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Joel Rush | 20y 228d | 186cm | - | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Joel Rush | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Blake Russell | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Thomas Russell | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Hudson Sanders | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kyelan Sanders | 18y 226d | 179cm | - | 43 | 0 | 11 | 11 | 0 | 12 | 12 |
- | Zachary Sarsero | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jack Sears | 23y 292d | 189cm | - | 47 | 75 | 18 | 93 | 49 | 14 | 63 |
- | Kody Sharpes | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Aidan Sheppard | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Mitchell Stirling | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Ethan Thompson | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Ewan Thomson | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Corey Tregenza | 21y 198d | 196cm | - | 46 | 17 | 14 | 31 | 27 | 20 | 47 |
- | Zach Trevena | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Zachary Trevena | 27y 20d | 188cm | - | 42 | 0 | 11 | 11 | 0 | 0 | 0 |
- | Coen Tuck | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Euan Tuia | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Scott Tuia | 21y 327d | 175cm | - | 47 | 22 | 16 | 38 | 13 | 3 | 16 |
- | Mitchell Van Nus | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Jett Ward | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Jye Wearing | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Zane Wearing | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Brody Wemm | 27y 100d | 183cm | - | 45 | 23 | 0 | 23 | 32 | 0 | 32 |
- | James Whelan | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Jax Williams | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Riley Wiltschut | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Will York | 18y 76d | 172cm | - | 42 | 0 | 7 | 7 | 0 | 2 | 2 |
Still at the clubNow at another club
Figures as at 2025. Contracts shown for the current list only.
2025 season
Missed the finals
6th on the ladder ยท 7-10-1 ยท 91.3% ยท 30 points
Honour board
587 games, 1997 to 2026 ยท 200 wins, 386 losses, 1 draw ยท 76.8%
4premierships
- 2016
- 2017
- 2024
- 2026


