Footyinfo

Umpires

Brett Rogers

AFL goal umpire, 2011 to 2017

games
119
finals
4

Games

201715 games

  1. R23WCE15 goals 10 behinds, 100 pointsvADE10 goals 11 behinds, 71 points
  2. R22FRE7 goals 9 behinds, 51 pointsvRCH25 goals 5 behinds, 155 points
  3. R20FRE12 goals 18 behinds, 90 pointsvGCS10 goals 7 behinds, 67 points
  4. R19WCE17 goals 11 behinds, 113 pointsvBRL6 goals 9 behinds, 45 points
  5. R17FRE5 goals 14 behinds, 44 pointsvWCE11 goals 8 behinds, 74 points
  6. R16WCE13 goals 10 behinds, 88 pointsvPAD18 goals 12 behinds, 120 points
  7. R15FRE12 goals 8 behinds, 80 pointsvSTK12 goals 17 behinds, 89 points
  8. R14WCE14 goals 12 behinds, 96 pointsvMEL15 goals 9 behinds, 99 points
  9. R13WCE11 goals 17 behinds, 83 pointsvGEE10 goals 10 behinds, 70 points
  10. R11FRE12 goals 13 behinds, 85 pointsvCOL15 goals 15 behinds, 105 points
  11. R10WCE14 goals 6 behinds, 90 pointsvGWS14 goals 14 behinds, 98 points
  12. R9FRE13 goals 8 behinds, 86 pointsvCAR7 goals 9 behinds, 51 points
  13. R7FRE17 goals 14 behinds, 116 pointsvESS11 goals 13 behinds, 79 points
  14. R6WCE16 goals 7 behinds, 103 pointsvFRE9 goals 8 behinds, 62 points
  15. R4WCE13 goals 13 behinds, 91 pointsvSYD10 goals 5 behinds, 65 points

201619 games

  1. R23FRE10 goals 9 behinds, 69 pointsvWBD6 goals 13 behinds, 49 points
  2. R22WCE13 goals 14 behinds, 92 pointsvHAW10 goals 7 behinds, 67 points
  3. R20MEL17 goals 8 behinds, 110 pointsvHAW11 goals 15 behinds, 81 points
  4. R19FRE7 goals 5 behinds, 47 pointsvSYD21 goals 11 behinds, 137 points
  5. R18WCE10 goals 6 behinds, 66 pointsvMEL8 goals 12 behinds, 60 points
  6. R17FRE9 goals 7 behinds, 61 pointsvGEE11 goals 12 behinds, 78 points
  7. R16WCE16 goals 8 behinds, 104 pointsvNTH11 goals 6 behinds, 72 points
  8. R15WCE20 goals 10 behinds, 130 pointsvESS7 goals 10 behinds, 52 points
  9. R13FRE12 goals 14 behinds, 86 pointsvPAD9 goals 15 behinds, 69 points
  10. R12WCE11 goals 10 behinds, 76 pointsvADE15 goals 15 behinds, 105 points
  11. R11FRE20 goals 6 behinds, 126 pointsvESS6 goals 11 behinds, 47 points
  12. R10WCE20 goals 12 behinds, 132 pointsvGCS7 goals 13 behinds, 55 points
  13. R9COL16 goals 8 behinds, 104 pointsvGEE11 goals 14 behinds, 80 points
  14. R8WCE20 goals 12 behinds, 132 pointsvSTK3 goals 11 behinds, 29 points
  15. R6WCE18 goals 16 behinds, 124 pointsvCOL9 goals 8 behinds, 62 points
  16. R5FRE9 goals 14 behinds, 68 pointsvCAR10 goals 12 behinds, 72 points
  17. R4WCE18 goals 17 behinds, 125 pointsvRCH9 goals 3 behinds, 57 points
  18. R3WCE12 goals 20 behinds, 92 pointsvFRE8 goals 11 behinds, 59 points
  19. R1WCE26 goals 10 behinds, 166 pointsvBRL15 goals 12 behinds, 102 points

201517 games, 2 finals

  1. PFFRE10 goals 7 behinds, 67 pointsvHAW15 goals 4 behinds, 94 points
  2. QFFRE10 goals 9 behinds, 69 pointsvSYD7 goals 18 behinds, 60 points
  3. R23WCE18 goals 17 behinds, 125 pointsvSTK4 goals 6 behinds, 30 points
  4. R22FRE17 goals 6 behinds, 108 pointsvMEL8 goals 6 behinds, 54 points
  5. R21WCE25 goals 12 behinds, 162 pointsvWBD13 goals 7 behinds, 85 points
  6. R20FRE11 goals 14 behinds, 80 pointsvWCE15 goals 14 behinds, 104 points
  7. R19WCE11 goals 8 behinds, 74 pointsvHAW13 goals 10 behinds, 88 points
  8. R18FRE12 goals 12 behinds, 84 pointsvGWS9 goals 9 behinds, 63 points
  9. R17WCE15 goals 13 behinds, 103 pointsvSYD7 goals 9 behinds, 51 points
  10. R16FRE13 goals 17 behinds, 95 pointsvCAR8 goals 5 behinds, 53 points
  11. R13FRE12 goals 8 behinds, 80 pointsvCOL11 goals 7 behinds, 73 points
  12. R11WCE14 goals 12 behinds, 96 pointsvESS6 goals 10 behinds, 46 points
  13. R10PAD16 goals 4 behinds, 100 pointsvWBD9 goals 8 behinds, 62 points
  14. R6FRE12 goals 8 behinds, 80 pointsvESS7 goals 10 behinds, 52 points
  15. R5WCE18 goals 12 behinds, 120 pointsvGWS4 goals 9 behinds, 33 points
  16. R4FRE11 goals 8 behinds, 74 pointsvSYD8 goals 12 behinds, 60 points
  17. R3WCE12 goals 9 behinds, 81 pointsvFRE17 goals 9 behinds, 111 points