Footyinfo

Umpires

Luke Edwards

AFL goal umpire, 2013 to 2017

games
74
final
1

Games

201715 games

  1. R23PAD20 goals 15 behinds, 135 pointsvGCS3 goals 2 behinds, 20 points
  2. R21WCE15 goals 10 behinds, 100 pointsvCAR12 goals 11 behinds, 83 points
  3. R20FRE12 goals 18 behinds, 90 pointsvGCS10 goals 7 behinds, 67 points
  4. R18FRE7 goals 6 behinds, 48 pointsvHAW15 goals 10 behinds, 100 points
  5. R17FRE5 goals 14 behinds, 44 pointsvWCE11 goals 8 behinds, 74 points
  6. R16WCE13 goals 10 behinds, 88 pointsvPAD18 goals 12 behinds, 120 points
  7. R15FRE12 goals 8 behinds, 80 pointsvSTK12 goals 17 behinds, 89 points
  8. R14WCE14 goals 12 behinds, 96 pointsvMEL15 goals 9 behinds, 99 points
  9. R13WCE11 goals 17 behinds, 83 pointsvGEE10 goals 10 behinds, 70 points
  10. R11FRE12 goals 13 behinds, 85 pointsvCOL15 goals 15 behinds, 105 points
  11. R10WCE14 goals 6 behinds, 90 pointsvGWS14 goals 14 behinds, 98 points
  12. R9FRE13 goals 8 behinds, 86 pointsvCAR7 goals 9 behinds, 51 points
  13. R6WCE16 goals 7 behinds, 103 pointsvFRE9 goals 8 behinds, 62 points
  14. R5FRE9 goals 13 behinds, 67 pointsvNTH9 goals 8 behinds, 62 points
  15. R4WCE13 goals 13 behinds, 91 pointsvSYD10 goals 5 behinds, 65 points

201618 games

  1. R23FRE10 goals 9 behinds, 69 pointsvWBD6 goals 13 behinds, 49 points
  2. R22WCE13 goals 14 behinds, 92 pointsvHAW10 goals 7 behinds, 67 points
  3. R21FRE11 goals 4 behinds, 70 pointsvADE21 goals 16 behinds, 142 points
  4. R20FRE9 goals 10 behinds, 64 pointsvWCE17 goals 8 behinds, 110 points
  5. R18WCE10 goals 6 behinds, 66 pointsvMEL8 goals 12 behinds, 60 points
  6. R17FRE9 goals 7 behinds, 61 pointsvGEE11 goals 12 behinds, 78 points
  7. R16WCE16 goals 8 behinds, 104 pointsvNTH11 goals 6 behinds, 72 points
  8. R13FRE12 goals 14 behinds, 86 pointsvPAD9 goals 15 behinds, 69 points
  9. R12WCE11 goals 10 behinds, 76 pointsvADE15 goals 15 behinds, 105 points
  10. R11FRE20 goals 6 behinds, 126 pointsvESS6 goals 11 behinds, 47 points
  11. R9FRE6 goals 9 behinds, 45 pointsvRCH11 goals 17 behinds, 83 points
  12. R7FRE11 goals 11 behinds, 77 pointsvGWS14 goals 11 behinds, 95 points
  13. R6WCE18 goals 16 behinds, 124 pointsvCOL9 goals 8 behinds, 62 points
  14. R5FRE9 goals 14 behinds, 68 pointsvCAR10 goals 12 behinds, 72 points
  15. R4WCE18 goals 17 behinds, 125 pointsvRCH9 goals 3 behinds, 57 points
  16. R3WCE12 goals 20 behinds, 92 pointsvFRE8 goals 11 behinds, 59 points
  17. R2FRE14 goals 16 behinds, 100 pointsvGCS19 goals 12 behinds, 126 points
  18. R1WBD15 goals 13 behinds, 103 pointsvFRE5 goals 8 behinds, 38 points

201515 games, 1 final

  1. QFWCE14 goals 12 behinds, 96 pointsvHAW9 goals 10 behinds, 64 points
  2. R23WCE18 goals 17 behinds, 125 pointsvSTK4 goals 6 behinds, 30 points
  3. R21WCE25 goals 12 behinds, 162 pointsvWBD13 goals 7 behinds, 85 points
  4. R20FRE11 goals 14 behinds, 80 pointsvWCE15 goals 14 behinds, 104 points
  5. R19WCE11 goals 8 behinds, 74 pointsvHAW13 goals 10 behinds, 88 points
  6. R18PAD17 goals 10 behinds, 112 pointsvSTK6 goals 13 behinds, 49 points
  7. R17WCE15 goals 13 behinds, 103 pointsvSYD7 goals 9 behinds, 51 points
  8. R16MEL8 goals 12 behinds, 60 pointsvBRL4 goals 12 behinds, 36 points
  9. R11WCE14 goals 12 behinds, 96 pointsvESS6 goals 10 behinds, 46 points
  10. R10FRE10 goals 10 behinds, 70 pointsvRCH15 goals 7 behinds, 97 points
  11. R8FRE17 goals 13 behinds, 115 pointsvNTH5 goals 12 behinds, 42 points
  12. R7WCE21 goals 9 behinds, 135 pointsvGCS6 goals 7 behinds, 43 points
  13. R6FRE12 goals 8 behinds, 80 pointsvESS7 goals 10 behinds, 52 points
  14. R5WCE18 goals 12 behinds, 120 pointsvGWS4 goals 9 behinds, 33 points
  15. R4FRE11 goals 8 behinds, 74 pointsvSYD8 goals 12 behinds, 60 points