Footyinfo

Umpires

Dale Edwick

AFL goal umpire, 2010 to 2016

games
93
final
1

Games

201618 games

  1. R22WCE13 goals 14 behinds, 92 pointsvHAW10 goals 7 behinds, 67 points
  2. R21FRE11 goals 4 behinds, 70 pointsvADE21 goals 16 behinds, 142 points
  3. R20FRE9 goals 10 behinds, 64 pointsvWCE17 goals 8 behinds, 110 points
  4. R19FRE7 goals 5 behinds, 47 pointsvSYD21 goals 11 behinds, 137 points
  5. R18WCE10 goals 6 behinds, 66 pointsvMEL8 goals 12 behinds, 60 points
  6. R16WCE16 goals 8 behinds, 104 pointsvNTH11 goals 6 behinds, 72 points
  7. R15WCE20 goals 10 behinds, 130 pointsvESS7 goals 10 behinds, 52 points
  8. R13FRE12 goals 14 behinds, 86 pointsvPAD9 goals 15 behinds, 69 points
  9. R12WCE11 goals 10 behinds, 76 pointsvADE15 goals 15 behinds, 105 points
  10. R11FRE20 goals 6 behinds, 126 pointsvESS6 goals 11 behinds, 47 points
  11. R10WCE20 goals 12 behinds, 132 pointsvGCS7 goals 13 behinds, 55 points
  12. R9FRE6 goals 9 behinds, 45 pointsvRCH11 goals 17 behinds, 83 points
  13. R8WCE20 goals 12 behinds, 132 pointsvSTK3 goals 11 behinds, 29 points
  14. R7FRE11 goals 11 behinds, 77 pointsvGWS14 goals 11 behinds, 95 points
  15. R6WCE18 goals 16 behinds, 124 pointsvCOL9 goals 8 behinds, 62 points
  16. R3WCE12 goals 20 behinds, 92 pointsvFRE8 goals 11 behinds, 59 points
  17. R2FRE14 goals 16 behinds, 100 pointsvGCS19 goals 12 behinds, 126 points
  18. R1WCE26 goals 10 behinds, 166 pointsvBRL15 goals 12 behinds, 102 points

201512 games

  1. R23PAD18 goals 14 behinds, 122 pointsvFRE8 goals 5 behinds, 53 points
  2. R22FRE17 goals 6 behinds, 108 pointsvMEL8 goals 6 behinds, 54 points
  3. R21WCE25 goals 12 behinds, 162 pointsvWBD13 goals 7 behinds, 85 points
  4. R19WCE11 goals 8 behinds, 74 pointsvHAW13 goals 10 behinds, 88 points
  5. R18FRE12 goals 12 behinds, 84 pointsvGWS9 goals 9 behinds, 63 points
  6. R16FRE13 goals 17 behinds, 95 pointsvCAR8 goals 5 behinds, 53 points
  7. R13FRE12 goals 8 behinds, 80 pointsvCOL11 goals 7 behinds, 73 points
  8. R10FRE10 goals 10 behinds, 70 pointsvRCH15 goals 7 behinds, 97 points
  9. R8FRE17 goals 13 behinds, 115 pointsvNTH5 goals 12 behinds, 42 points
  10. R7WCE21 goals 9 behinds, 135 pointsvGCS6 goals 7 behinds, 43 points
  11. R6GWS16 goals 12 behinds, 108 pointsvHAW14 goals 14 behinds, 98 points
  12. R3WCE12 goals 9 behinds, 81 pointsvFRE17 goals 9 behinds, 111 points

201420 games, 1 final

  1. QFSYD13 goals 15 behinds, 93 pointsvFRE10 goals 9 behinds, 69 points
  2. R23FRE16 goals 9 behinds, 105 pointsvPAD14 goals 13 behinds, 97 points
  3. R21FRE17 goals 8 behinds, 110 pointsvHAW13 goals 13 behinds, 91 points
  4. R20WCE19 goals 12 behinds, 126 pointsvCOL10 goals 6 behinds, 66 points
  5. R19FRE12 goals 11 behinds, 83 pointsvCAR11 goals 12 behinds, 78 points
  6. R18WCE6 goals 6 behinds, 42 pointsvRCH8 goals 11 behinds, 59 points
  7. R17FRE21 goals 10 behinds, 136 pointsvGWS9 goals 6 behinds, 60 points
  8. R16WCE7 goals 9 behinds, 51 pointsvSYD10 goals 19 behinds, 79 points
  9. R15FRE13 goals 10 behinds, 88 pointsvWCE11 goals 15 behinds, 81 points
  10. R14FRE15 goals 15 behinds, 105 pointsvBRL3 goals 4 behinds, 22 points
  11. R13WCE15 goals 13 behinds, 103 pointsvGCS15 goals 10 behinds, 100 points
  12. R12FRE12 goals 18 behinds, 90 pointsvADE7 goals 8 behinds, 50 points
  13. R11WCE6 goals 8 behinds, 44 pointsvNTH12 goals 10 behinds, 82 points
  14. R8WCE30 goals 8 behinds, 188 pointsvGWS12 goals 5 behinds, 77 points
  15. R7WCE7 goals 12 behinds, 54 pointsvFRE11 goals 7 behinds, 73 points
  16. R6FRE8 goals 13 behinds, 61 pointsvNTH10 goals 14 behinds, 74 points
  17. R5WCE7 goals 14 behinds, 56 pointsvPAD10 goals 10 behinds, 70 points
  18. R4FRE18 goals 5 behinds, 113 pointsvESS9 goals 6 behinds, 60 points
  19. R3WCE12 goals 11 behinds, 83 pointsvSTK8 goals 10 behinds, 58 points
  20. R2FRE12 goals 15 behinds, 87 pointsvGCS5 goals 9 behinds, 39 points