Footyinfo

Umpires

Brian Woodhead

AFL field umpire, 1983 to 1987

games
24

Games

198710 games

  1. R22RCH17 goals 11 behinds, 113 pointsvBRB26 goals 13 behinds, 169 points
  2. R12BRB11 goals 4 behinds, 70 pointsvHAW24 goals 21 behinds, 165 points
  3. R11STK16 goals 10 behinds, 106 pointsvESS18 goals 13 behinds, 121 points
  4. R10WBD10 goals 19 behinds, 79 pointsvFIT7 goals 4 behinds, 46 points
  5. R9COL15 goals 15 behinds, 105 pointsvSTK15 goals 9 behinds, 99 points
  6. R6WBD11 goals 12 behinds, 78 pointsvSTK4 goals 10 behinds, 34 points
  7. R5BRB12 goals 14 behinds, 86 pointsvMEL12 goals 9 behinds, 81 points
  8. R4GEE18 goals 19 behinds, 127 pointsvNTH19 goals 22 behinds, 136 points
  9. R3WBD5 goals 10 behinds, 40 pointsvCAR18 goals 19 behinds, 127 points
  10. R2RCH13 goals 15 behinds, 93 pointsvHAW23 goals 17 behinds, 155 points

19858 games

  1. R13SYD19 goals 23 behinds, 137 pointsvRCH8 goals 12 behinds, 60 points
  2. R12WBD13 goals 8 behinds, 86 pointsvCAR5 goals 9 behinds, 39 points
  3. R11ESS17 goals 11 behinds, 113 pointsvSYD11 goals 5 behinds, 71 points
  4. R5STK19 goals 12 behinds, 126 pointsvFIT18 goals 14 behinds, 122 points
  5. R4ESS13 goals 8 behinds, 86 pointsvCOL12 goals 10 behinds, 82 points
  6. R3WBD26 goals 14 behinds, 170 pointsvGEE16 goals 9 behinds, 105 points
  7. R2HAW25 goals 20 behinds, 170 pointsvMEL14 goals 18 behinds, 102 points
  8. R1STK8 goals 18 behinds, 66 pointsvSYD26 goals 20 behinds, 176 points