Jordan Dawson
Adelaide

AFL career
178 games100 goals
- Debut
- R3 2017 v COL7 Apr 2017
- Most recent
- SF 2026 v BRL12 Sept 2026
Stats
Opp | Venue | Rnd | KI | HB | DI | MA | FF | FA | HO | TA | G.B | AF | SC | CBA | KIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRL | Gabba | SF | 18 | 12 | 30 | 5 | 0 | 3 | 0 | 8 | 0.0 | 116 | 84 | 22 | 3 |
WBD | AO | FW1 | 18 | 10 | 28 | 5 | 0 | 0 | 0 | 5 | 0.0 | 109 | 101 | 24 | 1 |
GWS | AO | R24 | 17 | 15 | 32 | 5 | 1 | 2 | 0 | 4 | 0.0 | 107 | 111 | 28 | 0 |
FRE | PS | R23 | 15 | 12 | 27 | 3 | 1 | 0 | 0 | 8 | 0.0 | 111 | 107 | 28 | 0 |
RCH | AO | R22 | 24 | 11 | 35 | 6 | 1 | 0 | 0 | 2 | 1.1 | 128 | 108 | 15 | 4 |
ESS | MS | R21 | 18 | 12 | 30 | 4 | 3 | 3 | 0 | 3 | 0.0 | 96 | 110 | 26 | 0 |
COL | AO | R20 | 15 | 7 | 22 | 2 | 1 | 1 | 0 | 7 | 1.2 | 99 | 89 | 21 | 0 |
SYD | SCG | R19 | 15 | 8 | 23 | 5 | 0 | 1 | 0 | 7 | 0.1 | 102 | 74 | 19 | 0 |
GCS | AO | R18 | 15 | 14 | 29 | 3 | 1 | 0 | 0 | 4 | 2.1 | 112 | 116 | 18 | 0 |
WCE | PS | R17 | 23 | 4 | 27 | 7 | 2 | 4 | 0 | 8 | 1.0 | 126 | 135 | 24 | 0 |
PAD | AO | R16 | 16 | 9 | 25 | 6 | 2 | 1 | 0 | 6 | 0.1 | 108 | 124 | 23 | 0 |
MEL | AO | R15 | 11 | 7 | 18 | 5 | 1 | 1 | 0 | 6 | 2.1 | 97 | 86 | 20 | 0 |
WBD | MS | R14 | 20 | 12 | 32 | 7 | 1 | 0 | 0 | 8 | 3.0 | 156 | 184 | 21 | 0 |
GEE | AO | R13 | 17 | 5 | 22 | 7 | 1 | 2 | 0 | 9 | 3.0 | 131 | 114 | 16 | 0 |
HAW | UTAS | R11 | 21 | 7 | 28 | 5 | 2 | 2 | 0 | 9 | 1.1 | 131 | 111 | 17 | 0 |
NTH | AO | R10 | 14 | 10 | 24 | 6 | 3 | 1 | 0 | 5 | 1.0 | 106 | 130 | 20 | 0 |
RCH | MCG | R9 | 22 | 7 | 29 | 12 | 1 | 2 | 0 | 4 | 1.0 | 133 | 115 | 9 | 1 |
BRL | Gabba | R7 | 20 | 8 | 28 | 8 | 0 | 0 | 0 | 1 | 2.0 | 116 | 138 | 10 | 3 |
CAR | AO | R5 | 18 | 8 | 26 | 1 | 0 | 2 | 0 | 3 | 1.0 | 85 | 80 | 25 | 0 |
FRE | AO | R4 | 12 | 11 | 23 | 3 | 3 | 2 | 0 | 6 | 2.0 | 100 | 101 | 17 | 0 |
WBD | AO | R2 | 19 | 6 | 25 | 5 | 1 | 0 | 0 | 7 | 1.0 | 119 | 103 | 22 | 0 |
COL | MCG | R1 | 14 | 7 | 21 | 4 | 3 | 0 | 0 | 6 | 0.0 | 95 | 91 | 19 | 0 |
Bio
Recruited by Sydney with pick 56 in the 2015 National Draft, Jordan Dawson spent his early years developing in the NEAFL before establishing himself as a regular senior player. While he showed promise as a forward, he truly flourished after shifting to the half-back line, where his elite decision-making and penetrating left-foot kick became a key weapon for the Swans. Following a breakout 2021 campaign, Dawson requested a trade home to South Australia, initiating a high-stakes negotiation period that ultimately saw him land at Adelaide.
Since joining the Crows, Dawson has elevated his standing in the game significantly, transitioning from a rebounding defender into a permanent midfielder. His precise ball use and ability to read the play were rewarded with a Malcolm Blight Medal and All-Australian selection in 2023. His impact on the culture at West Lakes was immediate, leading to his appointment as club captain in just his second season at Adelaide, where he continues to lead by example as one of the competition's most damaging field kicks.
Profile
- Born
- 09 Apr 1997 (age 29y 178d)
- Height
- 190 cm
- Weight
- 91 kg
Teams
Fantasy
Bio
1 revisionRecruited by Sydney with pick 56 in the 2015 National Draft, Jordan Dawson spent his early years developing in the NEAFL before establishing himself as a regular senior player. While he showed promise as a forward, he truly flourished after shifting to the half-back line, where his elite decision-making and penetrating left-foot kick became a key weapon for the Swans. Following a breakout 2021 campaign, Dawson requested a trade home to South Australia, initiating a high-stakes negotiation period that ultimately saw him land at Adelaide.
Since joining the Crows, Dawson has elevated his standing in the game significantly, transitioning from a rebounding defender into a permanent midfielder. His precise ball use and ability to read the play were rewarded with a Malcolm Blight Medal and All-Australian selection in 2023. His impact on the culture at West Lakes was immediate, leading to his appointment as club captain in just his second season at Adelaide, where he continues to lead by example as one of the competition's most damaging field kicks.