AFL Premiership Season 2026Round 13Att 42,340
Adelaide vs Geelong
Adelaide OvalThu, 4 June, 9:30 amAtt 42,340
Adelaide
11 goals 9 behinds, 75 points
Q1
Q2
Q3
Q4
ADE
3.2
6.3
8.6
11.9
GEE
2.6
4.9
7.10
10.14
10 goals 14 behinds, 74 points
Geelong
Q1Q2Q3Q4
ADE3.26.38.611.9
GEE2.64.97.1010.14
Brownlow
AFLCA Coaches
Adelaide
# | Player | KI | HB | DI | MA | FF | FA | TA | HO | G.B | AF | SC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 17 | 9 | 26 | 5 | 1 | 1 | 3 | 0 | 0.1 | 95 | 116 | |
12 | 17 | 5 | 22 | 7 | 1 | 2 | 9 | 0 | 3.0 | 131 | 114 | |
42 | 5 | 11 | 16 | 4 | 0 | 0 | 7 | 51 | 0.0 | 128 | 105 | |
24 | 10 | 12 | 22 | 3 | 0 | 0 | 2 | 0 | 0.0 | 71 | 99 | |
3 | 9 | 11 | 20 | 1 | 0 | 0 | 9 | 0 | 1.0 | 94 | 90 | |
19 | 5 | 6 | 11 | 4 | 0 | 0 | 6 | 0 | 1.0 | 69 | 86 | |
30 | 20 | 4 | 24 | 2 | 0 | 4 | 1 | 0 | 0.0 | 66 | 84 | |
28 | 6 | 9 | 15 | 3 | 2 | 0 | 5 | 0 | 1.1 | 74 | 81 | |
25 | 11 | 9 | 20 | 3 | 1 | 0 | 8 | 0 | 0.0 | 93 | 78 | |
29 | 13 | 10 | 23 | 1 | 2 | 1 | 6 | 0 | 0.0 | 85 | 74 | |
13 | 7 | 6 | 13 | 3 | 2 | 2 | 1 | 0 | 2.1 | 55 | 74 | |
2 | 12 | 4 | 16 | 2 | 0 | 0 | 2 | 0 | 2.0 | 70 | 73 | |
40 | 12 | 4 | 16 | 1 | 3 | 1 | 1 | 0 | 0.0 | 51 | 72 | |
15 | 15 | 3 | 18 | 1 | 0 | 1 | 4 | 0 | 0.1 | 68 | 70 | |
14 | 13 | 9 | 22 | 0 | 4 | 0 | 5 | 0 | 0.0 | 81 | 69 | |
8 | 10 | 2 | 12 | 2 | 1 | 2 | 8 | 0 | 0.2 | 69 | 65 | |
16 | 9 | 5 | 14 | 5 | 0 | 0 | 2 | 0 | 0.0 | 60 | 56 | |
27 | 4 | 6 | 10 | 0 | 2 | 1 | 2 | 0 | 0.0 | 31 | 51 | |
41 | 5 | 5 | 10 | 4 | 1 | 0 | 1 | 0 | 0.0 | 42 | 49 | |
4 | 4 | 7 | 11 | 2 | 0 | 2 | 1 | 0 | 1.0 | 36 | 48 | |
35 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 0.0 | 24 | 41 | |
32 | 7 | 4 | 11 | 3 | 0 | 0 | 2 | 0 | 0.3 | 49 | 40 | |
39 | 5 | 1 | 6 | 2 | 1 | 3 | 2 | 10 | 0.0 | 33 | 35 |
Geelong
# | Player | KI | HB | DI | MA | FF | FA | TA | HO | G.B | AF | SC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 7 | 18 | 25 | 1 | 1 | 1 | 4 | 16 | 0.0 | 90 | 124 | |
9 | 16 | 14 | 30 | 3 | 1 | 0 | 6 | 0 | 0.0 | 110 | 111 | |
3 | 19 | 15 | 34 | 3 | 1 | 3 | 5 | 0 | 0.0 | 108 | 106 | |
14 | 17 | 7 | 24 | 7 | 3 | 3 | 1 | 0 | 0.0 | 84 | 106 | |
12 | 15 | 4 | 19 | 3 | 1 | 0 | 2 | 0 | 2.1 | 84 | 94 | |
35 | 18 | 12 | 30 | 4 | 4 | 1 | 1 | 0 | 1.1 | 102 | 89 | |
30 | 7 | 9 | 16 | 1 | 2 | 2 | 5 | 0 | 0.0 | 58 | 76 | |
38 | 5 | 3 | 8 | 4 | 0 | 0 | 2 | 2 | 1.0 | 49 | 74 | |
28 | 5 | 9 | 14 | 3 | 1 | 0 | 1 | 0 | 1.0 | 53 | 73 | |
8 | 8 | 7 | 15 | 3 | 1 | 0 | 4 | 0 | 0.0 | 64 | 70 | |
44 | 9 | 6 | 15 | 2 | 1 | 0 | 2 | 0 | 0.0 | 54 | 68 | |
32 | 9 | 16 | 25 | 2 | 1 | 1 | 5 | 0 | 0.0 | 83 | 66 | |
19 | 6 | 5 | 11 | 3 | 1 | 2 | 2 | 0 | 2.1 | 53 | 66 | |
36 | 7 | 6 | 13 | 5 | 0 | 2 | 1 | 0 | 1.2 | 54 | 65 | |
46 | 6 | 6 | 12 | 1 | 0 | 3 | 4 | 16 | 0.1 | 57 | 62 | |
34 | 8 | 6 | 14 | 2 | 0 | 1 | 4 | 0 | 0.0 | 55 | 59 | |
4 | 20 | 3 | 23 | 5 | 0 | 0 | 1 | 0 | 0.0 | 85 | 56 | |
33 | 5 | 2 | 7 | 3 | 0 | 0 | 4 | 9 | 1.2 | 61 | 56 | |
39 | 5 | 4 | 9 | 3 | 0 | 0 | 5 | 0 | 0.0 | 52 | 55 | |
7 | 11 | 3 | 14 | 3 | 0 | 1 | 1 | 0 | 1.3 | 58 | 54 | |
21 | 8 | 5 | 13 | 2 | 2 | 0 | 2 | 0 | 0.0 | 50 | 47 | |
42 | 5 | 6 | 11 | 6 | 0 | 1 | 0 | 0 | 0.0 | 42 | 36 | |
5 | 6 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0.0 | 26 | 14 |


