AFL Premiership Season 2026Round 22Att 42,762
Adelaide vs Richmond
Adelaide OvalSat, 8 Aug, 9:35 amAtt 42,762
Adelaide
9 goals 9 behinds, 63 points
Q1
Q2
Q3
Q4
ADE
1.3
4.5
7.7
9.9
RCH
2.2
4.4
6.9
7.12
7 goals 12 behinds, 54 points
Richmond
Q1Q2Q3Q4
ADE1.34.57.79.9
RCH2.24.46.97.12
Brownlow
AFLCA Coaches
Adelaide
# | Player | KI | HB | DI | MA | FF | FA | TA | HO | G.B | AF | SC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 20 | 16 | 36 | 6 | 1 | 1 | 6 | 0 | 1.0 | 138 | 223 | |
12 | 24 | 11 | 35 | 6 | 1 | 0 | 2 | 0 | 1.1 | 128 | 108 | |
43 | 5 | 6 | 11 | 5 | 1 | 2 | 5 | 35 | 0.0 | 92 | 106 | |
3 | 14 | 10 | 24 | 4 | 0 | 0 | 6 | 0 | 0.0 | 98 | 105 | |
28 | 8 | 11 | 19 | 2 | 4 | 0 | 5 | 0 | 0.0 | 76 | 99 | |
24 | 12 | 6 | 18 | 4 | 2 | 0 | 2 | 0 | 0.0 | 70 | 96 | |
22 | 10 | 3 | 13 | 5 | 4 | 0 | 3 | 0 | 0.0 | 67 | 80 | |
44 | 9 | 6 | 15 | 5 | 2 | 0 | 1 | 0 | 1.0 | 66 | 80 | |
48 | 8 | 4 | 12 | 3 | 0 | 0 | 0 | 0 | 0.0 | 41 | 79 | |
29 | 8 | 10 | 18 | 6 | 0 | 0 | 5 | 0 | 0.0 | 82 | 74 | |
15 | 9 | 11 | 20 | 2 | 0 | 1 | 2 | 0 | 1.0 | 66 | 73 | |
13 | 6 | 3 | 9 | 3 | 1 | 1 | 1 | 0 | 2.1 | 48 | 71 | |
40 | 14 | 3 | 17 | 2 | 1 | 0 | 1 | 0 | 0.0 | 59 | 66 | |
31 | 5 | 8 | 13 | 2 | 0 | 0 | 6 | 0 | 0.0 | 61 | 61 | |
4 | 8 | 3 | 11 | 1 | 1 | 3 | 1 | 0 | 2.1 | 42 | 58 | |
19 | 4 | 4 | 8 | 1 | 1 | 0 | 4 | 0 | 1.0 | 46 | 54 | |
16 | 9 | 3 | 12 | 5 | 0 | 1 | 3 | 0 | 0.0 | 57 | 51 | |
7 | 2 | 9 | 11 | 1 | 0 | 2 | 2 | 6 | 0.0 | 35 | 51 | |
8 | 8 | 2 | 10 | 2 | 2 | 2 | 0 | 0 | 0.0 | 30 | 45 | |
25 | 11 | 9 | 20 | 2 | 2 | 1 | 2 | 0 | 0.1 | 65 | 44 | |
6 | 8 | 6 | 14 | 0 | 1 | 1 | 3 | 1 | 0.1 | 48 | 43 | |
2 | 6 | 2 | 8 | 1 | 1 | 1 | 4 | 0 | 0.0 | 39 | 42 | |
34 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 0.1 | 17 | 23 |
Richmond
# | Player | KI | HB | DI | MA | FF | FA | TA | HO | G.B | AF | SC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 4 | 19 | 4 | 4 | 1 | 5 | 0 | 0.0 | 86 | 115 | |
5 | 14 | 15 | 29 | 1 | 2 | 1 | 2 | 0 | 0.0 | 82 | 108 | |
12 | 11 | 9 | 20 | 7 | 1 | 1 | 3 | 0 | 0.0 | 82 | 105 | |
25 | 8 | 7 | 15 | 2 | 2 | 3 | 4 | 32 | 0.0 | 85 | 92 | |
44 | 8 | 4 | 12 | 3 | 0 | 1 | 2 | 0 | 3.0 | 64 | 87 | |
13 | 5 | 9 | 14 | 2 | 1 | 1 | 4 | 0 | 1.0 | 59 | 84 | |
35 | 9 | 6 | 15 | 5 | 0 | 0 | 0 | 0 | 0.0 | 54 | 84 | |
33 | 13 | 11 | 24 | 4 | 1 | 0 | 2 | 0 | 0.0 | 82 | 79 | |
14 | 11 | 9 | 20 | 0 | 1 | 1 | 6 | 0 | 0.0 | 73 | 77 | |
15 | 12 | 4 | 16 | 5 | 2 | 4 | 4 | 0 | 0.0 | 65 | 75 | |
42 | 4 | 3 | 7 | 3 | 0 | 0 | 5 | 0 | 2.0 | 59 | 75 | |
30 | 15 | 3 | 18 | 1 | 0 | 1 | 2 | 0 | 0.2 | 61 | 71 | |
41 | 9 | 2 | 11 | 8 | 0 | 1 | 0 | 0 | 0.0 | 52 | 68 | |
10 | 5 | 8 | 13 | 1 | 0 | 2 | 5 | 0 | 0.1 | 49 | 67 | |
23 | 6 | 7 | 13 | 1 | 1 | 0 | 1 | 0 | 0.1 | 41 | 63 | |
3 | 9 | 6 | 15 | 3 | 0 | 0 | 1 | 0 | 0.0 | 52 | 56 | |
24 | 8 | 3 | 11 | 1 | 0 | 0 | 2 | 0 | 0.0 | 41 | 51 | |
19 | 5 | 3 | 8 | 2 | 1 | 1 | 2 | 0 | 0.3 | 36 | 43 | |
6 | 9 | 3 | 12 | 2 | 0 | 1 | 0 | 0 | 0.0 | 36 | 42 | |
48 | 6 | 3 | 9 | 3 | 0 | 4 | 2 | 0 | 1.1 | 36 | 40 | |
32 | 4 | 3 | 7 | 2 | 1 | 1 | 1 | 7 | 0.0 | 33 | 34 | |
40 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0.0 | 24 | 27 | |
4 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | 0 | 0.1 | 17 | 26 |


