AFL Premiership Season 2026Round 10Att 41,313
Adelaide vs North Melbourne
Adelaide OvalSat, 16 May, 3:15 amAtt 41,313
Adelaide
20 goals 13 behinds, 133 points
Q1
Q2
Q3
Q4
ADE
4.2
14.6
18.11
20.13
NTH
3.4
3.6
5.8
9.11
9 goals 11 behinds, 65 points
North Melbourne
Q1Q2Q3Q4
ADE4.214.618.1120.13
NTH3.43.65.89.11
Brownlow
AFLCA Coaches
Adelaide
# | Player | KI | HB | DI | MA | FF | FA | TA | HO | G.B | AF | SC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 14 | 10 | 24 | 6 | 3 | 1 | 5 | 0 | 1.0 | 106 | 130 | |
25 | 12 | 10 | 22 | 6 | 3 | 2 | 6 | 0 | 2.0 | 107 | 112 | |
23 | 15 | 13 | 28 | 4 | 2 | 1 | 3 | 0 | 1.2 | 102 | 110 | |
14 | 11 | 7 | 18 | 5 | 1 | 1 | 2 | 0 | 2.1 | 81 | 108 | |
39 | 9 | 5 | 14 | 6 | 1 | 0 | 2 | 13 | 2.2 | 91 | 105 | |
42 | 6 | 3 | 9 | 3 | 2 | 6 | 6 | 19 | 2.0 | 72 | 103 | |
29 | 14 | 11 | 25 | 7 | 0 | 1 | 3 | 0 | 0.0 | 94 | 101 | |
32 | 7 | 4 | 11 | 7 | 0 | 1 | 1 | 0 | 2.2 | 65 | 101 | |
24 | 15 | 9 | 24 | 5 | 0 | 0 | 2 | 0 | 0.0 | 86 | 99 | |
3 | 10 | 11 | 21 | 2 | 0 | 1 | 8 | 0 | 0.0 | 87 | 98 | |
19 | 6 | 9 | 15 | 4 | 1 | 0 | 5 | 0 | 0.1 | 70 | 86 | |
8 | 12 | 6 | 18 | 5 | 0 | 1 | 1 | 0 | 3.0 | 82 | 85 | |
35 | 11 | 5 | 16 | 7 | 0 | 0 | 2 | 0 | 0.0 | 72 | 77 | |
2 | 9 | 8 | 17 | 3 | 1 | 0 | 1 | 0 | 2.1 | 70 | 77 | |
44 | 9 | 8 | 17 | 7 | 0 | 1 | 1 | 0 | 0.0 | 65 | 77 | |
16 | 8 | 7 | 15 | 5 | 0 | 2 | 4 | 0 | 0.0 | 63 | 72 | |
30 | 11 | 8 | 19 | 5 | 1 | 2 | 6 | 0 | 0.0 | 83 | 71 | |
15 | 11 | 4 | 15 | 3 | 0 | 0 | 4 | 0 | 1.1 | 73 | 70 | |
10 | 8 | 8 | 16 | 4 | 3 | 0 | 3 | 0 | 0.2 | 69 | 62 | |
27 | 6 | 5 | 11 | 1 | 0 | 2 | 2 | 0 | 2.0 | 45 | 58 | |
28 | 11 | 2 | 13 | 4 | 1 | 0 | 5 | 0 | 0.0 | 70 | 55 | |
6 | 5 | 6 | 11 | 5 | 0 | 0 | 0 | 0 | 0.1 | 43 | 48 | |
41 | 3 | 5 | 8 | 1 | 0 | 2 | 1 | 0 | 0.0 | 20 | 45 |
North Melbourne
# | Player | KI | HB | DI | MA | FF | FA | TA | HO | G.B | AF | SC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 15 | 13 | 28 | 2 | 2 | 0 | 4 | 0 | 0.0 | 95 | 99 | |
9 | 6 | 16 | 22 | 2 | 2 | 2 | 4 | 0 | 0.0 | 68 | 90 | |
38 | 8 | 7 | 15 | 1 | 6 | 3 | 2 | 23 | 0.0 | 69 | 87 | |
25 | 10 | 2 | 12 | 4 | 2 | 0 | 3 | 0 | 3.1 | 79 | 81 | |
6 | 8 | 12 | 20 | 3 | 1 | 3 | 1 | 0 | 1.0 | 59 | 75 | |
11 | 9 | 5 | 14 | 6 | 0 | 0 | 1 | 0 | 0.0 | 59 | 74 | |
3 | 15 | 9 | 24 | 6 | 1 | 2 | 4 | 0 | 0.1 | 93 | 73 | |
5 | 13 | 7 | 20 | 5 | 0 | 0 | 1 | 0 | 0.0 | 72 | 72 | |
12 | 11 | 7 | 18 | 3 | 2 | 2 | 1 | 0 | 0.1 | 57 | 71 | |
10 | 13 | 6 | 19 | 3 | 1 | 1 | 3 | 0 | 0.1 | 71 | 67 | |
15 | 11 | 6 | 17 | 6 | 0 | 0 | 1 | 0 | 0.3 | 70 | 66 | |
2 | 5 | 9 | 14 | 1 | 1 | 0 | 3 | 0 | 1.0 | 55 | 63 | |
20 | 4 | 4 | 8 | 1 | 3 | 0 | 1 | 0 | 1.0 | 36 | 62 | |
44 | 12 | 4 | 16 | 4 | 0 | 3 | 0 | 0 | 0.0 | 47 | 51 | |
47 | 4 | 3 | 7 | 4 | 0 | 0 | 2 | 3 | 1.0 | 47 | 46 | |
27 | 4 | 3 | 7 | 2 | 2 | 0 | 2 | 0 | 1.1 | 41 | 46 | |
41 | 2 | 7 | 9 | 1 | 1 | 0 | 1 | 0 | 0.0 | 28 | 42 | |
13 | 8 | 2 | 10 | 5 | 0 | 1 | 4 | 0 | 1.0 | 62 | 38 | |
39 | 8 | 5 | 13 | 5 | 0 | 0 | 0 | 0 | 0.0 | 49 | 36 | |
30 | 5 | 5 | 10 | 8 | 0 | 1 | 1 | 0 | 0.0 | 50 | 33 | |
19 | 3 | 4 | 7 | 1 | 0 | 1 | 1 | 0 | 0.0 | 21 | 30 | |
18 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 19 | 0.0 | 41 | 26 | |
7 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0.2 | 27 | 20 |


