2025 list
14 | Eamon Austin | 16y 289d | 170cm | 0 | 7 | 7 | 0 | 11 | 11 |
29 | Ryan Bassett | 18y 80d | 191cm | 2 | 5 | 7 | 0 | 1 | 1 |
8 | Sonny Beasy | 17y 104d | 181cm | 3 | 8 | 11 | 0 | 6 | 6 |
48 | Jack Bell | 17y 76d | 188cm | 0 | 9 | 9 | 0 | 2 | 2 |
4 | Willem Bennett | 18y 162d | 191cm | 9 | 5 | 14 | 2 | 5 | 7 |
43 | Douglas Billings | 17y 165d | 201cm | 0 | 3 | 3 | 0 | 1 | 1 |
13 | Patrick Blake | 17y 185d | 185cm | 9 | 15 | 24 | 2 | 9 | 11 |
32 | Harry Bremner | 18y 177d | 181cm | 0 | 11 | 11 | 0 | 7 | 7 |
58 | Oscar Cail | 17y 292d | 186cm | 0 | 2 | 2 | 0 | 0 | 0 |
- | Russell Clark | 17y 34d | 176cm | 1 | 0 | 1 | 0 | 0 | 0 |
35 | Zane Connick | 18y 142d | 194cm | 0 | 6 | 6 | 0 | 0 | 0 |
17 | Baxter Cowley | 17y 129d | 180cm | 0 | 3 | 3 | 0 | 0 | 0 |
20 | Ethan Curran | 17y 315d | 175cm | 9 | 7 | 16 | 0 | 2 | 2 |
15 | Jonty Davis | 18y 166d | 181cm | 13 | 14 | 27 | 0 | 8 | 8 |
5 | Riley Dillon | 18y 61d | 191cm | 0 | 16 | 16 | 0 | 6 | 6 |
47 | Seamus Doherty | 17y 44d | 196cm | 1 | 11 | 12 | 0 | 1 | 1 |
18 | Bohdi Edwards | 16y 277d | 184cm | 0 | 6 | 6 | 0 | 0 | 0 |
3 | Connor Evans | 19y 28d | 182cm | 14 | 6 | 20 | 0 | 7 | 7 |
2 | Tom Evans | 19y 128d | 181cm | 16 | 13 | 29 | 17 | 4 | 21 |
6 | Glen Gillbee | 18y 249d | 185cm | 8 | 1 | 9 | 1 | 0 | 1 |
49 | Gus Hay | 18y 162d | 184cm | 3 | 3 | 6 | 1 | 1 | 2 |
42 | Jaxon Howard | 18y 44d | 192cm | 0 | 4 | 4 | 0 | 0 | 0 |
46 | Angus Hoyne | 17y 11d | 194cm | 0 | 13 | 13 | 0 | 11 | 11 |
52 | Giulian Iudica | 17y 351d | 184cm | 0 | 6 | 6 | 0 | 1 | 1 |
10 | Jaidi Jackson-Leahy | 18y 150d | 183cm | 3 | 11 | 14 | 0 | 7 | 7 |
24 | Jessie Johnstone | 17y 282d | 184cm | 2 | 16 | 18 | 0 | 2 | 2 |
33 | Darby Jones | 17y 312d | 192cm | 5 | 6 | 11 | 4 | 3 | 7 |
28 | Hudson Kellett | 18y 106d | 184cm | 2 | 3 | 5 | 0 | 2 | 2 |
27 | Charlie King | 18y 110d | 181cm | 4 | 3 | 7 | 0 | 4 | 4 |
36 | Archer Lancaster | 17y 178d | 185cm | 0 | 7 | 7 | 0 | 0 | 0 |
12 | Finlay Lockhart | 18y 13d | 191cm | 3 | 15 | 18 | 0 | 1 | 1 |
44 | Zaydyn Lockwood | 19y 156d | 198cm | 15 | 15 | 30 | 2 | 5 | 7 |
50 | Lenny McNamara | 16y 269d | 188cm | 0 | 3 | 3 | 0 | 0 | 0 |
- | Thomas Naujok | 17y 56d | 183cm | 0 | 0 | 0 | 0 | 0 | 0 |
- | Lockjak Nending | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sam Nending | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Lewis Pigdon | 16y 259d | 185cm | 0 | 6 | 6 | 0 | 1 | 1 |
56 | Chase Poyser | 16y 295d | 185cm | 0 | 2 | 2 | 0 | 0 | 0 |
11 | Jarrell Ratcliffe | 17y 126d | 189cm | 0 | 8 | 8 | 0 | 3 | 3 |
23 | Carter Reid | 16y 185d | 185cm | 0 | 2 | 2 | 0 | 3 | 3 |
- | Thomas Rutledge | 18y 85d | 181cm | 4 | 0 | 4 | 0 | 0 | 0 |
31 | Angus Scoble | 18y 193d | 184cm | 11 | 1 | 12 | 2 | 0 | 2 |
59 | Max Thompson | 16y 116d | 175cm | 0 | 5 | 5 | 0 | 3 | 3 |
7 | Nick Thompson | 18y 344d | 189cm | 9 | 13 | 22 | 2 | 14 | 16 |
60 | Riley Travaglia | 16y 101d | 181cm | 0 | 2 | 2 | 0 | 0 | 0 |
34 | Lachlan Vrolijks | 17y 317d | 185cm | 1 | 2 | 3 | 0 | 1 | 1 |
1 | Cody Walker | 17y 155d | 185cm | 3 | 13 | 16 | 0 | 9 | 9 |
30 | Bailey Warfe | 18y 45d | 193cm | 0 | 14 | 14 | 0 | 0 | 0 |
57 | Angus Watson | 17y 179d | 182cm | 0 | 4 | 4 | 0 | 2 | 2 |
45 | Shaun Watson | 18y 32d | 193cm | 18 | 16 | 34 | 9 | 4 | 13 |
53 | Noah Willits | 16y 287d | 182cm | 0 | 8 | 8 | 0 | 3 | 3 |
21 | Campbell Wood | 16y 316d | 181cm | 0 | 4 | 4 | 0 | 0 | 0 |
9 | Hunter Wright | 17y 253d | 187cm | 14 | 12 | 26 | 5 | 10 | 15 |
2026 season
Lost the wildcard final to Tasmania Devils
14th on the ladder · 4-10-1 · 66.3% · 18 points
Record
577 games, 1993 to 2026 · 173 wins, 400 losses, 4 draws · 78.7%