2025 list
13 | Rilley Aquilina | 17y 215d | 182cm | - | 0 | 9 | 9 | 0 | 4 | 4 | - | ||
59 | Ned Badrock | 17y 122d | 193cm | - | 0 | 5 | 5 | 0 | 0 | 0 | - | ||
66 | Lachlan Blacket | 17y 84d | 190cm | - | 0 | 7 | 7 | 0 | 0 | 0 | - | ||
18 | Noah Caracella | 19y 13d | 188cm | 39 | 17 | 6 | 23 | 3 | 2 | 5 | - | ||
32 | Archer Chamberlain | 17y 155d | 171cm | - | 0 | 15 | 15 | 0 | 12 | 12 | - | ||
17 | Jaxon Cooney | 17y 47d | 186cm | - | 0 | 3 | 3 | 0 | 3 | 3 | - | ||
29 | Ben Coote | 18y 118d | 191cm | - | 11 | 10 | 21 | 1 | 2 | 3 | - | ||
31 | Archie Daffy | 16y 279d | 175cm | - | 0 | 8 | 8 | 0 | 7 | 7 | - | ||
25 | Jett Elek | 18y 74d | 201cm | - | 0 | 16 | 16 | 0 | 5 | 5 | - | ||
8 | Angus Ford | 17y 195d | 175cm | - | 5 | 17 | 22 | 1 | 18 | 19 | - | ||
3 | Kobe George | 19y 69d | 187cm | 42 | 17 | 9 | 26 | 1 | 3 | 4 | - | ||
42 | Charlie Gray | 17y 49d | 181cm | - | 0 | 3 | 3 | 0 | 1 | 1 | - | ||
70 | Thomas Handley | 18y 24d | 179cm | - | 0 | 10 | 10 | 0 | 7 | 7 | - | ||
14 | Archer Hanegraaf | 18y 149d | 184cm | - | 7 | 17 | 24 | 3 | 5 | 8 | - | ||
40 | Charlie Hanegraaf | 16y 232d | 186cm | - | 0 | 5 | 5 | 0 | 3 | 3 | - | ||
19 | Darcy Harrington | 16y 225d | 176cm | - | 4 | 5 | 9 | 2 | 2 | 4 | - | ||
33 | Oliver Johnston | 18y 55d | 192cm | - | 4 | 5 | 9 | 6 | 3 | 9 | - | ||
11 | Spencer Jones | 19y 2d | 197cm | - | 0 | 1 | 1 | 0 | 0 | 0 | - | ||
- | Jacob Keenan | 17y 177d | 191cm | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Hugh Knuckey | 16y 283d | 188cm | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
20 | Charlie Lawless | 17y 329d | 193cm | - | 1 | 6 | 7 | 0 | 0 | 0 | - | ||
2 | Cooper Leach | 19y 102d | 197cm | - | 2 | 7 | 9 | 1 | 0 | 1 | - | ||
6 | Josh Lindsay | 18y 84d | 182cm | - | 7 | 6 | 13 | 0 | 0 | 0 | Geelong U18 | 2025 | #19 |
50 | Mitchell Lindsey | 18y 84d | 193cm | - | 2 | 8 | 10 | 1 | 0 | 1 | - | ||
28 | Daniel Lowther | 18y 327d | 198cm | - | 15 | 9 | 24 | 20 | 10 | 30 | - | ||
7 | Fred Lucas | 17y 271d | 182cm | - | 9 | 17 | 26 | 0 | 1 | 1 | - | ||
15 | Hamish McGowan | 18y 94d | 181cm | - | 10 | 13 | 23 | 1 | 1 | 2 | - | ||
- | Cooper McKane | 17y 157d | 196cm | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
37 | Riley McLeod | 17y 17d | 194cm | - | 0 | 15 | 15 | 0 | 13 | 13 | - | ||
22 | Charlie Meadows | 18y 74d | 181cm | - | 0 | 8 | 8 | 0 | 0 | 0 | - | ||
- | Samuel Meaney | 18y 88d | - | - | 2 | 0 | 2 | 1 | 0 | 1 | - | ||
4 | Jesse Mellor | 18y 177d | 186cm | 40 | 11 | 12 | 23 | 10 | 23 | 33 | Geelong U18 | 2025 | |
10 | Hugo Mikunda | 18y 109d | 179cm | 39 | 12 | 10 | 22 | 3 | 1 | 4 | Geelong U18 | 2025 | #48 |
62 | Jordan Monohan | 18y 109d | 182cm | - | 0 | 5 | 5 | 0 | 5 | 5 | - | ||
21 | Jagger Mooney | 17y 359d | 188cm | - | 0 | 9 | 9 | 0 | 0 | 0 | - | ||
5 | Harry Morphet | 18y 173d | 175cm | - | 3 | 5 | 8 | 1 | 3 | 4 | - | ||
27 | Jai Natonewski | 18y 37d | 182cm | - | 0 | 5 | 5 | 0 | 0 | 0 | - | ||
23 | Wichay Paul | 17y 338d | 179cm | - | 0 | 1 | 1 | 0 | 0 | 0 | - | ||
12 | Ryan Perkins | 18y 216d | 186cm | - | 3 | 2 | 5 | 0 | 0 | 0 | - | ||
39 | Jack Pickett | 17y 116d | 194cm | - | 0 | 8 | 8 | 0 | 31 | 31 | - | ||
1 | Giuseppe Posterino | 18y 138d | 176cm | - | 3 | 6 | 9 | 0 | 4 | 4 | - | ||
30 | Fletcher Pulleine | 16y 340d | 189cm | - | 0 | 8 | 8 | 0 | 0 | 0 | - | ||
61 | Van Rahilly | 16y 268d | 177cm | - | 0 | 7 | 7 | 0 | 2 | 2 | - | ||
41 | Boston Riccardi | 18y 26d | 180cm | - | 1 | 5 | 6 | 0 | 0 | 0 | - | ||
16 | Geordie Richardson | 18y 60d | 186cm | - | 3 | 10 | 13 | 1 | 0 | 1 | - | ||
24 | Tyson Roberts | 17y 350d | 186cm | - | 0 | 10 | 10 | 0 | 0 | 0 | - | ||
9 | Ben Rongdit | 18y 51d | 183cm | - | 1 | 2 | 3 | 0 | 0 | 0 | - | ||
68 | Tom Teague | 17y 77d | 179cm | - | 0 | 8 | 8 | 0 | 0 | 0 | - | ||
36 | Lucius White | 17y 348d | 179cm | - | 0 | 7 | 7 | 0 | 1 | 1 | - | ||
35 | Mason Williams | 18y 150d | 182cm | - | 0 | 17 | 17 | 0 | 4 | 4 | - | ||
47 | Noah Williams | 17y 159d | 177cm | - | 0 | 10 | 10 | 0 | 5 | 5 | - |
2026 season
Lost the wildcard final to GWV Rebels
13th on the ladder ยท 4-10-1 ยท 70.8% ยท 18 points
Honour board
632 games, 1992 to 2026 ยท 367 wins, 257 losses, 8 draws ยท 111.4%
3premierships
- 1992
- 2000
- 2017