2015 list
- | Benjamin Antonie | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Jackson Baldwin | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Joshua Banks | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
44 | Luke Barmby | - | - | - | - | 0 | 16 | 16 | 0 | 4 | 4 | - | ||
- | Nathan Bartsch | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Cohen Biddle | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Matthew Blenkiron | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Jordan Boyle | 18y 83d | 178cm | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Sam Brooks | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Joseph Brown | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Kallum Brown | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Luke Buckby | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Jake Buckerfield | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Ned Buckerfield | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Ryan Carnelly | 16y 62d | 175cm | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Luke Childs | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Matthew Claughton | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Joshua Coleman | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
29 | Tom Collier | 26y 97d | 192cm | 86kg | 53 | 0 | 18 | 18 | 0 | 8 | 8 | Tas U18 | 2007 | #25 |
- | Domenico Costanzo | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Adam Cullen | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Ben Cummings | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Lachlan Cunningham | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
51 | Brendan Dew | - | - | - | - | 0 | 1 | 1 | 0 | 1 | 1 | - | ||
- | Connor Dodd | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Sam Dunn | 17y 74d | 204cm | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Edward Dunstan | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Dion Dutschke | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Ryder Eberhard | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
2 | Caleb Edmead | - | - | - | - | 0 | 17 | 17 | 0 | 27 | 27 | - | ||
- | Harrison Elbrow | 16y 54d | 176cm | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Ryan Falkenberg | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
21 | Jordan Furnell | - | - | - | - | 0 | 1 | 1 | 0 | 0 | 0 | - | ||
46 | Nicholas Gillard | - | - | - | - | 0 | 2 | 2 | 0 | 1 | 1 | - | ||
5 | Jacob Gillbee | 22y 290d | 184cm | 80kg | 45 | 0 | 6 | 6 | 0 | 8 | 8 | Tasmania U18 | 2010 | #49 |
11 | Trent Goodrem | - | - | - | - | 0 | 14 | 14 | 0 | 16 | 16 | - | ||
- | Liam Greig | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Joel Griffiths | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
25 | Luke Habel | 26y 318d | 177cm | 75kg | - | 0 | 18 | 18 | 0 | 7 | 7 | - | ||
- | Darcy Hamon | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
26 | Sam Hanna | - | - | - | - | 0 | 18 | 18 | 0 | 7 | 7 | - | ||
- | Jackson Harvey | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
54 | David Haydon | - | - | - | - | 0 | 14 | 14 | 0 | 0 | 0 | - | ||
- | Zac Henschke | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Zach Hentschke | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Dallas Hill | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Bradley Hoepner | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Blake Homes | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
20 | Justin Hoskin | 23y 296d | 184cm | 79kg | - | 0 | 18 | 18 | 0 | 20 | 20 | Port Adelaide (SANFL) | 2013 | R#20 |
8 | Chris Jansen | 19y 353d | 190cm | - | - | 0 | 14 | 14 | 0 | 6 | 6 | - | ||
10 | Kyle Jenner | - | - | - | - | 0 | 17 | 17 | 0 | 6 | 6 | - | ||
14 | Jesse Kemp | - | - | - | - | 0 | 18 | 18 | 0 | 5 | 5 | - | ||
- | Nick Lange | 17y 167d | 186cm | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Bradyn Lehman | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Callan Lowke | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
9 | Ben Mabon | 23y 16d | 200cm | 89kg | - | 0 | 12 | 12 | 0 | 4 | 4 | North Ballarat U18 | 2010 | #71 |
- | Brad Matters | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Cameron Matters | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Brae McConnell | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Jhye McConnell | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Jamie McIntyre | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Isaya McKenzie | 18y 82d | 180cm | 81kg | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
39 | Connor McLean | 19y 114d | 196cm | - | - | 0 | 4 | 4 | 0 | 4 | 4 | - | ||
- | Tim Meulendyks | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
6 | Wayne Milera | 17y 289d | 185cm | 88kg | - | 0 | 9 | 9 | 0 | 7 | 7 | Central District (SANFL) | 2015 | #11 |
15 | Samuel Milne | - | - | - | - | 0 | 5 | 5 | 0 | 1 | 1 | - | ||
- | Ethan Moore | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Neil Morgan | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Damien Nangle | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
18 | Jackson O'Brien | - | - | - | - | 0 | 12 | 12 | 0 | 4 | 4 | - | ||
12 | Jacob Olsson | - | - | - | - | 0 | 6 | 6 | 0 | 0 | 0 | - | ||
- | Tyson Panagiotou | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Bryn Parsloe | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Cohen Pettitt | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
7 | Jackson Potter | - | - | - | - | 0 | 12 | 12 | 0 | 3 | 3 | - | ||
52 | Kyle Presbury | 18y 167d | 182cm | - | - | 0 | 10 | 10 | 0 | 5 | 5 | - | ||
45 | Matthew Prior | - | - | - | - | 0 | 18 | 18 | 0 | 2 | 2 | - | ||
41 | Corey Reichert | - | - | - | - | 0 | 2 | 2 | 0 | 0 | 0 | - | ||
37 | Bryce Retzlaff | 24y 1d | 195cm | 86kg | 40 | 0 | 10 | 10 | 0 | 21 | 21 | Labrador (Qld) | 2009 | #84 |
- | Cameron Reynolds | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Josh Richardson | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Connor Robinson | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Nickolas Ruciack | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Jake Russo | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Joshua Russo | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Tyson Salter | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Sean Sampson | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
38 | Jarrod Schiller | 23y 67d | 176cm | - | - | 0 | 12 | 12 | 0 | 2 | 2 | - | ||
28 | Travis Schiller | 21y 25d | 172cm | 82kg | - | 0 | 18 | 18 | 0 | 4 | 4 | - | ||
- | Anthony Simpson | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Matthew Spirritt | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
4 | Murray Stephenson | - | - | - | - | 0 | 17 | 17 | 0 | 0 | 0 | - | ||
22 | Tom Steven | - | - | - | - | 0 | 4 | 4 | 0 | 1 | 1 | - | ||
22 | Thomas Stevens | - | - | - | - | 0 | 10 | 10 | 0 | 9 | 9 | - | ||
- | Matthew Stewart | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
16 | Paul Thomas | 33y 55d | 182cm | 80kg | 50 | 0 | 18 | 18 | 0 | 10 | 10 | Adelaide Rookies | 2001 | R#9 |
- | Frank Timpano | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Luis Timpano | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Raffaele Timpano | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Jarrod Traynor | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | David Trotta | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Dillon Vitnell | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Clinton Voigt | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
3 | Joshua Waldhuter | - | - | - | - | 0 | 7 | 7 | 0 | 3 | 3 | - | ||
- | Shane Walker | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Dylan Weaver | 20y 5d | 181cm | 79kg | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Jamie Wegener | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Patrick White | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Alex Winter | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Jonathon Wright | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Bailey Zobel | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - |
Still at the clubNow at another club
Figures as at 2015. Contracts shown for the current list only.
2015 season
Lost a preliminary final to West Adelaide
5th on the ladder ยท 9-8-1 ยท 106.6% ยท 38 points
Honour board
1,337 games, 1964 to 2026 ยท 690 wins, 637 losses, 10 draws ยท 102.3%
9premierships
- 2000
- 2001
- 2003
- 2004
- 2005
- 2007
- 2008
- 2009
- 2010