2026 list
61 | Mabil Ajak | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
24 | Kobe Annand | 24y 363d | 200cm | - | 47 | 11 | 11 | 22 | 1 | 3 | 4 | - | ||
0 | Cody Bahnisch | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
2 | Wilson Barry | 23y 360d | 187cm | - | 46 | 40 | 5 | 45 | 13 | 1 | 14 | - | ||
33 | Murray Bastick | 23y 117d | 185cm | - | 41 | 0 | 5 | 5 | 0 | 0 | 0 | - | ||
7 | Riley Both | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
41 | Harper Bromson | 19y 216d | 191cm | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
21 | William Cameron | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
28 | William Chambers | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
4 | Leyton Chisholm | 26y 194d | 194cm | - | 48 | 39 | 18 | 57 | 13 | 4 | 17 | - | ||
19 | Mitchell Clark | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
39 | Mitch Cornolo | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
18 | Angus Cox | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
5 | Raysharn Davey | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
51 | Shaquan Davey | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
20 | Jai De Bais | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
33 | Danyle Dobie | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
34 | Ethan East | 26y 162d | 187cm | - | 45 | 54 | 11 | 65 | 45 | 12 | 57 | - | ||
18 | Jake Eime | 18y 91d | 183cm | - | 40 | 0 | 2 | 2 | 0 | 0 | 0 | - | ||
40 | Kai Evans | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
6 | Josh Fahey | 22y 351d | 187cm | 82kg | 53 | 0 | 18 | 18 | 0 | 9 | 9 | Queanbeyan (ACT) | 2021 | #42 |
12 | Daniel Fairbrother | 24y 58d | 182cm | - | 39 | 6 | 0 | 6 | 0 | 0 | 0 | - | ||
49 | Jake Fairman | 19y 64d | 175cm | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
33 | Archie Faulkner | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
26 | Alex Friebel | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
28 | Connor Gammie | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
31 | Colby Geister | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
31 | Dusty Geister | 20y 161d | 192cm | - | 40 | 0 | 2 | 2 | 0 | 4 | 4 | - | ||
26 | Jude Geister | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
20 | Carter Giles | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
29 | Jack Gordon | 18y 296d | 186cm | - | 40 | 0 | 2 | 2 | 0 | 0 | 0 | - | ||
32 | Aiden Grace | 29y 61d | 189cm | - | 47 | 94 | 18 | 112 | 168 | 31 | 199 | - | ||
10 | Harry Grant | 25y 90d | 173cm | - | 48 | 74 | 9 | 83 | 15 | 2 | 17 | - | ||
33 | Austin Hall | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
20 | Matthew Hamblin | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
16 | Jensen Hargreaves | 20y 180d | 180cm | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
15 | Hayden Henke | 19y 119d | 179cm | - | 39 | 0 | 2 | 2 | 0 | 0 | 0 | - | ||
52 | Aidan Hockley | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
40 | Chris Hooper | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
39 | Tate Howarth | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
15 | Billy Iles | 31y 303d | 178cm | - | 46 | 72 | 11 | 83 | 4 | 1 | 5 | - | ||
0 | Jake Jones | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
13 | Hudson Kaftan | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
11 | George Kendall | 25y 349d | 194cm | - | 45 | 65 | 18 | 83 | 7 | 1 | 8 | - | ||
27 | Austin Kitschke | 25y 44d | 193cm | - | 45 | 38 | 18 | 56 | 2 | 0 | 2 | - | ||
11 | Joel Kotsano | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
22 | Harry Krieg | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
25 | Ryan Lane-Ellis | 19y 310d | 178cm | - | 42 | 0 | 7 | 7 | 0 | 0 | 0 | - | ||
55 | Jed Laycock | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
28 | Brinn Little | 23y 197d | 196cm | - | 44 | 42 | 17 | 59 | 0 | 0 | 0 | - | ||
42 | Anzac Lochowiak | 25y 205d | 183cm | - | 47 | 33 | 17 | 50 | 27 | 30 | 57 | - | ||
14 | Mihail Lochowiak | 26y 285d | 184cm | - | 42 | 15 | 3 | 18 | 3 | 0 | 3 | - | ||
21 | Luca Marrone | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
9 | Tony Marrone | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
46 | Jayden Matz | 21y 188d | 197cm | - | 44 | 5 | 10 | 15 | 2 | 2 | 4 | - | ||
5 | Callum McCarty | 26y 28d | 181cm | - | 46 | 16 | 9 | 25 | 1 | 2 | 3 | - | ||
56 | Blake McPhedran | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
4 | Lachlan McPhedran | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
17 | Maximus Monaghan | 24y 154d | 185cm | - | 45 | 11 | 14 | 25 | 3 | 3 | 6 | - | ||
30 | Charlie Moss | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
15 | Giusepe Musolino | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
67 | Isiah Nettle | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
11 | Billy Nicholls | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
47 | James Noack | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
8 | Enrique O'Leary-Chen | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
2 | Jesse Paul | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
13 | Dayne Posthuma | 22y 225d | 200cm | - | 45 | 30 | 18 | 48 | 0 | 2 | 2 | - | ||
25 | Jett Poulish | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
7 | Kyle Presbury | 29y 287d | 182cm | - | 47 | 157 | 13 | 170 | 81 | 2 | 83 | - | ||
17 | Angus Pringle | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
36 | Harrison Pringle | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
3 | Kai Pudney | 26y 292d | 186cm | 78kg | 49 | 90 | 18 | 108 | 10 | 2 | 12 | Woodville-West Torrens (SANFL) | 2018 | |
54 | Cooper Pyman | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
57 | Jonah Pyman | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
19 | Josh Ralph | - | - | - | 39 | 0 | 1 | 1 | 0 | 0 | 0 | - | ||
37 | Finn Reed | 22y 294d | 185cm | - | 44 | 8 | 14 | 22 | 7 | 0 | 7 | - | ||
47 | Joshua Reichelt | 19y 132d | 181cm | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
58 | Will Reid | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
43 | Tallan Rosenzweig | 20y 50d | 198cm | - | 45 | 0 | 18 | 18 | 0 | 24 | 24 | - | ||
37 | Jordan Ruchs | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
44 | Jack Ryan | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
1 | Jack Saunders | 24y 259d | 180cm | 76kg | 46 | 18 | 18 | 36 | 9 | 4 | 13 | Norwood (SANFL) | 2020 | R#4 |
50 | Ethan Scholz | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
0 | Harrison Schubert | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
60 | Ethan Schwerdt | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
41 | Callan Semmler | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
38 | Hugo Semmler | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
26 | Oliver Shaw | 25y 168d | 189cm | - | 44 | 69 | 0 | 69 | 10 | 0 | 10 | - | ||
3 | Riley Sieber | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
10 | Naite Slade | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
8 | Joshua Smith | 21y 337d | 197cm | - | 40 | 0 | 1 | 1 | 0 | 0 | 0 | - | ||
14 | Kobe Sweetman | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
43 | Louis Switala | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
35 | Cooper Tamas | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
46 | Cody Tape | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
44 | Trent Tattoli | 21y 197d | 175cm | - | 42 | 1 | 9 | 10 | 1 | 0 | 1 | - | ||
59 | Beau Thomas | 22y 134d | 193cm | - | 48 | 35 | 16 | 51 | 43 | 16 | 59 | - | ||
25 | Jai Thomas | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
22 | Jordan Tippins | 24y 164d | 180cm | - | 41 | 11 | 1 | 12 | 2 | 0 | 2 | - | ||
21 | Jack Tomkinson | 27y 143d | 200cm | - | 46 | 16 | 11 | 27 | 10 | 15 | 25 | - | ||
45 | Brodie Tuck | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
55 | Angus Vandenberg | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
23 | Hudson Vivian | 21y 129d | 180cm | - | 40 | 0 | 4 | 4 | 0 | 1 | 1 | - | ||
0 | Nate Wade | 16y 59d | 179cm | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
34 | Brayden Whimpress | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
23 | Benjamin White | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
31 | Luca Whitelum | 23y 104d | 187cm | - | 48 | 71 | 17 | 88 | 30 | 2 | 32 | - | ||
38 | Brodie Wills | 20y 246d | 187cm | - | 42 | 0 | 12 | 12 | 0 | 0 | 0 | - |
2026 season
Missed the finals
8th on the ladder ยท 5-12-1 ยท 89.6% ยท 22 points
Honour board
1,337 games, 1964 to 2026 ยท 690 wins, 637 losses, 10 draws ยท 102.3%
9premierships
- 2000
- 2001
- 2003
- 2004
- 2005
- 2007
- 2008
- 2009
- 2010
