2015 list
- | Brayden Andrews | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
47 | Daniel Arangio | - | - | - | - | 1 | 3 | 4 | 1 | 3 | 4 | - | ||
- | Jakob Atkinson | 18y 81d | 191cm | 94kg | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Jack Ballantyne | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
3 | Chance Bateman | 34y 9d | 175cm | 75kg | 53 | 21 | 7 | 28 | 11 | 2 | 13 | Perth (WA) | 1999 | #48 |
- | Blake Begg | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
31 | Jared Bell | - | - | - | - | 0 | 19 | 19 | 0 | 2 | 2 | - | ||
- | James Bereyne | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Dylan Biggs | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Abdulaye Bility | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
19 | Chris Billings | - | - | - | - | 36 | 13 | 49 | 4 | 1 | 5 | - | ||
20 | Blake Borrett | - | - | - | - | 0 | 4 | 4 | 0 | 0 | 0 | - | ||
26 | Ashley Boyes | - | - | - | - | 10 | 5 | 15 | 1 | 1 | 2 | - | ||
20 | Rowan Brookes | - | - | - | - | 25 | 8 | 33 | 11 | 0 | 11 | - | ||
32 | Mitchell Browne | 19y 166d | 176cm | 83kg | - | 3 | 4 | 7 | 1 | 2 | 3 | - | ||
- | Joshua Burke | 17y 358d | 192cm | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Jordan Busher | 20y 247d | 196cm | 94kg | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Jack Butler | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Corey Byrne | 18y 42d | 182cm | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 2022 | ||
- | Benjamin Cable | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Timothy Cable | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
54 | Kurtis Chester | - | - | - | - | 0 | 10 | 10 | 0 | 7 | 7 | - | ||
- | Clint Chivers | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Jye Clements | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
15 | Callum Collard | - | - | - | - | 19 | 4 | 23 | 39 | 8 | 47 | - | ||
40 | Lachlan Dennis | - | - | - | - | 0 | 4 | 4 | 0 | 4 | 4 | - | ||
30 | Scott Doncon | - | - | - | - | 0 | 11 | 11 | 0 | 0 | 0 | - | ||
- | Jarlath Duke | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
33 | Brent Edmonds | - | - | - | - | 5 | 11 | 16 | 0 | 2 | 2 | - | ||
21 | Christian Eyres | - | - | - | - | 41 | 7 | 48 | 7 | 1 | 8 | - | ||
- | Zac Fisher | 17y 15d | 175cm | 76kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Carlton | 2016 | #27 |
50 | Kodie Fleay | - | - | - | - | 0 | 3 | 3 | 0 | 0 | 0 | - | ||
12 | Michael Florio | - | - | - | - | 72 | 5 | 77 | 42 | 2 | 44 | - | ||
- | David Gare | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Rowan Garlett | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
43 | Samuel Garstone | - | - | - | - | 0 | 9 | 9 | 0 | 0 | 0 | - | ||
- | Kieran Germs | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
25 | Toby Gianatti | - | - | - | - | 30 | 16 | 46 | 0 | 5 | 5 | - | ||
- | Ryan Giancola | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Jackson Giles | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Ryan Gray | - | - | - | - | 4 | 0 | 4 | 0 | 0 | 0 | - | ||
- | Mitchell Henderson | 19y 130d | 184cm | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Zachary Hill | 18y 84d | 192cm | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Sean Holland | - | - | - | - | 3 | 0 | 3 | 0 | 0 | 0 | - | ||
- | Joel Hooper | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Daniel Horan | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Kirk Howes | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
24 | Kieran Hug | 21y 52d | 175cm | 72kg | - | 16 | 9 | 25 | 4 | 1 | 5 | - | ||
- | Rhys Ironmonger | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Jarrad Irons | 22y 283d | 179cm | 75kg | 41 | 12 | 0 | 12 | 1 | 0 | 1 | Perth (WA) | 2011 | R#50 |
- | Frank James | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Blake Johnson | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
22 | David Johnston | - | - | - | - | 24 | 19 | 43 | 3 | 1 | 4 | - | ||
- | Jayden Johnstone | 17y 176d | 186cm | 96kg | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
56 | Cameron Jones | - | - | - | - | 4 | 2 | 6 | 0 | 0 | 0 | - | ||
- | Chapman Jones | 18y 275d | 186cm | 88kg | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Fraser Jones | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
28 | Marshall Jones | 17y 308d | 190cm | 84kg | - | 0 | 5 | 5 | 0 | 7 | 7 | - | ||
13 | Joel Kalajzic | - | - | - | - | 12 | 5 | 17 | 0 | 0 | 0 | - | ||
- | George Keith | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Cody Kickett | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
10 | Brent Latch | - | - | - | - | 22 | 17 | 39 | 0 | 1 | 1 | - | ||
8 | Kelvin Lawrence | - | - | - | - | 17 | 4 | 21 | 11 | 2 | 13 | - | ||
- | Rhys Leech | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
36 | Cody Leggett | 19y 20d | 189cm | - | - | 1 | 14 | 15 | 0 | 8 | 8 | - | ||
- | John Levien | 17y 46d | 182cm | 86kg | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Lennon Marlin | 19y 191d | 190cm | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Connor Mcbride | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
45 | Sam Mcgillivray | - | - | - | - | 0 | 4 | 4 | 0 | 0 | 0 | - | ||
17 | Liam Mckenna | - | - | - | - | 16 | 19 | 35 | 1 | 8 | 9 | - | ||
- | Andries Mercer | 20y 18d | 183cm | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
27 | Scott Moore | - | - | - | - | 0 | 3 | 3 | 0 | 2 | 2 | - | ||
- | Justin Morisey | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Kristian Morisey | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
9 | Jarryd Morton | - | - | - | - | 38 | 13 | 51 | 6 | 11 | 17 | - | ||
1 | Mitchell Morton | - | - | - | - | 11 | 10 | 21 | 21 | 19 | 40 | - | ||
- | Quinton Narkle | 17y 209d | 182cm | 81kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Essendon (VFL) | 2016 | #60 |
- | Gordon Narrier | 16y 215d | 184cm | 78kg | - | 0 | 0 | 0 | 0 | 0 | 0 | PSA | 2017 | R#20 |
- | Kasey Nicholas | 19y 60d | 190cm | 80kg | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Cody Ninyette | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | David O'brien | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
7 | Daniel O'sullivan | - | - | - | - | 59 | 17 | 76 | 18 | 6 | 24 | - | ||
- | Sean Oliver | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Matthew Parker | 19y 156d | 188cm | 80kg | - | 0 | 0 | 0 | 0 | 0 | 0 | South Frem (WAFL) | 2018 | #47 |
- | Bradley Pattison | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
46 | Jacob Payne | - | - | - | - | 16 | 20 | 36 | 2 | 5 | 7 | - | ||
- | Caelen Penny | 16y 269d | 178cm | 73kg | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
13 | Kayle Phillips | - | - | - | - | 0 | 1 | 1 | 0 | 0 | 0 | - | ||
- | Trae Phillips | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
12 | Reid Polak | - | - | - | - | 0 | 7 | 7 | 0 | 2 | 2 | - | ||
28 | Benjamin Power | - | - | - | - | 10 | 9 | 19 | 3 | 5 | 8 | - | ||
- | Arnold Punch | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
18 | Kane Ransted | - | - | - | - | 18 | 5 | 23 | 0 | 1 | 1 | - | ||
- | Zareth Roe | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Adam Ryan | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Brenton Scaddan-blair | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Joshua Scaddan-blair | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Anton Scotney | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Cameron Sermon | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Josh Siegert | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Beau Simpson | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Trent Simpson | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
16 | Michael Sinclair | 21y 108d | 190cm | 86kg | - | 33 | 14 | 47 | 4 | 4 | 8 | - | ||
- | David Slater | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | David Smith | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Wade Southcott | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
11 | Brennan Stack | 27y 35d | 184cm | 85kg | 60 | 42 | 10 | 52 | 90 | 14 | 104 | Perth (WA) | 2006 | #45 |
48 | Todd Stevenson | - | - | - | - | 0 | 10 | 10 | 0 | 7 | 7 | - | ||
56 | Hayden Tanner | - | - | - | - | 0 | 5 | 5 | 0 | 0 | 0 | - | ||
- | Matthew Taylor | 18y 95d | 188cm | 86kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Swan Districts | 2016 | R#43 |
4 | Aidan Tropiano | - | - | - | - | 41 | 20 | 61 | 15 | 3 | 18 | - | ||
- | Joseph Ugle | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
57 | Callum Walley | - | - | - | - | 0 | 10 | 10 | 0 | 14 | 14 | - | ||
- | Marty Walley | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Rick Wallis | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
55 | Matthew Welburn | - | - | - | - | 3 | 6 | 9 | 0 | 2 | 2 | - | ||
14 | Dene White | - | - | - | - | 48 | 18 | 66 | 17 | 10 | 27 | - | ||
- | Campbell Willmott | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Neil Winmar | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
6 | Brett Wolfenden | - | - | - | - | 17 | 20 | 37 | 11 | 10 | 21 | - | ||
- | Jared Wynne | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - |
Still at the clubNow at another club
Figures as at 2015. Contracts shown for the current list only.
2015 season
Missed the finals
9th on the ladder ยท 2-18 ยท 59.4% ยท 8 points
Honour board
2,480 games, 1899 to 2026 ยท 1,085 wins, 1,382 losses, 13 draws ยท 93.0%
7premierships
- 1907
- 1955
- 1966
- 1967
- 1968
- 1976
- 1977