01
| # | Club | Trades | At the time | ||||
|---|---|---|---|---|---|---|---|
| 1 | 1 | – | 1-0-0 | Brent Prismall to Essendon | – | ||
| 2 | 1 | – | 1-0-0 | Robert Warnock to Carlton | – | ||
| 3 | 1 | – | 1-0-0 | Farren Ray to St Kilda | – | ||
| 4 | 1 | – | 1-0-0 | Rhyce Shaw to Sydney | – | ||
| 5 | 1 | – | 1-0-0 | Adam Thomson to Richmond | – | ||
| 6 | 1 | – | 0-1-0 | – | Anthony Corrie to Collingwood | ||
| 7 | 1 | – | 0-0-1 | – | Adam Thomson to Richmond | ||
| 8 | 2 | – | 0-1-1 | Anthony Corrie to Collingwood | Rhyce Shaw to Sydney | ||
| 9 | 1 | – | 0-0-1 | – | Farren Ray to St Kilda | ||
| 10 | 1 | – | 0-0-1 | – | Robert Warnock to Carlton | ||
| 11 | 1 | – | 0-0-1 | – | Brent Prismall to Essendon |
02
03
Robert Warnock to Carlton
At the timeLopsided· Lopsided towards Fremantle· more even than 18% of trades
04
Farren Ray to St Kilda
At the timeLopsided· Lopsided towards St Kilda· more even than 12% of trades
05
Rhyce Shaw to Sydney
At the timeLopsided· Lopsided towards Sydney· more even than 9% of trades
06
Brent Prismall to Essendon
At the timeLopsided· Lopsided towards Essendon· more even than 4% of trades
No free agents moved.