2016 list
- | Jakob Atkinson | 19y 81d | 191cm | 94kg | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Dakota Baldwin-Wright | 17y 288d | 199cm | 98kg | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Jack Ballantyne | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Tyson Barron | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
31 | Jared Bell | - | - | - | - | 19 | 13 | 32 | 2 | 0 | 2 | - | ||
- | Damien Bennell | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | James Bereyne | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Dylan Biggs | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
26 | Ashley Boyes | - | - | - | - | 15 | 7 | 22 | 2 | 1 | 3 | - | ||
20 | Rowan Brookes | - | - | - | - | 33 | 8 | 41 | 11 | 4 | 15 | - | ||
- | Mitchell Brown | - | - | - | - | 24 | 8 | 32 | 0 | 4 | 4 | - | ||
68 | Mitchell Browne | 20y 167d | 176cm | 83kg | - | 7 | 2 | 9 | 3 | 0 | 3 | - | ||
- | Joshua Burke | 18y 359d | 192cm | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
37 | Corey Byrne | 19y 42d | 182cm | - | - | 0 | 2 | 2 | 0 | 0 | 0 | 2022 | ||
- | Benjamin Cable | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
24 | Kristian Cary | 21y 100d | 184cm | - | - | 0 | 14 | 14 | 0 | 12 | 12 | - | ||
- | Kurtis Chester | - | - | - | - | 10 | 0 | 10 | 7 | 0 | 7 | - | ||
- | Clint Chivers | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Aidan Conway | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Shaun Crane | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
40 | Lachlan Dennis | - | - | - | - | 4 | 17 | 21 | 4 | 7 | 11 | - | ||
- | Bryn Djulbic | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Lachlan Dunkerton | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Brodey Eades | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
33 | Brent Edmonds | - | - | - | - | 16 | 20 | 36 | 2 | 2 | 4 | - | ||
- | Luke English | 15y 315d | 182cm | 80kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Perth (WAFL) | 2018 | #62 |
18 | Taran Etto | - | - | - | - | 0 | 14 | 14 | 0 | 3 | 3 | - | ||
21 | Christian Eyres | - | - | - | - | 48 | 2 | 50 | 8 | 1 | 9 | - | ||
38 | Zac Fisher | 18y 15d | 175cm | 76kg | - | 0 | 10 | 10 | 0 | 6 | 6 | Carlton | 2016 | #27 |
- | Kodie Fleay | - | - | - | - | 3 | 0 | 3 | 0 | 0 | 0 | - | ||
- | Aaron French | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
43 | Samuel Garstone | - | - | - | - | 9 | 13 | 22 | 0 | 16 | 16 | - | ||
25 | Toby Gianatti | - | - | - | - | 46 | 18 | 64 | 5 | 0 | 5 | - | ||
- | Dylan Gilbert | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Thomas Gooch | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
3 | Angus Graham | 29y 75d | 201cm | 99kg | 47 | 0 | 17 | 17 | 0 | 11 | 11 | Richmond | 2007 | R#5 |
- | Jordan Henderson | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Mitchell Henderson | 20y 131d | 184cm | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Zachary Hill | 19y 84d | 192cm | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Aaron Hitchock | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Daniel Horan | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Kieran Hug | 22y 52d | 175cm | 72kg | - | 25 | 0 | 25 | 5 | 0 | 5 | - | ||
2 | Jarrad Irons | 23y 284d | 179cm | 75kg | 41 | 12 | 6 | 18 | 1 | 0 | 1 | Perth (WA) | 2011 | R#50 |
8 | Julian Jacobs | - | - | - | - | 48 | 19 | 67 | 6 | 3 | 9 | - | ||
- | Frank James | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Blake Johnson | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
22 | David Johnston | - | - | - | - | 43 | 2 | 45 | 4 | 0 | 4 | - | ||
- | Jayden Johnstone | 18y 177d | 186cm | 96kg | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Chapman Jones | 19y 276d | 186cm | 88kg | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
5 | Clinton Jones | 32y 149d | 183cm | 83kg | 66 | 0 | 20 | 20 | 0 | 5 | 5 | South Fremantle (WA) | 2007 | R#9 |
30 | Marshall Jones | 18y 309d | 190cm | 84kg | - | 5 | 7 | 12 | 7 | 7 | 14 | - | ||
- | Tristan Judge | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
69 | Bradley Keast | - | - | - | - | 11 | 1 | 12 | 2 | 0 | 2 | - | ||
- | Cody Kickett | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
10 | Brent Latch | - | - | - | - | 39 | 17 | 56 | 1 | 2 | 3 | - | ||
36 | Cody Leggett | 20y 20d | 189cm | - | - | 15 | 17 | 32 | 8 | 14 | 22 | - | ||
- | Chris Leonard | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | John Levien | 18y 46d | 182cm | 86kg | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
44 | Lennon Marlin | 20y 192d | 190cm | - | - | 0 | 16 | 16 | 0 | 3 | 3 | - | ||
- | Lindsay Martin | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Jarred Mason | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Sam Mcgillivray | - | - | - | - | 4 | 0 | 4 | 0 | 0 | 0 | - | ||
1 | Liam Mckenna | - | - | - | - | 35 | 20 | 55 | 9 | 9 | 18 | - | ||
- | Tynam Mcnamara | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
41 | Fraser Millar | - | - | - | - | 0 | 2 | 2 | 0 | 0 | 0 | - | ||
28 | Stephen Mills | - | - | - | - | 2 | 6 | 8 | 0 | 1 | 1 | - | ||
- | Justin Morisey | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Kristian Morisey | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Kade Morton | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Quinton Narkle | 18y 210d | 182cm | 81kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Essendon (VFL) | 2016 | #60 |
- | Gordon Narrier | 17y 216d | 184cm | 78kg | - | 0 | 0 | 0 | 0 | 0 | 0 | PSA | 2017 | R#20 |
- | Kasey Nicholas | 20y 60d | 190cm | 80kg | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Tommy Nickels | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
49 | Cody Ninyette | - | - | - | - | 0 | 2 | 2 | 0 | 4 | 4 | - | ||
- | Braydon O'dea | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Callum Papertalk | - | - | - | - | 1 | 0 | 1 | 0 | 0 | 0 | - | ||
- | Bradley Pattison | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Jacob Payne | - | - | - | - | 36 | 0 | 36 | 7 | 0 | 7 | - | ||
- | Caelen Penny | 17y 270d | 178cm | 73kg | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Sam Perkusich | 18y 98d | 182cm | 83kg | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Braden Piggott | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Guy Piggott | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Reid Polak | - | - | - | - | 7 | 0 | 7 | 2 | 0 | 2 | - | ||
- | Arnold Punch | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Jack Rangitoheriri | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Trent Reed | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Dominic Roe | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Zareth Roe | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Harrison Sankey | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Anton Scotney | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Josh Siegert | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Kobe Simpson | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Trent Simpson | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
7 | Michael Sinclair | 22y 108d | 190cm | 86kg | - | 47 | 20 | 67 | 8 | 1 | 9 | - | ||
- | David Slater | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
11 | Brennan Stack | 28y 35d | 184cm | 85kg | 60 | 52 | 11 | 63 | 104 | 11 | 115 | Perth (WA) | 2006 | #45 |
23 | Todd Stevenson | - | - | - | - | 10 | 4 | 14 | 7 | 0 | 7 | - | ||
19 | Matthew Taylor | 19y 95d | 188cm | 86kg | - | 0 | 19 | 19 | 0 | 2 | 2 | Swan Districts | 2016 | R#43 |
- | Nicholas Taylor | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
48 | Matt Thompson | - | - | - | - | 0 | 3 | 3 | 0 | 3 | 3 | - | ||
4 | Aidan Tropiano | - | - | - | - | 61 | 19 | 80 | 18 | 6 | 24 | - | ||
- | Joseph Ugle | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Jake Vaughan | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
13 | Callum Walley | - | - | - | - | 10 | 12 | 22 | 14 | 10 | 24 | - | ||
- | Mitchell Walley | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
14 | Dene White | - | - | - | - | 66 | 11 | 77 | 27 | 7 | 34 | - | ||
9 | Spencer White | - | - | - | - | 0 | 10 | 10 | 0 | 17 | 17 | - | ||
15 | Laine Wilkins | - | - | - | - | 29 | 17 | 46 | 17 | 9 | 26 | - | ||
6 | Brett Wolfenden | - | - | - | - | 37 | 17 | 54 | 21 | 9 | 30 | - | ||
29 | Aaron Zucconi | - | - | - | - | 23 | 4 | 27 | 0 | 0 | 0 | - |
Still at the clubNow at another club
Figures as at 2016. Contracts shown for the current list only.
2016 season
Missed the finals
8th on the ladder ยท 7-13 ยท 76.1% ยท 28 points
Honour board
2,480 games, 1899 to 2026 ยท 1,085 wins, 1,382 losses, 13 draws ยท 93.0%
7premierships
- 1907
- 1955
- 1966
- 1967
- 1968
- 1976
- 1977