2014 list
- | Callum Ah Chee | 16y 264d | 183cm | 80kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Gold Coast | 2015 | #8 |
- | Matthew Ah Siu | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
4 | Toby Bairstow | - | - | - | - | 48 | 17 | 65 | 10 | 2 | 12 | - | ||
46 | Mitchell Banks | - | - | - | - | 0 | 3 | 3 | 0 | 0 | 0 | - | ||
- | Traye Bennell | 19y 173d | 184cm | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
6 | Shaun Bewick | - | - | - | - | 33 | 18 | 51 | 6 | 7 | 13 | - | ||
- | Myles Bolger | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Shai Bolton | 15y 204d | 176cm | 77kg | - | 0 | 0 | 0 | 0 | 0 | 0 | South Fremantle (WAFL) | 2016 | #29 |
28 | Nicholas Borovac | - | - | - | - | 40 | 20 | 60 | 1 | 0 | 1 | - | ||
- | Stephen Borovac | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Joshua Branchi | 20y 76d | 205cm | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Dylan Brown | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Brett Byron | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Daniel Cabassi | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
17 | Mitchell Carter | 22y 363d | 184cm | 82kg | - | 15 | 9 | 24 | 5 | 9 | 14 | South Fremantle (WA) | 2011 | R#66 |
- | Lachlan Clark | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Emmanuel Collard | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Joshua Collard | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
10 | Anthony Collica | - | - | - | - | 9 | 11 | 20 | 10 | 8 | 18 | - | ||
- | Billy Collier | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
32 | Ryan Cook | 26y 134d | 186cm | 82kg | 48 | 60 | 13 | 73 | 25 | 7 | 32 | Dandenong U18 | 2005 | #23 |
- | James Culleton | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Jayden D'vauz | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Jye Depane | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Brandon Donaldson | 16y 308d | 170cm | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Jake Doubikin | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Jacob Dragovich | 18y 110d | 178cm | 81kg | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Mitchell Dzelebdzic | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Braden Fimmano | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Jake Florenca | 17y 46d | 184cm | 86kg | - | 0 | 0 | 0 | 0 | 0 | 0 | South Fremantle (WAFL) | 2021 | |
- | Jamie Foster | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | William Frampton | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Adam Galiano | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
62 | Jarrod Garlett | 18y 58d | 181cm | 75kg | - | 0 | 2 | 2 | 0 | 2 | 2 | S Frem (WAFL) | 2014 | #15 |
21 | Alistair Gillespie | - | - | - | - | 26 | 8 | 34 | 21 | 6 | 27 | - | ||
- | Matthew Grubelich | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
2 | Adam Guglielmana | - | - | - | - | 40 | 16 | 56 | 30 | 3 | 33 | - | ||
47 | Matthew Gundry | - | - | - | - | 0 | 5 | 5 | 0 | 0 | 0 | - | ||
- | Joshua Hall | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Owen Ham | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
37 | Ashton Hams | 27y 297d | 174cm | 73kg | 56 | 22 | 19 | 41 | 38 | 5 | 43 | South Fremantle (WA) | 2011 | R#40 |
- | Blake Hansson | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
36 | Lewis Harvey | - | - | - | - | 1 | 3 | 4 | 1 | 3 | 4 | - | ||
- | Cameron Hayden | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Jake Hickey | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
11 | Brock Higgins | 24y 231d | 193cm | 103kg | - | 30 | 20 | 50 | 8 | 5 | 13 | - | ||
- | Brett Hill | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Karl Hogan | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Kyle Hosking | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
8 | Timothy Kelly | - | - | - | - | 12 | 20 | 32 | 5 | 10 | 15 | - | ||
- | Bradley Kersten | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
12 | James Laurino | - | - | - | - | 4 | 1 | 5 | 2 | 0 | 2 | - | ||
- | Cameron Loersch | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Jake Louthean | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | lee Lucev | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
19 | Jacob Martinez | - | - | - | - | 27 | 19 | 46 | 8 | 14 | 22 | - | ||
33 | Jason Maskos | - | - | - | - | 10 | 6 | 16 | 0 | 0 | 0 | - | ||
- | Bailey Matera | 17y 312d | 181cm | 73kg | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Kaiden Matera | - | - | - | - | 3 | 0 | 3 | 0 | 0 | 0 | - | ||
- | Joel Mccomb | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Callum Mcguinness | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | James Mcguire | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
7 | Adam Mcintosh | - | - | - | - | 35 | 11 | 46 | 6 | 1 | 7 | - | ||
- | Grant Mcleod | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Jack Mcmaster | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Bradley Mcphail | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
9 | Kris Miller | - | - | - | - | 60 | 5 | 65 | 38 | 0 | 38 | - | ||
22 | Stephen Mills | - | - | - | - | 0 | 2 | 2 | 0 | 0 | 0 | - | ||
- | Jesse Mirco | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Daniel Moore | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
20 | Paul Mugambwa | - | - | - | - | 55 | 10 | 65 | 68 | 5 | 73 | - | ||
- | Matthew Nicholson | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Anthony Nodari | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Nicholas Olds | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
34 | Simon Panizza | - | - | - | - | 0 | 1 | 1 | 0 | 1 | 1 | - | ||
- | Joseph Pantano | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
5 | Jarrod Parry | - | - | - | - | 0 | 14 | 14 | 0 | 1 | 1 | - | ||
- | Duran Patch | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Luke Pearson | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
59 | Jarrod Pickett | 17y 316d | 178cm | 80kg | - | 0 | 5 | 5 | 0 | 5 | 5 | GWS Giants List | 2014 | #4 |
25 | Marlion Pickett | 22y 175d | 184cm | 83kg | - | 2 | 10 | 12 | 3 | 8 | 11 | South Fremantle (WAFL) | 2019 | MSD#13 |
23 | Josh Pullman | - | - | - | - | 0 | 16 | 16 | 0 | 21 | 21 | - | ||
- | Brandon Rhodes | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Alex Robinson | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
35 | Dylan Ross | - | - | - | - | 33 | 19 | 52 | 2 | 0 | 2 | - | ||
- | Michael Russell | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Corey Salmon | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
24 | Ben Saunders | - | - | - | - | 31 | 19 | 50 | 97 | 59 | 156 | - | ||
1 | Haiden Schloithe | 21y 14d | 182cm | 82kg | - | 35 | 20 | 55 | 26 | 25 | 51 | South Fremantle (WAFL) | 2012 | R#26 |
14 | James Sellar | 25y 98d | 196cm | 99kg | 51 | 0 | 14 | 14 | 0 | 5 | 5 | Glenelg (SA) | 2006 | #14 |
- | Oliver Sexton | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | John Sgherza | - | - | - | - | 25 | 0 | 25 | 38 | 0 | 38 | - | ||
26 | Ben Sokol | 18y 245d | 186cm | - | - | 0 | 9 | 9 | 0 | 6 | 6 | - | ||
- | Kade Stewart | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Timothy Stewart | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Noah Strom | 18y 59d | 198cm | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
43 | Zachary Strom | 20y 138d | 198cm | - | - | 1 | 17 | 18 | 0 | 0 | 0 | - | ||
- | Jarrad Symmans | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Jakeb Tartaglia | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Brandon Truss | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Brandon Ugle | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
15 | Brendan Verrier | - | - | - | - | 9 | 19 | 28 | 2 | 6 | 8 | - | ||
18 | Steven Verrier | 21y 6d | 187cm | 84kg | - | 1 | 19 | 20 | 0 | 2 | 2 | South Fremantle (WAFL) | 2012 | R#43 |
- | Marty Walley | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Thomas Wheeler | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
16 | Craig White | - | - | - | - | 39 | 20 | 59 | 6 | 23 | 29 | - | ||
- | Sandy Williamson | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
- | Bob Zico | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - |
Still at the clubNow at another club
Figures as at 2014. Contracts shown for the current list only.
2014 season
Missed the finals
7th on the ladder ยท 9-11 ยท 95.6% ยท 36 points
Honour board
2,542 games, 1900 to 2026 ยท 1,357 wins, 1,165 losses, 20 draws ยท 105.7%
15premierships
- 1916
- 1917
- 1947
- 1948
- 1950
- 1952
- 1953
- 1954
- 1970
- 1980
- 1997
- 2005
- 2009
- 2020
- 2025