2014 list
21 | Anthony Anastasio | 20y 201d | 169cm | - | - | 19 | 14 | 33 | 31 | 23 | 54 | - | ||
15 | Mitchell Banner | - | - | - | - | 0 | 19 | 19 | 0 | 17 | 17 | - | ||
41 | Joshua Bench | - | - | - | - | 3 | 1 | 4 | 3 | 2 | 5 | - | ||
57 | Benjamin Bese | - | - | - | - | 0 | 5 | 5 | 0 | 2 | 2 | - | ||
51 | Brett Bewley | 19y 77d | 185cm | 86kg | - | 0 | 3 | 3 | 0 | 2 | 2 | Williamstown (VFL) | 2018 | #59 |
22 | Damien Bugeja | - | - | - | - | 3 | 2 | 5 | 0 | 0 | 0 | - | ||
1 | Edward Carr | - | - | - | - | 33 | 17 | 50 | 18 | 6 | 24 | - | ||
29 | Ben Casley | - | - | - | - | 4 | 7 | 11 | 5 | 10 | 15 | - | ||
17 | Jack Charleston | - | - | - | - | 18 | 17 | 35 | 1 | 2 | 3 | - | ||
14 | Scott Clouston | 27y 148d | 193cm | 91kg | 39 | 21 | 19 | 40 | 20 | 30 | 50 | Morningside | 2006 | R#20 |
2 | Dylan Conway | - | - | - | - | 11 | 6 | 17 | 7 | 16 | 23 | - | ||
25 | Sam Critchley | - | - | - | - | 1 | 6 | 7 | 1 | 7 | 8 | - | ||
33 | Tim Currie | - | - | - | - | 1 | 1 | 2 | 1 | 0 | 1 | - | ||
3 | Benjamin Davies | - | - | - | - | 6 | 20 | 26 | 5 | 9 | 14 | - | ||
11 | Jack Dorgan | - | - | - | - | 0 | 9 | 9 | 0 | 3 | 3 | - | ||
31 | David Fahey | - | - | - | - | 11 | 19 | 30 | 0 | 2 | 2 | - | ||
8 | Peter Faulks | 26y 67d | 194cm | 91kg | 41 | 0 | 18 | 18 | 0 | 2 | 2 | Williamstown | 2006 | #65 |
27 | Ryan Ferguson | 32y 274d | 197cm | 91kg | 71 | 0 | 12 | 12 | 0 | 21 | 21 | Frankston | 2002 | #66 |
50 | Michael Gibbons | 19y 46d | 176cm | 77kg | - | 0 | 12 | 12 | 0 | 8 | 8 | Williamstown (VFL) | 2018 | |
20 | Sean Hetherington | - | - | - | - | 2 | 10 | 12 | 0 | 6 | 6 | - | ||
26 | Jack Johnstone | - | - | - | - | 7 | 18 | 25 | 3 | 15 | 18 | - | ||
4 | Ben Jolley | 28y 138d | 185cm | 76kg | 38 | 39 | 20 | 59 | 13 | 6 | 19 | Calder U18 | 2004 | R#27 |
11 | Daniel Kulikowski | - | - | - | - | 0 | 10 | 10 | 0 | 2 | 2 | - | ||
23 | Kane Lambert | 22y 216d | 178cm | 77kg | - | 24 | 15 | 39 | 19 | 20 | 39 | W'town (VFL) | 2015 | R#46 |
5 | Cameron Lockwood | - | - | - | - | 31 | 11 | 42 | 8 | 0 | 8 | - | ||
45 | Bradley Mangan | 23y 64d | 192cm | 92kg | - | 2 | 20 | 22 | 3 | 0 | 3 | Werribee | 2011 | R#28 |
9 | Adam Marcon | 21y 337d | 179cm | 87kg | - | 16 | 19 | 35 | 10 | 12 | 22 | Williamstown (VFL) | 2015 | R#47 |
10 | Leigh Masters | - | - | - | - | 23 | 19 | 42 | 0 | 7 | 7 | - | ||
13 | Stephen Mccallum | - | - | - | - | 24 | 10 | 34 | 11 | 1 | 12 | - | ||
40 | Jake Mckenzie | - | - | - | - | 0 | 7 | 7 | 0 | 0 | 0 | - | ||
54 | Liam Mcmahon | - | - | - | - | 0 | 1 | 1 | 0 | 0 | 0 | - | ||
34 | Jordan Mead | - | - | - | - | 3 | 1 | 4 | 3 | 0 | 3 | - | ||
49 | Nicholas Meese | - | - | - | - | 21 | 18 | 39 | 6 | 4 | 10 | - | ||
24 | Billy Myers | 18y 56d | 187cm | - | - | 0 | 1 | 1 | 0 | 0 | 0 | - | ||
36 | Charlie Nastasi | - | - | - | - | 8 | 1 | 9 | 13 | 2 | 15 | - | ||
44 | Jake Owen | - | - | - | - | 1 | 17 | 18 | 0 | 19 | 19 | - | ||
32 | Ben Richmond | 21y 132d | 196cm | 97kg | - | 15 | 1 | 16 | 8 | 0 | 8 | Yolla District High School (Tas) | 2013 | R#53 |
12 | Michael Sikora | - | - | - | - | 11 | 2 | 13 | 1 | 1 | 2 | - | ||
7 | Nicholas Sing | 23y 46d | 187cm | - | - | 21 | 18 | 39 | 1 | 4 | 5 | - | ||
19 | Sean Tighe | - | - | - | - | 1 | 16 | 17 | 1 | 11 | 12 | - | ||
53 | Jack Walker | - | - | - | - | 0 | 1 | 1 | 0 | 2 | 2 | - | ||
24 | William Wheeler | - | - | - | - | 34 | 11 | 45 | 18 | 8 | 26 | - | ||
6 | Anton Woods | - | - | - | - | 6 | 5 | 11 | 0 | 3 | 3 | - | ||
16 | Shaun Wyatt | - | - | - | - | 2 | 1 | 3 | 0 | 0 | 0 | - |
Figures as at 2014. Contracts shown for the current list only.
2014 season
Lost a preliminary final to Box Hill
3rd on the ladder ยท 14-4 ยท 140.2% ยท 56 points
Honour board
2,599 games, 1886 to 2026 ยท 1,413 wins, 1,141 losses, 45 draws ยท 109.8%
14premierships
- 1907
- 1921
- 1939
- 1945
- 1949
- 1954
- 1955
- 1956
- 1958
- 1959
- 1986
- 1990
- 2003
- 2015