VFL 2025Round 15
Casey vs Coburg
Casey FieldsSun, 6 July, 4:35 am
Casey
9 goals 17 behinds, 71 points
Q1
Q2
Q3
Q4
CSY
2.6
4.11
5.16
9.17
COB
1.1
2.3
6.6
11.8
11 goals 8 behinds, 74 points
Coburg
Q1Q2Q3Q4
CSY2.64.115.169.17
COB1.12.36.611.8
J.J. Liston Trophy
Coaches MVP
Casey
# | Player | KI | HB | DI | MA | FF | FA | TA | HO | G.B | AF |
|---|---|---|---|---|---|---|---|---|---|---|---|
52 | 25 | 8 | 33 | 8 | 1 | 0 | 3 | 0 | 0.1 | 129 | |
29 | 9 | 13 | 22 | 5 | 3 | 1 | 5 | 39 | 0.0 | 127 | |
55 | 16 | 11 | 27 | 8 | 0 | 2 | 1 | 0 | 4.1 | 117 | |
40 | 15 | 6 | 21 | 5 | 2 | 1 | 9 | 0 | 0.0 | 107 | |
25 | 17 | 7 | 24 | 12 | 1 | 1 | 0 | 0 | 0.0 | 99 | |
44 | 9 | 4 | 13 | 10 | 0 | 1 | 3 | 0 | 2.4 | 90 | |
46 | 10 | 6 | 16 | 5 | 0 | 1 | 8 | 1 | 0.1 | 88 | |
16 | 16 | 6 | 22 | 4 | 0 | 1 | 2 | 0 | 0.0 | 77 | |
6 | 8 | 7 | 15 | 4 | 0 | 1 | 7 | 0 | 0.2 | 77 | |
54 | 8 | 7 | 15 | 5 | 0 | 1 | 4 | 0 | 0.0 | 66 | |
53 | 8 | 5 | 13 | 5 | 0 | 0 | 4 | 0 | 0.0 | 65 | |
41 | 9 | 5 | 14 | 2 | 0 | 0 | 5 | 0 | 0.0 | 63 | |
43 | 9 | 7 | 16 | 6 | 1 | 1 | 1 | 0 | 0.1 | 62 | |
9 | 8 | 8 | 16 | 6 | 0 | 1 | 1 | 0 | 0.0 | 59 | |
64 | 10 | 3 | 13 | 4 | 2 | 3 | 2 | 0 | 1.2 | 57 | |
33 | 4 | 6 | 10 | 4 | 1 | 0 | 2 | 0 | 1.1 | 52 | |
56 | 6 | 8 | 14 | 5 | 1 | 3 | 1 | 0 | 1.0 | 51 | |
74 | 8 | 3 | 11 | 4 | 1 | 1 | 1 | 0 | 0.0 | 44 | |
28 | 4 | 4 | 8 | 2 | 0 | 1 | 1 | 10 | 0.1 | 38 | |
39 | 3 | 4 | 7 | 2 | 0 | 1 | 4 | 0 | 0.1 | 37 | |
75 | 4 | 3 | 7 | 3 | 0 | 1 | 2 | 0 | 0.0 | 32 | |
67 | 5 | 5 | 10 | 2 | 0 | 1 | 0 | 0 | 0.0 | 28 | |
73 | 4 | 3 | 7 | 2 | 1 | 1 | 0 | 0 | 0.0 | 22 |
Coburg
# | Player | KI | HB | DI | MA | FF | FA | TA | HO | G.B | AF |
|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 11 | 20 | 31 | 4 | 4 | 0 | 9 | 0 | 1.0 | 131 | |
33 | 27 | 7 | 34 | 5 | 1 | 1 | 1 | 0 | 0.0 | 112 | |
7 | 18 | 8 | 26 | 1 | 4 | 0 | 5 | 0 | 1.0 | 103 | |
24 | 12 | 15 | 27 | 4 | 2 | 3 | 1 | 0 | 0.0 | 75 | |
11 | 9 | 4 | 13 | 7 | 1 | 0 | 4 | 0 | 0.0 | 73 | |
16 | 8 | 6 | 14 | 6 | 0 | 0 | 1 | 9 | 0.0 | 67 | |
4 | 7 | 12 | 19 | 3 | 1 | 1 | 3 | 0 | 0.1 | 65 | |
5 | 5 | 13 | 18 | 4 | 0 | 0 | 3 | 0 | 0.0 | 65 | |
6 | 8 | 10 | 18 | 0 | 2 | 0 | 4 | 0 | 0.0 | 62 | |
21 | 9 | 6 | 15 | 6 | 2 | 2 | 2 | 0 | 0.0 | 61 | |
9 | 7 | 7 | 14 | 5 | 1 | 0 | 2 | 0 | 0.0 | 59 | |
15 | 9 | 4 | 13 | 6 | 2 | 0 | 1 | 0 | 0.0 | 59 | |
26 | 8 | 2 | 10 | 3 | 2 | 1 | 0 | 0 | 3.1 | 55 | |
25 | 8 | 6 | 14 | 4 | 1 | 0 | 1 | 0 | 0.0 | 53 | |
2 | 9 | 9 | 18 | 1 | 0 | 0 | 1 | 0 | 0.0 | 52 | |
50 | 5 | 2 | 7 | 1 | 0 | 0 | 7 | 2 | 0.0 | 52 | |
12 | 4 | 4 | 8 | 3 | 1 | 1 | 0 | 2 | 3.1 | 48 | |
10 | 5 | 2 | 7 | 3 | 0 | 0 | 3 | 0 | 1.1 | 47 | |
42 | 6 | 4 | 10 | 3 | 0 | 0 | 1 | 0 | 1.0 | 45 | |
37 | 5 | 6 | 11 | 3 | 0 | 1 | 1 | 3 | 0.0 | 40 | |
30 | 4 | 6 | 10 | 4 | 0 | 2 | 2 | 0 | 0.0 | 38 | |
40 | 1 | 4 | 5 | 2 | 0 | 1 | 2 | 0 | 1.0 | 28 | |
23 | 5 | 2 | 7 | 2 | 0 | 1 | 1 | 0 | 0.0 | 26 |
