VFL 2025Round 9
Collingwood vs North Melbourne
Victoria ParkSun, 25 May, 4:05 am
Collingwood
7 goals 9 behinds, 51 points
Q1
Q2
Q3
Q4
COL
1.1
1.4
1.5
7.9
NTH
2.2
9.4
15.8
19.9
19 goals 9 behinds, 123 points
North Melbourne
Q1Q2Q3Q4
COL1.11.41.57.9
NTH2.29.415.819.9
J.J. Liston Trophy
Coaches MVP
Collingwood
# | Player | KI | HB | DI | MA | FF | FA | TA | HO | G.B | AF |
|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 19 | 17 | 36 | 2 | 2 | 1 | 8 | 0 | 0.2 | 130 | |
24 | 16 | 9 | 25 | 10 | 1 | 0 | 1 | 0 | 0.0 | 101 | |
71 | 16 | 3 | 19 | 5 | 2 | 0 | 1 | 0 | 0.1 | 76 | |
57 | 9 | 13 | 22 | 3 | 2 | 1 | 2 | 0 | 1.0 | 75 | |
21 | 5 | 7 | 12 | 3 | 1 | 2 | 4 | 11 | 2.0 | 72 | |
6 | 2 | 16 | 18 | 2 | 0 | 2 | 8 | 0 | 0.0 | 70 | |
53 | 6 | 6 | 12 | 3 | 0 | 1 | 5 | 0 | 2.1 | 69 | |
20 | 6 | 4 | 10 | 5 | 1 | 1 | 4 | 12 | 0.0 | 67 | |
43 | 13 | 2 | 15 | 5 | 2 | 1 | 2 | 0 | 0.0 | 65 | |
50 | 10 | 4 | 14 | 7 | 0 | 0 | 0 | 0 | 1.0 | 65 | |
76 | 8 | 8 | 16 | 5 | 1 | 0 | 2 | 0 | 0.0 | 64 | |
65 | 6 | 6 | 12 | 4 | 1 | 1 | 4 | 0 | 0.0 | 56 | |
64 | 9 | 2 | 11 | 3 | 0 | 0 | 4 | 0 | 0.0 | 56 | |
66 | 8 | 5 | 13 | 2 | 0 | 0 | 2 | 0 | 0.1 | 49 | |
69 | 4 | 11 | 15 | 2 | 0 | 0 | 2 | 0 | 0.0 | 48 | |
59 | 6 | 3 | 9 | 2 | 0 | 0 | 4 | 0 | 0.0 | 46 | |
27 | 7 | 5 | 12 | 4 | 0 | 1 | 1 | 0 | 0.0 | 44 | |
60 | 5 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 0.1 | 41 | |
58 | 8 | 2 | 10 | 1 | 0 | 1 | 3 | 0 | 0.0 | 40 | |
70 | 4 | 5 | 9 | 0 | 2 | 0 | 2 | 0 | 0.1 | 33 | |
67 | 4 | 3 | 7 | 2 | 0 | 1 | 1 | 0 | 1.0 | 31 | |
29 | 5 | 1 | 6 | 3 | 0 | 2 | 0 | 0 | 0.1 | 21 | |
72 | 3 | 3 | 6 | 1 | 0 | 2 | 0 | 7 | 0.0 | 19 |
North Melbourne
# | Player | KI | HB | DI | MA | FF | FA | TA | HO | G.B | AF |
|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 16 | 20 | 36 | 5 | 0 | 1 | 7 | 0 | 0.1 | 129 | |
37 | 13 | 6 | 19 | 11 | 0 | 0 | 3 | 0 | 5.1 | 127 | |
14 | 13 | 10 | 23 | 7 | 1 | 0 | 6 | 0 | 1.1 | 112 | |
22 | 14 | 5 | 19 | 2 | 3 | 2 | 5 | 29 | 0.0 | 104 | |
40 | 19 | 10 | 29 | 7 | 1 | 1 | 0 | 0 | 0.0 | 96 | |
8 | 15 | 6 | 21 | 7 | 2 | 0 | 1 | 0 | 1.0 | 90 | |
50 | 18 | 9 | 27 | 5 | 1 | 1 | 1 | 0 | 0.0 | 89 | |
7 | 12 | 8 | 20 | 7 | 1 | 0 | 2 | 0 | 0.0 | 82 | |
43 | 9 | 5 | 14 | 6 | 1 | 0 | 0 | 7 | 3.0 | 81 | |
65 | 11 | 7 | 18 | 4 | 0 | 1 | 5 | 0 | 0.1 | 77 | |
70 | 12 | 4 | 16 | 5 | 0 | 2 | 1 | 0 | 3.0 | 75 | |
46 | 15 | 4 | 19 | 2 | 1 | 1 | 2 | 0 | 1.2 | 73 | |
19 | 7 | 13 | 20 | 6 | 0 | 0 | 1 | 0 | 0.0 | 69 | |
48 | 10 | 6 | 16 | 5 | 0 | 0 | 0 | 0 | 0.0 | 57 | |
33 | 6 | 2 | 8 | 2 | 1 | 2 | 4 | 0 | 3.0 | 57 | |
64 | 6 | 9 | 15 | 0 | 3 | 1 | 5 | 0 | 0.0 | 56 | |
23 | 3 | 5 | 8 | 0 | 1 | 0 | 8 | 0 | 0.0 | 52 | |
21 | 6 | 8 | 14 | 5 | 0 | 2 | 0 | 1 | 1.0 | 50 | |
80 | 9 | 3 | 12 | 3 | 0 | 0 | 2 | 0 | 0.0 | 50 | |
42 | 6 | 4 | 10 | 5 | 0 | 1 | 1 | 0 | 0.0 | 42 | |
18 | 5 | 5 | 10 | 3 | 1 | 0 | 1 | 0 | 0.0 | 39 | |
56 | 4 | 8 | 12 | 2 | 0 | 0 | 0 | 0 | 0.0 | 34 | |
36 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 1.1 | 34 |


