VFL 2025Round 12
Frankston vs Footscray
Skybus StadiumFri, 13 June, 9:35 am
Frankston
12 goals 13 behinds, 85 points
Q1
Q2
Q3
Q4
FRA
2.2
3.7
6.11
12.13
FTS
4.2
8.5
13.7
15.12
15 goals 12 behinds, 102 points
Footscray
Q1Q2Q3Q4
FRA2.23.76.1112.13
FTS4.28.513.715.12
J.J. Liston Trophy
Coaches MVP
Frankston
# | Player | KI | HB | DI | MA | FF | FA | TA | HO | G.B | AF |
|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 30 | 7 | 37 | 9 | 1 | 1 | 4 | 0 | 0.0 | 145 | |
12 | 17 | 12 | 29 | 4 | 2 | 0 | 4 | 0 | 0.1 | 106 | |
3 | 21 | 3 | 24 | 7 | 1 | 0 | 1 | 0 | 0.0 | 95 | |
11 | 14 | 9 | 23 | 1 | 1 | 0 | 6 | 0 | 1.0 | 94 | |
28 | 18 | 3 | 21 | 6 | 1 | 1 | 3 | 0 | 0.0 | 88 | |
5 | 15 | 10 | 25 | 2 | 0 | 1 | 3 | 0 | 1.0 | 86 | |
10 | 11 | 14 | 25 | 4 | 1 | 0 | 0 | 0 | 1.1 | 81 | |
4 | 7 | 3 | 10 | 4 | 2 | 2 | 6 | 5 | 2.0 | 76 | |
9 | 9 | 8 | 17 | 2 | 2 | 0 | 5 | 0 | 0.0 | 71 | |
23 | 5 | 18 | 23 | 2 | 0 | 0 | 1 | 0 | 1.1 | 68 | |
20 | 5 | 6 | 11 | 6 | 0 | 0 | 3 | 0 | 0.0 | 57 | |
16 | 3 | 8 | 11 | 2 | 4 | 1 | 0 | 24 | 0.0 | 56 | |
8 | 6 | 5 | 11 | 1 | 1 | 0 | 5 | 0 | 0.0 | 52 | |
17 | 7 | 3 | 10 | 2 | 1 | 0 | 3 | 0 | 1.0 | 52 | |
34 | 6 | 1 | 7 | 3 | 1 | 0 | 3 | 0 | 1.3 | 51 | |
42 | 4 | 6 | 10 | 2 | 1 | 2 | 3 | 0 | 2.1 | 50 | |
1 | 7 | 0 | 7 | 4 | 2 | 1 | 2 | 1 | 1.1 | 48 | |
18 | 5 | 6 | 11 | 4 | 0 | 1 | 0 | 0 | 0.0 | 36 | |
27 | 5 | 5 | 10 | 3 | 0 | 0 | 0 | 0 | 0.0 | 34 | |
36 | 3 | 2 | 5 | 1 | 2 | 1 | 4 | 1 | 0.1 | 33 | |
40 | 4 | 5 | 9 | 1 | 0 | 2 | 2 | 0 | 0.0 | 27 | |
41 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0.0 | 19 | |
24 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 1.0 | 19 |
Footscray
# | Player | KI | HB | DI | MA | FF | FA | TA | HO | G.B | AF |
|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 14 | 25 | 39 | 2 | 0 | 1 | 3 | 0 | 0.0 | 107 | |
61 | 13 | 18 | 31 | 2 | 1 | 0 | 6 | 0 | 0.0 | 106 | |
5 | 18 | 8 | 26 | 8 | 2 | 1 | 2 | 0 | 0.0 | 101 | |
13 | 19 | 9 | 28 | 7 | 1 | 2 | 1 | 0 | 0.0 | 95 | |
35 | 8 | 14 | 22 | 3 | 0 | 0 | 8 | 0 | 0.0 | 93 | |
54 | 12 | 9 | 21 | 4 | 1 | 1 | 7 | 0 | 0.0 | 92 | |
25 | 8 | 6 | 14 | 5 | 0 | 1 | 5 | 0 | 3.0 | 86 | |
64 | 9 | 0 | 9 | 3 | 1 | 0 | 8 | 0 | 2.1 | 82 | |
12 | 10 | 13 | 23 | 0 | 1 | 4 | 4 | 0 | 3.0 | 79 | |
50 | 15 | 6 | 21 | 2 | 1 | 2 | 3 | 0 | 1.1 | 77 | |
40 | 4 | 12 | 16 | 3 | 1 | 3 | 2 | 27 | 0.2 | 74 | |
37 | 8 | 12 | 20 | 5 | 1 | 1 | 3 | 0 | 0.0 | 73 | |
43 | 8 | 8 | 16 | 4 | 1 | 2 | 2 | 6 | 2.0 | 73 | |
15 | 8 | 6 | 14 | 3 | 0 | 0 | 7 | 0 | 0.0 | 73 | |
17 | 16 | 6 | 22 | 5 | 0 | 1 | 0 | 0 | 0.0 | 72 | |
28 | 8 | 10 | 18 | 5 | 0 | 0 | 1 | 0 | 1.1 | 70 | |
62 | 5 | 7 | 12 | 2 | 0 | 0 | 2 | 19 | 1.1 | 69 | |
11 | 10 | 5 | 15 | 2 | 1 | 0 | 2 | 0 | 0.0 | 55 | |
55 | 6 | 5 | 11 | 4 | 2 | 0 | 1 | 0 | 0.0 | 46 | |
19 | 6 | 7 | 13 | 5 | 0 | 3 | 1 | 0 | 0.0 | 42 | |
68 | 4 | 8 | 12 | 0 | 0 | 1 | 0 | 0 | 1.1 | 32 | |
52 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0.1 | 23 | |
53 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1.0 | 18 |

