VFL 2025Round 20
Geelong vs Essendon
GMHBA StadiumSat, 9 Aug, 2:05 am
Geelong
10 goals 13 behinds, 73 points
Q1
Q2
Q3
Q4
GEE
4.4
6.5
8.11
10.13
ESS
1.1
5.1
5.2
9.5
9 goals 5 behinds, 59 points
Essendon
Q1Q2Q3Q4
GEE4.46.58.1110.13
ESS1.15.15.29.5
J.J. Liston Trophy
Coaches MVP
Geelong
# | Player | KI | HB | DI | MA | FF | FA | TA | HO | G.B | AF |
|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 19 | 10 | 29 | 4 | 4 | 3 | 9 | 0 | 1.2 | 128 | |
15 | 13 | 19 | 32 | 4 | 2 | 1 | 7 | 0 | 0.0 | 116 | |
27 | 19 | 11 | 30 | 6 | 4 | 0 | 1 | 0 | 0.2 | 107 | |
50 | 13 | 6 | 19 | 7 | 2 | 0 | 3 | 0 | 0.0 | 86 | |
49 | 7 | 10 | 17 | 4 | 1 | 0 | 3 | 0 | 2.1 | 79 | |
69 | 12 | 7 | 19 | 5 | 0 | 1 | 3 | 0 | 0.0 | 74 | |
21 | 9 | 4 | 13 | 7 | 1 | 0 | 2 | 0 | 1.1 | 72 | |
74 | 6 | 8 | 14 | 0 | 1 | 2 | 10 | 0 | 0.0 | 69 | |
67 | 10 | 8 | 18 | 4 | 2 | 0 | 2 | 0 | 0.0 | 68 | |
61 | 9 | 7 | 16 | 3 | 1 | 2 | 3 | 0 | 1.1 | 64 | |
62 | 9 | 10 | 19 | 3 | 0 | 2 | 2 | 0 | 0.0 | 58 | |
24 | 10 | 5 | 15 | 2 | 1 | 1 | 2 | 0 | 1.0 | 58 | |
37 | 5 | 5 | 10 | 3 | 1 | 1 | 2 | 9 | 1.2 | 57 | |
2 | 4 | 6 | 10 | 4 | 0 | 1 | 4 | 0 | 1.1 | 56 | |
11 | 6 | 7 | 13 | 3 | 1 | 1 | 0 | 15 | 0.1 | 55 | |
20 | 7 | 2 | 9 | 5 | 1 | 1 | 2 | 0 | 1.0 | 52 | |
6 | 2 | 8 | 10 | 0 | 2 | 0 | 1 | 21 | 0.0 | 49 | |
25 | 8 | 3 | 11 | 0 | 3 | 0 | 3 | 0 | 0.1 | 46 | |
31 | 6 | 7 | 13 | 3 | 0 | 2 | 2 | 0 | 0.0 | 43 | |
8 | 5 | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 1.0 | 33 | |
23 | 4 | 6 | 10 | 2 | 0 | 2 | 2 | 0 | 0.0 | 32 | |
59 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0.0 | 30 | |
41 | 2 | 6 | 8 | 1 | 0 | 1 | 2 | 0 | 0.0 | 26 |
Essendon
# | Player | KI | HB | DI | MA | FF | FA | TA | HO | G.B | AF |
|---|---|---|---|---|---|---|---|---|---|---|---|
55 | 17 | 10 | 27 | 6 | 0 | 2 | 7 | 0 | 0.0 | 111 | |
40 | 18 | 9 | 27 | 3 | 0 | 0 | 3 | 0 | 0.0 | 93 | |
41 | 16 | 6 | 22 | 9 | 1 | 1 | 2 | 0 | 0.0 | 93 | |
50 | 8 | 14 | 22 | 2 | 1 | 0 | 6 | 0 | 1.0 | 89 | |
33 | 10 | 10 | 20 | 2 | 1 | 0 | 6 | 0 | 0.0 | 81 | |
71 | 4 | 7 | 11 | 2 | 1 | 2 | 9 | 13 | 0.0 | 76 | |
19 | 12 | 4 | 16 | 7 | 1 | 0 | 0 | 0 | 0.0 | 66 | |
57 | 8 | 6 | 14 | 1 | 4 | 3 | 3 | 0 | 3.0 | 64 | |
73 | 12 | 4 | 16 | 3 | 1 | 0 | 2 | 0 | 0.1 | 63 | |
65 | 10 | 5 | 15 | 4 | 4 | 0 | 1 | 0 | 0.0 | 60 | |
59 | 10 | 4 | 14 | 4 | 1 | 3 | 4 | 0 | 0.0 | 58 | |
63 | 9 | 2 | 11 | 4 | 0 | 3 | 4 | 0 | 1.1 | 57 | |
75 | 6 | 3 | 9 | 4 | 1 | 0 | 3 | 0 | 1.0 | 55 | |
4 | 10 | 3 | 13 | 5 | 0 | 2 | 2 | 0 | 0.0 | 53 | |
60 | 5 | 7 | 12 | 3 | 0 | 0 | 2 | 0 | 1.1 | 53 | |
80 | 10 | 8 | 18 | 3 | 0 | 3 | 1 | 0 | 0.0 | 50 | |
68 | 8 | 5 | 13 | 0 | 1 | 0 | 2 | 0 | 1.1 | 50 | |
44 | 6 | 8 | 14 | 3 | 0 | 2 | 2 | 0 | 0.0 | 45 | |
38 | 7 | 5 | 12 | 2 | 2 | 2 | 2 | 0 | 0.0 | 41 | |
58 | 4 | 8 | 12 | 2 | 1 | 2 | 3 | 0 | 0.0 | 41 | |
64 | 2 | 7 | 9 | 5 | 1 | 1 | 2 | 0 | 0.0 | 41 | |
61 | 3 | 4 | 7 | 1 | 0 | 2 | 2 | 3 | 1.1 | 32 | |
51 | 5 | 3 | 8 | 2 | 0 | 0 | 1 | 0 | 0.0 | 31 |


