VFL 2025Round 9
Box Hill vs Brisbane Lions
Box Hill City OvalSat, 24 May, 1:05 am
Box Hill
14 goals 7 behinds, 91 points
Q1
Q2
Q3
Q4
BHH
1.1
6.5
9.5
14.7
BRL
5.5
7.6
8.11
10.12
10 goals 12 behinds, 72 points
Brisbane Lions
Q1Q2Q3Q4
BHH1.16.59.514.7
BRL5.57.68.1110.12
J.J. Liston Trophy
Coaches MVP
Box Hill
# | Player | KI | HB | DI | MA | FF | FA | TA | HO | G.B | AF |
|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 22 | 20 | 42 | 10 | 0 | 2 | 5 | 0 | 1.0 | 156 | |
40 | 21 | 15 | 36 | 8 | 1 | 1 | 4 | 0 | 1.0 | 137 | |
29 | 17 | 9 | 26 | 12 | 1 | 0 | 3 | 0 | 0.0 | 118 | |
44 | 16 | 19 | 35 | 1 | 1 | 1 | 5 | 0 | 0.0 | 107 | |
42 | 15 | 9 | 24 | 8 | 1 | 1 | 2 | 0 | 0.0 | 93 | |
70 | 10 | 6 | 16 | 4 | 1 | 0 | 5 | 0 | 3.0 | 93 | |
58 | 13 | 16 | 29 | 3 | 1 | 0 | 1 | 0 | 0.1 | 86 | |
53 | 10 | 6 | 16 | 7 | 0 | 0 | 0 | 0 | 1.1 | 70 | |
38 | 7 | 12 | 19 | 2 | 0 | 6 | 1 | 26 | 1.0 | 69 | |
26 | 12 | 6 | 18 | 2 | 1 | 0 | 3 | 0 | 0.0 | 67 | |
61 | 11 | 7 | 18 | 6 | 1 | 0 | 0 | 0 | 0.0 | 66 | |
51 | 10 | 7 | 17 | 5 | 1 | 2 | 3 | 0 | 0.0 | 66 | |
35 | 8 | 1 | 9 | 2 | 2 | 1 | 4 | 0 | 2.3 | 62 | |
8 | 6 | 9 | 15 | 7 | 1 | 2 | 2 | 0 | 0.0 | 60 | |
36 | 5 | 11 | 16 | 6 | 0 | 1 | 1 | 0 | 0.0 | 56 | |
32 | 5 | 9 | 14 | 2 | 0 | 0 | 2 | 0 | 1.0 | 53 | |
39 | 4 | 2 | 6 | 3 | 0 | 1 | 2 | 11 | 1.0 | 47 | |
62 | 6 | 7 | 13 | 3 | 1 | 0 | 0 | 0 | 0.0 | 42 | |
54 | 6 | 5 | 11 | 2 | 0 | 1 | 0 | 0 | 1.0 | 37 | |
77 | 3 | 5 | 8 | 1 | 0 | 0 | 2 | 0 | 1.0 | 36 | |
67 | 5 | 4 | 9 | 1 | 1 | 1 | 2 | 0 | 0.0 | 32 | |
50 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 1.0 | 32 | |
74 | 5 | 3 | 8 | 1 | 0 | 1 | 2 | 0 | 0.1 | 30 |
Brisbane Lions
# | Player | KI | HB | DI | MA | FF | FA | TA | HO | G.B | AF |
|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 13 | 10 | 23 | 5 | 7 | 0 | 1 | 16 | 0.0 | 101 | |
38 | 11 | 6 | 17 | 4 | 0 | 1 | 7 | 0 | 1.0 | 88 | |
29 | 12 | 6 | 18 | 6 | 0 | 0 | 3 | 0 | 1.1 | 85 | |
22 | 8 | 3 | 11 | 4 | 4 | 0 | 3 | 8 | 3.1 | 85 | |
34 | 12 | 7 | 19 | 5 | 0 | 0 | 3 | 0 | 0.0 | 77 | |
36 | 11 | 8 | 19 | 3 | 1 | 2 | 5 | 0 | 0.0 | 73 | |
58 | 7 | 6 | 13 | 5 | 0 | 1 | 3 | 0 | 2.3 | 72 | |
50 | 12 | 6 | 18 | 10 | 0 | 4 | 1 | 1 | 0.0 | 71 | |
19 | 14 | 2 | 16 | 9 | 0 | 1 | 0 | 0 | 0.0 | 70 | |
17 | 12 | 10 | 22 | 4 | 0 | 1 | 1 | 0 | 0.0 | 69 | |
26 | 11 | 3 | 14 | 3 | 3 | 0 | 2 | 0 | 1.0 | 65 | |
57 | 10 | 5 | 15 | 4 | 0 | 0 | 2 | 0 | 0.0 | 60 | |
12 | 10 | 2 | 12 | 5 | 3 | 0 | 1 | 0 | 0.0 | 56 | |
45 | 6 | 6 | 12 | 4 | 0 | 0 | 3 | 0 | 0.1 | 55 | |
61 | 8 | 4 | 12 | 2 | 1 | 0 | 3 | 0 | 0.0 | 51 | |
48 | 9 | 4 | 13 | 3 | 0 | 0 | 1 | 0 | 0.1 | 49 | |
41 | 7 | 5 | 12 | 4 | 0 | 0 | 1 | 0 | 0.0 | 47 | |
28 | 6 | 2 | 8 | 3 | 0 | 0 | 1 | 0 | 1.1 | 42 | |
64 | 3 | 5 | 8 | 1 | 1 | 0 | 2 | 0 | 0.1 | 32 | |
54 | 4 | 3 | 7 | 1 | 0 | 2 | 2 | 0 | 1.0 | 29 | |
56 | 2 | 5 | 7 | 0 | 0 | 1 | 3 | 0 | 0.0 | 25 | |
59 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0.0 | 17 | |
47 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0.0 | 13 |


