| # | Club | Trades | At the time | ||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | – | 2-0-0 | Jonathan Hay to North Melbourne | – | ||
| 2 | 1 | – | 1-0-0 | Daniel McConnell to North Melbourne | – | ||
| 3 | 2 | – | 1-0-1 | Ted Richards to Sydney | Richard Cole to Essendon | ||
| 4 | 1 | – | 1-0-0 | Fergus Watts to St Kilda | – | ||
| 5 | 1 | – | 1-0-0 | Richard Cole to Essendon | – | ||
| 6 | 1 | – | 1-0-0 | Paul Chambers to Sydney | – | ||
| 7 | 1 | – | 0-1-0 | – | Patrick Bowden to Richmond | ||
| 8 | 1 | – | 0-0-1 | – | Jason Saddington to Carlton | ||
| 9 | 1 | – | 0-0-1 | – | Fergus Watts to St Kilda | ||
| 10 | 5 | – | 2-1-2 | Daniel Motlop to Port Adelaide | Jonathan Hay to North Melbourne | ||
| 11 | 2 | – | 0-1-1 | Patrick Bowden to Richmond | Jade Rawlings to North Melbourne | ||
| 12 | 1 | – | 0-0-1 | – | Byron Pickett to Melbourne | ||
| 13 | 3 | – | 1-0-2 | Byron Pickett to Melbourne | Daniel Motlop to Port Adelaide | ||
| 14 | 4 | – | 1-1-2 | Jason Saddington to Carlton | Ted Richards to Sydney |
01
02
03
Jason Saddington to Carlton
At the timeSlight edge· Slightly favours Sydney· more even than 70% of trades
04
05
Richard Cole to Essendon
At the timeClear edge· Favours Collingwood· more even than 49% of trades
06
Daniel McConnell to North Melbourne
At the timeClear edge· Favours West Coast· more even than 44% of trades
07
Byron Pickett to Melbourne
At the timeClear edge· Favours Port Adelaide· more even than 44% of trades
08
Nathan Lonie to Port Adelaide
At the timeClear edge· Favours Hawthorn· more even than 39% of trades
09
10
Jade Rawlings to North Melbourne
At the timeLopsided· Lopsided towards North Melbourne· more even than 22% of trades
11
Ted Richards to Sydney
At the timeLopsided· Lopsided towards Essendon· more even than 21% of trades
12
Daniel Motlop to Port Adelaide
At the timeLopsided· Lopsided towards North Melbourne· more even than 9% of trades
13
Jonathan Hay to North Melbourne
At the timeLopsided· Lopsided towards Hawthorn· more even than 4% of trades
No free agents moved.