Mission Whitten Oval
Melbourne, VIC · capacity 7,000
Formerly VU Whitten Oval 2014 to 2024 · Whitten Oval 1995 to 2013 · Western Oval
- games
- 410
- finals
- 6
- average score
- 46.5
- average crowd
- 2,552
- First game
- Footscray4 goals 12 behinds, 4 pointsvSt Kilda3 goals 10 behinds, 3 pointsR1 1 May 1886
- Record crowd
- 7,108Footscray14 goals 11 behinds, 95 pointsvWilliamstown10 goals 15 behinds, 75 pointsFW1 31 Aug 2014
Clubs
| Footscray | 315 | 227 | 78 | 10 | 73.7 | 1924 |
|---|---|---|---|---|---|---|
| Footscray | 86 | 60 | 26 | 0 | 69.8 | 2026 |
| Williamstown | 47 | 13 | 32 | 2 | 29.8 | 2019 |
| Port Melbourne | 39 | 9 | 29 | 1 | 24.4 | 2024 |
| North Melbourne | 36 | 15 | 20 | 1 | 43.1 | 1924 |
| Brunswick | 30 | 6 | 24 | 0 | 20.0 | 1924 |
| Prahran | 25 | 6 | 19 | 0 | 24.0 | 1924 |
| Richmond | 21 | 8 | 13 | 0 | 38.1 | 1907 |
| Essendon Association | 18 | 3 | 15 | 0 | 16.7 | 1921 |
| Northcote | 15 | 1 | 14 | 0 | 6.7 | 1924 |
| Northern Bullants | 15 | 1 | 14 | 0 | 6.7 | 2025 |
| Brighton | 14 | 0 | 14 | 0 | 0.0 | 1924 |
| West Melbourne | 12 | 2 | 10 | 0 | 16.7 | 1907 |
| Casey | 8 | 3 | 5 | 0 | 37.5 | 2026 |
| Geelong | 8 | 3 | 5 | 0 | 37.5 | 2025 |
| St Kilda | 8 | 0 | 7 | 1 | 6.3 | 1896 |
| Werribee | 8 | 3 | 5 | 0 | 37.5 | 2025 |
| Box Hill | 7 | 3 | 4 | 0 | 42.9 | 2025 |
| Collingwood | 7 | 3 | 4 | 0 | 42.9 | 2026 |
| Hawthorn | 7 | 0 | 7 | 0 | 0.0 | 1924 |
| Essendon | 6 | 0 | 6 | 0 | 0.0 | 2022 |
| South Melbourne | 6 | 3 | 2 | 1 | 58.3 | 1896 |
| Carlton | 5 | 2 | 3 | 0 | 40.0 | 1896 |
| Coburg | 5 | 0 | 5 | 0 | 0.0 | 2022 |
| Collingwood | 5 | 2 | 3 | 0 | 40.0 | 1896 |
| Geelong | 5 | 5 | 0 | 0 | 100.0 | 1895 |
| Melbourne | 5 | 3 | 2 | 0 | 60.0 | 1896 |
| Richmond | 5 | 0 | 5 | 0 | 0.0 | 2026 |
| Carlton | 4 | 1 | 3 | 0 | 25.0 | 2026 |
| Essendon | 4 | 3 | 1 | 0 | 75.0 | 1896 |
| Fitzroy | 4 | 3 | 1 | 0 | 75.0 | 1895 |
| Sandringham | 4 | 2 | 2 | 0 | 50.0 | 2026 |
| Sydney | 4 | 3 | 1 | 0 | 75.0 | 2026 |
| Frankston | 3 | 1 | 2 | 0 | 33.3 | 2026 |
| Geelong Association | 3 | 0 | 3 | 0 | 0.0 | 1924 |
| North Ballarat | 3 | 0 | 3 | 0 | 0.0 | 2017 |
| North Melbourne | 3 | 0 | 3 | 0 | 0.0 | 2025 |
| Prahran | 3 | 0 | 1 | 2 | 33.3 | 1887 |
| University | 3 | 0 | 2 | 1 | 16.7 | 1888 |
| Brisbane Lions | 2 | 1 | 1 | 0 | 50.0 | 2024 |
| Gold Coast Suns | 2 | 1 | 1 | 0 | 50.0 | 2022 |
| GWS GIANTS | 2 | 0 | 2 | 0 | 0.0 | 2025 |
| Melbourne City | 2 | 0 | 2 | 0 | 0.0 | 1913 |
| Southport | 2 | 2 | 0 | 0 | 100.0 | 2024 |
| Ballarat Imperial | 1 | 1 | 0 | 0 | 100.0 | 1887 |
| Bendigo | 1 | 0 | 1 | 0 | 0.0 | 2014 |
| South Ballarat | 1 | 1 | 0 | 0 | 100.0 | 1886 |
| South Williamstown | 1 | 0 | 0 | 1 | 50.0 | 1886 |
Upcoming games
No games fixtured here yet.
Latest
- Round 21 · 16 Aug 2026Footscray9 goals 6 behinds, 60 pointsCarlton13 goals 13 behinds, 91 points
- Round 18 · 25 Jul 2026Footscray16 goals 9 behinds, 105 pointsRichmond4 goals 7 behinds, 31 points
- Round 16 · 12 Jul 2026Footscray7 goals 16 behinds, 58 pointsFrankston10 goals 11 behinds, 71 points
- Round 12 · 13 Jun 2026Footscray6 goals 12 behinds, 48 pointsSandringham8 goals 11 behinds, 59 points
- Round 10 · 30 May 2026Footscray14 goals 8 behinds, 92 pointsCollingwood10 goals 12 behinds, 72 points
- Round 5 · 24 Apr 2026Footscray12 goals 9 behinds, 81 pointsSydney22 goals 8 behinds, 140 points
- Round 1 · 21 Mar 2026Footscray19 goals 21 behinds, 135 pointsCasey14 goals 8 behinds, 92 points
- Preliminary Final · 13 Sep 2025Footscray16 goals 12 behinds, 108 pointsBox Hill11 goals 11 behinds, 77 points
- Finals Week 1 · 30 Aug 2025Footscray15 goals 15 behinds, 105 pointsFrankston3 goals 7 behinds, 25 points
- Round 21 · 17 Aug 2025Footscray21 goals 20 behinds, 146 pointsCarlton4 goals 7 behinds, 31 points
Records
Highest scores
- 27 goals 17 behinds, 179 pointsFootscray v North BallaratR6 2015
- 26 goals 9 behinds, 165 pointsFootscray v RichmondR1 2014
- 25 goals 13 behinds, 163 pointsFootscray v North BallaratR3 2017
- 24 goals 14 behinds, 158 pointsFootscray v CoburgR20 2022
- 22 goals 16 behinds, 148 pointsFootscray v Northern BullantsR1 2025
Lowest scores
- 0 goals 10 behinds, 0 pointsFootscray v South BallaratR7 1886
- 0 goals 14 behinds, 0 pointsRichmond v FootscrayR15 1886
- 0 goals 1 behind, 0 pointsUniversity v FootscrayR5 1888
- 0 goals 4 behinds, 0 pointsFootscray v CarltonR10 1890
- 0 goals 5 behinds, 0 pointsWilliamstown v FootscrayR15 1890
Biggest wins
Biggest crowds
Players
Most games
- 34Daniel Orgill8 goals
- 28Cooper Craig-Peters10 goals
- 25Arthur Jones19 goals
- 22Lachlan Smith6 goals
- 21Luke Cleary0 goals
- 20Josh Kellett2 goals
- 19Will Lewis25 goals
- 19Ryan Gardner1 goal
- 18Jarrod Gilbee4 goals
- 17Dominic Bedendo14 goals
Most goals
- 27Josh Schache11 games
- 25Will Lewis19 games
- 19Arthur Jones25 games
- 18Buku Khamis14 games
- 16Luca Muratore10 games
- 15Tory Dickson5 games
- 15Ayce Cordy8 games
- 15Jack Redpath9 games
- 15Jack Billings10 games
- 15Lachlan McNeil11 games