Gold Coast Suns
14 goals 9 behinds, 93 points
Q1
Q2
Q3
Q4
GCS
4.2
6.5
11.9
14.9
SYD
0.2
3.6
5.7
6.10
6 goals 10 behinds, 46 points
Sydney
Q1Q2Q3Q4
GCS4.26.511.914.9
SYD0.23.65.76.10
J.J. Liston Trophy
Coaches MVP
Gold Coast Suns
8 | 22 | 12 | 34 | 5 | 1 | 0 | 8 | 0 | 5.2 | 170 | |
33 | 13 | 15 | 28 | 7 | 0 | 1 | 3 | 0 | 1.0 | 105 | |
21 | 9 | 10 | 19 | 6 | 2 | 0 | 4 | 5 | 2.0 | 100 | |
5 | 10 | 12 | 22 | 6 | 2 | 1 | 7 | 0 | 0.0 | 99 | |
49 | 16 | 9 | 25 | 8 | 0 | 0 | 2 | 0 | 0.0 | 98 | |
24 | 13 | 16 | 29 | 3 | 3 | 0 | 3 | 0 | 0.0 | 95 | |
43 | 15 | 5 | 20 | 9 | 0 | 1 | 3 | 0 | 0.0 | 91 | |
50 | 15 | 6 | 21 | 5 | 0 | 0 | 3 | 0 | 0.0 | 84 | |
42 | 13 | 7 | 20 | 7 | 0 | 0 | 2 | 0 | 0.0 | 82 | |
6 | 12 | 4 | 16 | 4 | 0 | 1 | 4 | 0 | 2.1 | 82 | |
37 | 5 | 8 | 13 | 3 | 3 | 3 | 3 | 30 | 1.0 | 82 | |
38 | 13 | 10 | 23 | 4 | 0 | 0 | 2 | 0 | 0.0 | 79 | |
44 | 6 | 13 | 19 | 1 | 1 | 3 | 7 | 0 | 0.0 | 67 | |
23 | 9 | 7 | 16 | 8 | 0 | 1 | 1 | 0 | 0.0 | 66 | |
41 | 8 | 5 | 13 | 2 | 1 | 1 | 3 | 0 | 1.2 | 58 | |
60 | 8 | 6 | 14 | 4 | 0 | 1 | 1 | 0 | 1.0 | 55 | |
12 | 6 | 7 | 13 | 4 | 2 | 4 | 3 | 5 | 0.1 | 52 | |
36 | 7 | 7 | 14 | 3 | 0 | 2 | 1 | 0 | 0.0 | 42 | |
45 | 2 | 5 | 7 | 0 | 0 | 0 | 5 | 0 | 0.0 | 36 | |
31 | 5 | 4 | 9 | 2 | 1 | 0 | 1 | 0 | 0.0 | 34 | |
48 | 6 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 0.0 | 30 | |
51 | 3 | 7 | 10 | 1 | 0 | 2 | 2 | 0 | 0.1 | 29 | |
57 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1.0 | 14 |
Sydney
12 | 18 | 16 | 34 | 6 | 1 | 2 | 4 | 0 | 0.0 | 115 | |
52 | 8 | 21 | 29 | 3 | 0 | 2 | 11 | 0 | 0.0 | 113 | |
50 | 10 | 14 | 24 | 3 | 3 | 1 | 7 | 0 | 0.1 | 96 | |
53 | 10 | 9 | 19 | 8 | 1 | 0 | 3 | 0 | 0.1 | 86 | |
39 | 13 | 9 | 22 | 4 | 2 | 4 | 2 | 4 | 1.3 | 80 | |
23 | 7 | 9 | 16 | 4 | 0 | 0 | 5 | 0 | 1.2 | 79 | |
35 | 13 | 9 | 22 | 5 | 1 | 0 | 1 | 0 | 0.0 | 77 | |
32 | 10 | 8 | 18 | 5 | 1 | 0 | 2 | 0 | 0.0 | 70 | |
31 | 9 | 5 | 14 | 2 | 3 | 0 | 3 | 0 | 2.0 | 70 | |
41 | 11 | 4 | 15 | 6 | 0 | 1 | 2 | 0 | 0.0 | 64 | |
61 | 7 | 5 | 12 | 1 | 1 | 0 | 5 | 0 | 1.0 | 61 | |
51 | 12 | 3 | 15 | 3 | 1 | 1 | 1 | 0 | 1.0 | 59 | |
29 | 10 | 5 | 15 | 4 | 0 | 0 | 1 | 0 | 0.0 | 56 | |
65 | 5 | 12 | 17 | 1 | 1 | 0 | 3 | 0 | 0.0 | 55 | |
64 | 9 | 5 | 14 | 4 | 1 | 1 | 1 | 0 | 0.0 | 51 | |
58 | 4 | 4 | 8 | 2 | 0 | 0 | 5 | 0 | 0.0 | 46 | |
47 | 4 | 11 | 15 | 1 | 1 | 0 | 1 | 0 | 0.0 | 42 | |
45 | 0 | 3 | 3 | 0 | 0 | 2 | 4 | 24 | 0.0 | 40 | |
57 | 6 | 4 | 10 | 3 | 1 | 0 | 0 | 0 | 0.0 | 36 | |
28 | 7 | 2 | 9 | 1 | 2 | 0 | 0 | 4 | 0.0 | 34 | |
67 | 4 | 6 | 10 | 2 | 0 | 1 | 1 | 0 | 0.2 | 33 | |
67 | 5 | 4 | 9 | 2 | 1 | 0 | 0 | 0 | 0.0 | 30 | |
55 | 3 | 4 | 7 | 1 | 1 | 1 | 1 | 0 | 0.0 | 22 |


