VFL 2025Round 19
Sandringham vs North Melbourne
Trevor Barker Beach OvalSun, 3 Aug, 4:05 am
Sandringham
19 goals 15 behinds, 129 points
Q1
Q2
Q3
Q4
SAN
6.6
12.8
16.12
19.15
NTH
3.1
10.1
12.5
16.10
16 goals 10 behinds, 106 points
North Melbourne
Q1Q2Q3Q4
SAN6.612.816.1219.15
NTH3.110.112.516.10
J.J. Liston Trophy
Coaches MVP
Sandringham
# | Player | KI | HB | DI | MA | FF | FA | TA | HO | G.B | AF |
|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 18 | 19 | 37 | 4 | 1 | 0 | 5 | 0 | 1.3 | 134 | |
41 | 17 | 8 | 25 | 10 | 2 | 2 | 5 | 0 | 0.0 | 113 | |
15 | 15 | 13 | 28 | 2 | 2 | 1 | 7 | 0 | 0.1 | 105 | |
27 | 18 | 4 | 22 | 7 | 0 | 0 | 1 | 0 | 1.0 | 93 | |
5 | 8 | 12 | 20 | 5 | 0 | 0 | 6 | 0 | 0.0 | 87 | |
79 | 10 | 1 | 11 | 5 | 1 | 1 | 1 | 0 | 4.2 | 75 | |
25 | 14 | 9 | 23 | 2 | 0 | 4 | 3 | 0 | 1.0 | 72 | |
18 | 11 | 10 | 21 | 4 | 0 | 0 | 1 | 0 | 0.0 | 69 | |
23 | 9 | 7 | 16 | 2 | 2 | 0 | 3 | 0 | 1.0 | 67 | |
64 | 8 | 2 | 10 | 5 | 0 | 0 | 1 | 0 | 3.1 | 66 | |
4 | 6 | 4 | 10 | 2 | 0 | 0 | 4 | 0 | 2.1 | 61 | |
30 | 7 | 7 | 14 | 1 | 1 | 1 | 1 | 14 | 1.0 | 60 | |
52 | 3 | 10 | 13 | 3 | 0 | 2 | 5 | 0 | 1.1 | 59 | |
31 | 5 | 7 | 12 | 1 | 2 | 2 | 1 | 25 | 0.1 | 58 | |
45 | 7 | 11 | 18 | 3 | 1 | 2 | 2 | 0 | 0.0 | 55 | |
53 | 9 | 9 | 18 | 2 | 1 | 0 | 0 | 0 | 0.1 | 53 | |
72 | 7 | 4 | 11 | 3 | 0 | 1 | 2 | 0 | 1.2 | 51 | |
78 | 5 | 7 | 12 | 1 | 0 | 0 | 0 | 0 | 2.1 | 45 | |
57 | 10 | 4 | 14 | 3 | 0 | 2 | 0 | 0 | 0.0 | 41 | |
28 | 6 | 3 | 9 | 3 | 0 | 1 | 2 | 0 | 0.0 | 38 | |
21 | 6 | 2 | 8 | 3 | 1 | 2 | 1 | 0 | 0.0 | 30 | |
46 | 4 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | 0.0 | 29 | |
55 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 10 |
North Melbourne
# | Player | KI | HB | DI | MA | FF | FA | TA | HO | G.B | AF |
|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 12 | 6 | 18 | 6 | 5 | 1 | 6 | 0 | 6.2 | 130 | |
64 | 9 | 18 | 27 | 9 | 1 | 0 | 9 | 0 | 0.0 | 127 | |
8 | 17 | 7 | 24 | 6 | 0 | 0 | 2 | 0 | 1.0 | 97 | |
29 | 9 | 13 | 22 | 2 | 0 | 0 | 9 | 0 | 0.0 | 95 | |
48 | 17 | 4 | 21 | 7 | 1 | 0 | 3 | 0 | 0.0 | 93 | |
50 | 14 | 6 | 20 | 7 | 0 | 1 | 3 | 0 | 1.2 | 92 | |
80 | 18 | 5 | 23 | 6 | 0 | 1 | 0 | 0 | 0.0 | 79 | |
47 | 13 | 6 | 19 | 5 | 1 | 1 | 2 | 0 | 1.0 | 78 | |
70 | 8 | 9 | 17 | 4 | 1 | 0 | 4 | 0 | 1.1 | 78 | |
59 | 9 | 4 | 13 | 7 | 0 | 1 | 2 | 0 | 2.2 | 75 | |
39 | 9 | 1 | 10 | 7 | 0 | 1 | 2 | 6 | 1.3 | 70 | |
22 | 7 | 4 | 11 | 2 | 0 | 4 | 2 | 32 | 1.0 | 69 | |
56 | 5 | 10 | 15 | 5 | 1 | 0 | 3 | 0 | 0.0 | 63 | |
65 | 9 | 5 | 14 | 3 | 1 | 0 | 3 | 0 | 0.0 | 59 | |
74 | 10 | 6 | 16 | 1 | 0 | 0 | 2 | 0 | 0.0 | 53 | |
57 | 9 | 2 | 11 | 4 | 1 | 0 | 1 | 0 | 0.0 | 48 | |
14 | 6 | 5 | 11 | 1 | 2 | 1 | 3 | 0 | 0.0 | 42 | |
51 | 2 | 8 | 10 | 2 | 1 | 1 | 4 | 0 | 0.0 | 42 | |
42 | 4 | 4 | 8 | 4 | 1 | 0 | 1 | 0 | 0.0 | 37 | |
35 | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 2.0 | 37 | |
18 | 4 | 1 | 5 | 2 | 2 | 2 | 5 | 0 | 0.0 | 36 | |
36 | 6 | 3 | 9 | 2 | 0 | 0 | 1 | 0 | 0.0 | 34 | |
71 | 8 | 0 | 8 | 1 | 2 | 1 | 2 | 0 | 0.0 | 34 |


