1940 list
5 | George Bennett | 28y 282d (dec) | 184cm | 78kg | 152 | 15 | 167 | 16 | 0 | 16 |
31 | Alf Boniface | 23y 155d (dec) | 170cm | 66kg | 0 | 2 | 2 | 0 | 0 | 0 |
8 | Pat Cahill | 20y 341d (dec) | 188cm | 83kg | 11 | 14 | 25 | 0 | 12 | 12 |
13 | Dick Chirgwin | 26y 4d (dec) | 175cm | 73kg | 64 | 4 | 68 | 4 | 0 | 4 |
2 | Allan Collins | 20y 239d (dec) | 170cm | 79kg | 18 | 9 | 27 | 17 | 17 | 34 |
29 | Bill Crosling | 21y 222d (dec) | 182cm | 80kg | 0 | 4 | 4 | 0 | 5 | 5 |
32 | Harry Dolphin | 21y 307d (dec) | 183cm | 81kg | 0 | 14 | 14 | 0 | 0 | 0 |
15 | Ted Ellis | 27y 128d (dec) | 188cm | 92kg | 85 | 16 | 101 | 41 | 2 | 43 |
19 | Reg Evenden | 21y 157d (dec) | 183cm | 83kg | 8 | 17 | 25 | 0 | 4 | 4 |
13 | Bob Flanigan | 26y 97d (dec) | 175cm | 74kg | 43 | 6 | 49 | 1 | 0 | 1 |
20 | Jim Greenham | 24y 227d (dec) | 183cm | 76kg | 34 | 3 | 37 | 24 | 0 | 24 |
7 | Harry Hickey | 22y 347d (dec) | 175cm | 76kg | 38 | 18 | 56 | 52 | 23 | 75 |
23 | Stan Livingstone | 26y 288d (dec) | 189cm | 86kg | 14 | 2 | 16 | 3 | 0 | 3 |
27 | Jim May | 30y 76d (dec) | 188cm | 87kg | 0 | 5 | 5 | 0 | 3 | 3 |
0 | Marty McDonnell | 19y 185d (dec) | 183cm | 80kg | 2 | 1 | 3 | 0 | 0 | 0 |
33 | Hughie McPherson | 21y 314d (dec) | 180cm | 81kg | 5 | 8 | 13 | 0 | 4 | 4 |
14 | Jim Miller | 21y 31d | 169cm | 67kg | 27 | 18 | 45 | 6 | 5 | 11 |
21 | Len Murphy | 30y 220d (dec) | 189cm | 86kg | 173 | 16 | 189 | 105 | 15 | 120 |
3 | Arthur Olliver | 23y 203d (dec) | 189cm | 87kg | 79 | 16 | 95 | 146 | 9 | 155 |
26 | Charlie Page | 23y 120d (dec) | 180cm | 80kg | 16 | 16 | 32 | 34 | 52 | 86 |
24 | Ambrose Palmer | 29y 258d (dec) | 178cm | 82kg | 39 | 14 | 53 | 16 | 15 | 31 |
22 | Roy Porter | 22y 311d (dec) | 185cm | 86kg | 25 | 3 | 28 | 22 | 1 | 23 |
34 | Billy Power | 22y 345d (dec) | 180cm | 75kg | 0 | 5 | 5 | 0 | 0 | 0 |
6 | Lloyd Robinson | 22y 51d (dec) | 179cm | 81kg | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Bill Ryan | 25y 339d (dec) | 184cm | 78kg | 13 | 13 | 26 | 8 | 15 | 23 |
10 | Joe Ryan | 22y 277d (dec) | 170cm | 76kg | 38 | 18 | 56 | 58 | 27 | 85 |
17 | Leo Ryan | 26y 309d (dec) | 175cm | 70kg | 89 | 15 | 104 | 2 | 0 | 2 |
18 | Rob Sainsbury | 24y 177d (dec) | 173cm | 70kg | 23 | 9 | 32 | 1 | 0 | 1 |
28 | Alf Sampson | 28y 34d (dec) | 185cm | 83kg | 34 | 17 | 51 | 1 | 0 | 1 |
16 | Bob Spargo | 26y 359d (dec) | 175cm | 69kg | 62 | 2 | 64 | 6 | 0 | 6 |
6 | Paul Standfield | 23y 254d (dec) | 183cm | 76kg | 41 | 1 | 42 | 14 | 0 | 14 |
1 | Jim Thoms | 22y 36d (dec) | 173cm | 82kg | 24 | 15 | 39 | 25 | 15 | 40 |
30 | George Tribe | 19y 270d (dec) | 168cm | 72kg | 0 | 3 | 3 | 0 | 1 | 1 |
25 | Tom Tribe | 21y 147d (dec) | 178cm | 79kg | 7 | 5 | 12 | 3 | 1 | 4 |
4 | Norm Ware | 29y 117d (dec) | 193cm | 91kg | 129 | 18 | 147 | 83 | 13 | 96 |
Figures as at 1940. Contracts shown for the current list only.
1940 season
Missed the finals
6th on the ladder ยท 9-9 ยท 108.9% ยท 36 points
Season leaders
Awards
- Charles Sutton MedalNorm Ware
Honour board
2,156 games, 1925 to 2026 ยท 992 wins, 1,141 losses, 23 draws ยท 96.1%
2premierships
- 1954
- 2016
Charles Sutton Medal
Club champion since 1927
- 2026Marcus Bontempelli
- 2025Ed Richards
- 2024Marcus Bontempelli
- 2023Marcus Bontempelli
- 2022Josh Dunkley
- 2021Marcus Bontempelli
- 2020Caleb Daniel
- 2019Marcus Bontempelli
- 2018Lachie Hunter
- 2017Marcus Bontempelli
- 2016Marcus Bontempelli
- 2015Easton Wood
- 2014Tom Liberatore
- 2013Ryan Griffen
- 2012Matthew Boyd
- 2011Matthew Boyd
- 2010Ryan Griffen
- 2009Matthew Boyd
- 2008Daniel Cross
- 2007Brian Lake
- 2006Brad Johnson
- 2005Scott West
- 2004Scott West
- 2003Scott West
- 2002Brad Johnson
- 2001Luke Darcy
- 2000Scott West
- 1999Brad Johnson
- 1998Scott West
- 1997Scott West
Brownlow Medal
- 2008Adam Cooney
- 1992Scott Wynd
- 1990Tony Liberatore
- 1985Brad Hardie
- 1980Kelvin Templeton
- 1975Gary Dempsey
- 1960A. John Schultz
- 1956Peter Box
- 1941Norm Ware
- 1930Allan Hopkins
Leigh Matthews Trophy
- 2024Marcus Bontempelli
- 2023Marcus Bontempelli
- 2021Marcus Bontempelli
- 2002Luke Darcy
AFLCA Champion Player
Coleman Medal
Leading Goalkicker Medal
Norm Smith Medal
- 2016Jason Johannisen