Desmond Headland to Fremantle
At the timeEven· more even than 99% of trades
| # | Club | Trades | At the time | ||||
|---|---|---|---|---|---|---|---|
| 1 | 4 | – | 4-0-0 | Wayne Carey to Adelaide | – | ||
| 2 | 4 | – | 2-0-2 | Barry Brooks to St Kilda | Cochrane and Stevens trade | ||
| 3 | 2 | – | 2-0-0 | Luke Penny to St Kilda | – | ||
| 4 | 2 | – | 1-1-0 | Chris Heffernan to Melbourne | – | ||
| 5 | 4 | – | 2-1-1 | Caracella and Cupido trade | Chris Heffernan to Melbourne | ||
| 6 | 3 | – | 1-1-1 | Nick Davis to Sydney | Adkins and Williams trade | ||
| 7 | 1 | – | 1-0-0 | Burns and Finnin trade | – | ||
| 8 | 1 | – | 0-0-1 | – | Nick Davis to Sydney | ||
| 9 | 3 | – | 1-0-2 | Daniel Chick to West Coast | Peter Everitt to Hawthorn | ||
| 10 | 3 | – | 0-2-1 | Desmond Headland to Fremantle | Leigh Brown to North Melbourne | ||
| 11 | 2 | – | 0-1-1 | – | Caracella and Cupido trade | ||
| 12 | 1 | – | 0-0-1 | – | Barnaby French to Carlton | ||
| 13 | 2 | – | 1-0-1 | Adkins and Williams trade | Daniel Chick to West Coast | ||
| 14 | 3 | – | 1-0-2 | Peter Everitt to Hawthorn | Barry Brooks to St Kilda | ||
| 15 | 3 | – | 1-0-2 | Johnson and Torney trade | Wayne Carey to Adelaide | ||
| 16 | 2 | – | 0-0-2 | – | Johnson and Torney trade |
At the timeEven· more even than 99% of trades
At the timeSlight edge· Slightly favours Geelong· more even than 72% of trades
At the timeSlight edge· Slightly favours West Coast· more even than 70% of trades
At the timeSlight edge· Slightly favours North Melbourne· more even than 63% of trades
At the timeSlight edge· Slightly favours North Melbourne· more even than 55% of trades
At the timeSlight edge· Slightly favours Essendon· more even than 55% of trades
At the timeClear edge· Favours Essendon· more even than 52% of trades
At the timeClear edge· Favours Melbourne· more even than 49% of trades
At the timeClear edge· Favours St Kilda· more even than 40% of trades
At the timeClear edge· Favours Western Bulldogs· more even than 32% of trades
At the timeLopsided· Lopsided towards Adelaide· more even than 23% of trades
At the timeLopsided· Lopsided towards Western Bulldogs· more even than 19% of trades
At the timeLopsided· Lopsided towards Hawthorn· more even than 19% of trades
At the timeLopsided· Lopsided towards North Melbourne· more even than 6% of trades
At the timeLopsided· Lopsided towards Port Adelaide· more even than 4% of trades
At the timeLopsided· Lopsided towards Port Adelaide· more even than 3% of trades
At the timeLopsided· Lopsided towards North Melbourne· more even than 2% of trades
No free agents moved.