David Haynes to Geelong
At the timeEven· more even than 98% of trades
Got
| # | Club | Trades | At the time | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | – | 2-1-0 | 2,058 | 1,067 | +991 | Alvey, Jacobs and Veale trade +958 | Matthew Allan to Essendon −5 | ||
| 2 | 2 | – | 2-0-0 | 1,185 | 431 | +754 | Trent Croad to Hawthorn +464 | – | ||
| 3 | 3 | – | 1-2-0 | 971 | 729 | +242 | Peter Street to Western Bulldogs +243 | Beaumont, Clarke and Loats trade −4 | ||
| 4 | 4 | – | 2-0-2 | 1,513 | 1,359 | +154 | Alvey, Jacobs and Veale trade +612 | Trent Croad to Hawthorn −464 | ||
| 5 | 2 | – | 2-0-0 | 460 | 309 | +151 | Adam Morgan to Western Bulldogs +92 | – | ||
| 6 | 6 | – | 2-1-3 | 1,310 | 1,258 | +52 | Harford and Johnson to Carlton +144 | Beaumont, Clarke and Loats trade −146 | ||
| 7 | 1 | – | 1-0-0 | 236 | 191 | +45 | Heath Scotland to Carlton +45 | – | ||
| 8 | 1 | – | 0-1-0 | 491 | 454 | +37 | Scott Stevens to Adelaide +37 | – | ||
| 9 | 1 | – | 1-0-0 | 355 | 318 | +37 | Jason Gram to St Kilda +37 | – | ||
| 10 | 1 | – | 0-1-0 | 409 | 412 | −3 | – | David Haynes to Geelong −3 | ||
| 11 | 1 | – | 0-1-0 | 454 | 491 | −37 | – | Scott Stevens to Adelaide −37 | ||
| 12 | 2 | – | 0-0-2 | 477 | 573 | −96 | – | Brent Guerra to St Kilda −59 | ||
| 13 | 1 | – | 0-0-1 | 214 | 346 | −132 | – | McKernan, Morrell and Teague trade −132 | ||
| 14 | 1 | – | 0-0-1 | 174 | 409 | −235 | – | Ben Holland to Melbourne −235 | ||
| 15 | 2 | – | 1-0-1 | 1,219 | 1,793 | −574 | Ben Holland to Melbourne +235 | Nathan G. Brown to Richmond −809 | ||
| 16 | 5 | – | 1-0-4 | 2,235 | 3,621 | −1,386 | Nathan G. Brown to Richmond +809 | Alvey, Jacobs and Veale trade −1,570 |
At the timeEven· more even than 98% of trades
Got
At the timeEven· more even than 76% of trades
At the timeSlight edge· Slightly favours Brisbane· more even than 72% of trades
At the timeSlight edge· Slightly favours Collingwood· more even than 57% of trades
At the timeSlight edge· Slightly favours Essendon· more even than 55% of trades
At the timeClear edge· Favours Port Adelaide· more even than 45% of trades
At the timeClear edge· Favours Port Adelaide· more even than 31% of trades
At the timeClear edge· Favours Carlton· more even than 31% of trades
Got
Gave
Got
Gave
At the timeLopsided· Lopsided towards Carlton· more even than 23% of trades
At the timeLopsided· Lopsided towards Western Bulldogs· more even than 18% of trades
At the timeLopsided· Lopsided towards Hawthorn· more even than 18% of trades
At the timeLopsided· Lopsided towards Richmond· more even than 9% of trades
At the timeLopsided· Lopsided towards Geelong· more even than 8% of trades
At the timeLopsided· Lopsided towards Fremantle· more even than 6% of trades
At the timeLopsided· Lopsided towards Fremantle· more even than 4% of trades
At the timeLopsided· Lopsided towards Hawthorn· more even than 0% of trades
Gave
Got
No free agents moved.
Values in draft pick points, pick 1 = 3,000 · Trade Calculator