David Haynes to Geelong
At the timeEven· more even than 98% of trades
| # | Club | Trades | At the time | ||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | – | 2-0-0 | Trent Croad to Hawthorn | – | ||
| 2 | 3 | – | 2-1-0 | Alvey, Jacobs and Veale trade | Matthew Allan to Essendon | ||
| 3 | 4 | – | 2-0-2 | Alvey, Jacobs and Veale trade | Trent Croad to Hawthorn | ||
| 4 | 3 | – | 1-2-0 | Peter Street to Western Bulldogs | Beaumont, Clarke and Loats trade | ||
| 5 | 2 | – | 2-0-0 | Adam Morgan to Western Bulldogs | – | ||
| 6 | 6 | – | 2-2-2 | Harford and Johnson to Carlton | Beaumont, Clarke and Loats trade | ||
| 7 | 1 | – | 0-1-0 | Scott Stevens to Adelaide | – | ||
| 8 | 1 | – | 1-0-0 | Jason Gram to St Kilda | – | ||
| 9 | 1 | – | 0-1-0 | Heath Scotland to Carlton | – | ||
| 10 | 1 | – | 0-1-0 | – | David Haynes to Geelong | ||
| 11 | 1 | – | 0-1-0 | – | Scott Stevens to Adelaide | ||
| 12 | 2 | – | 0-0-2 | – | Brent Guerra to St Kilda | ||
| 13 | 1 | – | 0-0-1 | – | McKernan, Morrell and Teague trade | ||
| 14 | 1 | – | 0-0-1 | – | Ben Holland to Melbourne | ||
| 15 | 2 | – | 1-0-1 | Ben Holland to Melbourne | Nathan G. Brown to Richmond | ||
| 16 | 5 | – | 1-0-4 | Nathan G. Brown to Richmond | Alvey, Jacobs and Veale trade |
At the timeEven· more even than 98% of trades
At the timeEven· more even than 76% of trades
At the timeSlight edge· Slightly favours Brisbane· more even than 72% of trades
At the timeClear edge· Favours Port Adelaide· more even than 46% of trades
At the timeClear edge· Favours Port Adelaide· more even than 31% of trades
At the timeClear edge· Favours Hawthorn· more even than 30% of trades
At the timeLopsided· Lopsided towards Western Bulldogs· more even than 29% of trades
At the timeLopsided· Lopsided towards Carlton· more even than 21% of trades
At the timeLopsided· Lopsided towards Carlton· more even than 20% of trades
At the timeLopsided· Lopsided towards Geelong· more even than 8% of trades
At the timeLopsided· Lopsided towards Richmond· more even than 7% of trades
At the timeLopsided· Lopsided towards Fremantle· more even than 6% of trades
At the timeLopsided· Lopsided towards Fremantle· more even than 4% of trades
At the timeLopsided· Lopsided towards Hawthorn· more even than 0% of trades
No free agents moved.