Footyinfo

ENGIE Stadium

Sydney, NSW · capacity 23,500

Formerly GIANTS Stadium 2019 to 2024 · Spotless Stadium 2014 to 2019 · Škoda Stadium 2012 to 2014 · Sydney Showground Stadium

games
119
finals
5
average score
88.2
average crowd
10,460

Clubs

GWS1146944161.0
Essendon1147036.4
Hawthorn1019010.0
Richmond1055050.0
Sydney1064060.0
Carlton936033.3
Collingwood945044.4
West Coast936033.3
Gold Coast80800.0
Brisbane734042.9
Adelaide633050.0
Geelong623141.7
St Kilda633050.0
Western Bulldogs642066.7
Fremantle514020.0
Melbourne532060.0
North Melbourne431075.0
Port Adelaide312033.3

Upcoming games

  1. · AFL Round 7GWSGeelong
  2. · AFL Round 9GWSFremantle
  3. · AFL Round 11GWSEssendon
  4. · AFL Round 14GWSGold Coast
  5. · AFL Round 17GWSCarlton
  6. · AFL Round 19GWSMelbourne
  7. · AFL Round 21GWSNorth Melbourne
  8. · AFL Round 23GWSSydney

Latest

  1. Round 23 · 16 Aug 2026GWS16 goals 15 behinds, 111 pointsWest Coast7 goals 15 behinds, 57 points
  2. Round 20 · 25 Jul 2026GWS13 goals 10 behinds, 88 pointsSydney21 goals 13 behinds, 139 points
  3. Round 18 · 11 Jul 2026GWS12 goals 14 behinds, 86 pointsGeelong11 goals 7 behinds, 73 points
  4. Round 15 · 20 Jun 2026GWS9 goals 11 behinds, 65 pointsCarlton12 goals 16 behinds, 88 points
  5. Round 11 · 24 May 2026GWS26 goals 10 behinds, 166 pointsBrisbane13 goals 10 behinds, 88 points
  6. Round 9 · 9 May 2026GWS16 goals 7 behinds, 103 pointsEssendon13 goals 11 behinds, 89 points
  7. Round 2 · 21 Mar 2026GWS10 goals 14 behinds, 74 pointsSt Kilda11 goals 12 behinds, 78 points
  8. Opening Round · 7 Mar 2026GWS19 goals 8 behinds, 122 pointsHawthorn14 goals 11 behinds, 95 points
  9. Finals Week 1 · 6 Sep 2025GWS13 goals 10 behinds, 88 pointsHawthorn16 goals 11 behinds, 107 points
  10. Round 24 · 24 Aug 2025GWS15 goals 14 behinds, 104 pointsSt Kilda14 goals 9 behinds, 93 points

Records

Highest scores

  1. 29 goals 13 behinds, 187 pointsAdelaide v GWSR7 2013
  2. 27 goals 16 behinds, 178 pointsAdelaide v GWSR16 2012
  3. 26 goals 18 behinds, 174 pointsCollingwood v GWSR18 2012
  4. 26 goals 10 behinds, 166 pointsGWS v BrisbaneR11 2026
  5. 25 goals 13 behinds, 163 pointsRichmond v GWSR22 2013

Lowest scores

  1. 4 goals 2 behinds, 26 pointsGold Coast v GWSR12 2018
  2. 3 goals 9 behinds, 27 pointsHawthorn v CollingwoodR6 2020
  3. 5 goals 6 behinds, 36 pointsFremantle v GWSR14 2023
  4. 5 goals 6 behinds, 36 pointsEssendon v GWSR23 2023
  5. 5 goals 7 behinds, 37 pointsFremantle v GWSR22 2016

Players