1909 list
| Rupert Balfe | 19y 113d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugh Boyd | 23y 67d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Boynton | 22y 180d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Brake | 18y 231d (dec) | 188cm | 92kg | 0 | 0 | 0 | 0 | 0 | 0 |
| Denby Browning | 25y 9d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Cordner | 24y 13d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Cordner | 22y 12d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Crawford | 22y 23d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Dossetor | 23y 196d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| George Elliott | 24y 29d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Fogarty | 25y 153d (dec) | 185cm | 84kg | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Fogarty snr | 31y 101d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Fraser | 22y 309d (dec) | 179cm | 75kg | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Gardner | 24y 292d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Norman Good | 24y 93d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Grant | 20y 336d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Gray | 20y 353d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Greenham | 20y 136d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Bert Hartkopf | 19y 184d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Bert Hurrey | 21y 154d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Jones | 21y 117d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Kerr | 20y 86d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Edgar Kneen | 26y 294d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Larking | 18y 293d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Stan Martin | 19y 219d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Rupe Matthews | 20y 346d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom O'Brien | 19y 262d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Alick Ogilvie | 22y 174d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Piper | 25y 61d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Ratz | 21y 259d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Norm Richards | 19y 85d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Robertson | 22y 177d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Athol Tymms | 23y 129d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack West | 20y 133d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Arthur Wilson | 20y 310d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Norm Yeo | 23y 9d (dec) | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
Figures as at 1909. Contracts shown for the current list only.
1909 season
Missed the finals
7th on the ladder · 7-9-2 · 100.1% · 32 points
Season leaders
Honour board
126 games, 1908 to 1914 · 27 wins, 97 losses, 2 draws · 68.2%
Leading Goalkicker Medal
- 1913Roy Park