1901 list
| Dave Adamson | 27y 16d (dec) | - | - | 56 | 16 | 72 | 6 | 3 | 9 |
| Harold Bower | 23y 56d (dec) | - | - | 0 | 5 | 5 | 0 | 0 | 0 |
| Allen Burns | 30y 303d (dec) | - | - | 26 | 11 | 37 | 16 | 7 | 23 |
| Charlie Colgan | 23y 141d (dec) | - | - | 35 | 2 | 37 | 43 | 0 | 43 |
| Paul Cullen | 18y 352d (dec) | - | - | 0 | 1 | 1 | 0 | 0 | 0 |
| Alf Dowsing | 18y 232d (dec) | 169cm | 72kg | 2 | 4 | 6 | 0 | 0 | 0 |
| Bill Fraser | 34y 93d (dec) | - | - | 59 | 16 | 75 | 15 | 1 | 16 |
| Joe Garbutt snr | 22y 252d (dec) | 180cm | 77kg | 18 | 15 | 33 | 5 | 5 | 10 |
| Charlie Goding | 24y 331d (dec) | - | - | 28 | 14 | 42 | 13 | 19 | 32 |
| Artie Hollis | 23y 41d (dec) | - | - | 0 | 4 | 4 | 0 | 0 | 0 |
| Herb Howson | 28y 323d (dec) | - | - | 58 | 13 | 71 | 0 | 1 | 1 |
| Johnny Jackson | 22y 141d (dec) | 188cm | 89kg | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie James | 21y 100d (dec) | - | - | 13 | 17 | 30 | 6 | 1 | 7 |
| Henri Jeanneret | 23y 180d (dec) | 178cm | 75kg | 49 | 14 | 63 | 7 | 3 | 10 |
| Harry Lampe | 26y 289d (dec) | - | - | 35 | 12 | 47 | 28 | 20 | 48 |
| Frank O'Hara | 28y 323d (dec) | - | - | 57 | 3 | 60 | 1 | 0 | 1 |
| Bill O'Hara | 20y 338d (dec) | - | - | 0 | 5 | 5 | 0 | 2 | 2 |
| Jim O'Hara | 26y 284d (dec) | - | - | 36 | 1 | 37 | 1 | 0 | 1 |
| Mike O'Hehir | 25y 52d (dec) | - | - | 6 | 12 | 18 | 0 | 2 | 2 |
| Mick Pleass | 26y 230d (dec) | - | - | 63 | 15 | 78 | 16 | 11 | 27 |
| Dave Powell | 25y 132d (dec) | - | - | 0 | 9 | 9 | 0 | 2 | 2 |
| Harry Purdy | 33y 306d (dec) | - | - | 60 | 12 | 72 | 13 | 3 | 16 |
| Norm Rippon | 23y 171d (dec) | - | - | 1 | 13 | 14 | 0 | 1 | 1 |
| Charlie Robertson | 28y 179d (dec) | - | - | 5 | 1 | 6 | 0 | 0 | 0 |
| Alby Rose | 25y 272d (dec) | - | - | 4 | 2 | 6 | 2 | 0 | 2 |
| Bill Scott | 21y 65d (dec) | 175cm | 73kg | 0 | 3 | 3 | 0 | 0 | 0 |
| Arthur Smith | 21y 226d (dec) | - | - | 0 | 9 | 9 | 0 | 0 | 0 |
| Albert Trim | 25y 267d (dec) | - | - | 48 | 17 | 65 | 0 | 0 | 0 |
| Les Vernon | 21y 32d (dec) | - | - | 20 | 2 | 22 | 1 | 0 | 1 |
| Tom Wenborn | 21y 10d (dec) | - | - | 10 | 17 | 27 | 0 | 0 | 0 |
| Jim Williamson | 25y 86d (dec) | - | - | 13 | 9 | 22 | 0 | 0 | 0 |
| Bill Windley | 32y 214d (dec) | - | - | 62 | 13 | 75 | 8 | 11 | 19 |
| Frank Worroll | 23y 360d (dec) | - | - | 0 | 16 | 16 | 0 | 6 | 6 |
Figures as at 1901. Contracts shown for the current list only.
1901 season
5th on the ladder ยท 7-7 ยท 111.7% ยท 28 points
Season leaders
Honour board
2,649 games, 1897 to 2026 ยท 1,286 wins, 1,338 losses, 25 draws ยท 99.7%
5premierships
- 1909
- 1918
- 1933
- 2005
- 2012
Bob Skilton Medal
Club champion since 1927
- 2026Isaac Heeney
- 2025Isaac Heeney
- 2024Isaac Heeney
- 2023Errol Gulden
- 2022Callum Mills
- 2021Luke Parker
- 2020Jake Lloyd
- 2019Dane Rampe
- 2018Jake Lloyd
- 2017Luke Parker
- 2016Josh P. Kennedy
- 2015Josh P. Kennedy
- 2014Luke Parker
- 2013Jarrad McVeigh
- 2012Josh P. Kennedy
- 2011Adam Goodes
- 2010Kieren Jack
- 2009Ryan O'Keefe
- 2008Jarrad McVeigh
- 2007Brett Kirk
- 2006Adam Goodes
- 2005Brett Kirk
- 2004Barry Hall
- 2003Adam Goodes
- 2002Paul Williams
- 2001Paul Williams
- 2000Andrew Schauble
- 1999Wayne Schwass
- 1998Michael O'Loughlin
- 1997Paul Kelly
Brownlow Medal
- 2006Adam Goodes
- 2003Adam Goodes
- 1995Paul Kelly
- 1988Gerard Healy
- 1986Greg Williams
- 1981Barry Round
- 1977Graham Teasdale
- 1970Peter Bedford
- 1968Bob Skilton
- 1963Bob Skilton
- 1959Bob Skilton
- 1955Fred Goldsmith
- 1949Ron Clegg
- 1940J. Herbie Matthews
Leigh Matthews Trophy
- 1988Gerard Healy
AFLCA Champion Player
- 2015Dan Hannebery
- 2006Adam Goodes
- 2005Barry Hall
Coleman Medal
- 2026Charlie Curnow
- 2017Lance Franklin
- 2014Lance Franklin
- 1998Tony Lockett
- 1996Tony Lockett
Leading Goalkicker Medal
- 1942Lindsay White
- 1935Bob Pratt
- 1934Bob Pratt
Norm Smith Medal
- 2012Ryan O'Keefe
Rising Star Award
- 2016Callum Mills
- 2010Dan Hannebery
- 1999Adam Goodes