1936 list
28 | Tommy Allen | 21y 294d (dec) | 173cm | 80kg | 0 | 7 | 7 | 0 | 2 | 2 |
3 | Jack Austin | 25y 204d (dec) | 175cm | 78kg | 92 | 16 | 108 | 15 | 3 | 18 |
1 | Jack Bissett | 35y 303d (dec) | 180cm | 83kg | 110 | 18 | 128 | 18 | 0 | 18 |
5 | Terry Brain snr | 28y 321d (dec) | 173cm | 70kg | 116 | 13 | 129 | 159 | 25 | 184 |
20 | Jim Cleary | 21y 353d (dec) | 183cm | 89kg | 20 | 18 | 38 | 5 | 0 | 5 |
19 | Frank Davies | 26y 44d (dec) | 179cm | 73kg | 17 | 13 | 30 | 12 | 3 | 15 |
17 | Brighton Diggins | 29y 187d (dec) | 183cm | 92kg | 48 | 17 | 65 | 15 | 6 | 21 |
4 | Syd Dineen | 21y 236d (dec) | 174cm | 74kg | 13 | 11 | 24 | 5 | 14 | 19 |
24 | Ken Evans | 19y 208d (dec) | 183cm | 79kg | 1 | 17 | 18 | 2 | 9 | 11 |
14 | Bill Faul | 27y 22d (dec) | 179cm | 83kg | 64 | 18 | 82 | 0 | 0 | 0 |
30 | Norm Fletcher | 20y 294d (dec) | 182cm | 78kg | 0 | 2 | 2 | 0 | 0 | 0 |
31 | Jack George | 26y 71d (dec) | 178cm | 81kg | 62 | 11 | 73 | 3 | 1 | 4 |
8 | Gordon Goldsmith | 20y 192d (dec) | 175cm | 72kg | 0 | 1 | 1 | 0 | 0 | 0 |
22 | E. Jack Graham | 20y 54d (dec) | 191cm | 99kg | 3 | 17 | 20 | 2 | 4 | 6 |
33 | Wilbur Harris | 24y 33d (dec) | 188cm | 87kg | 12 | 1 | 13 | 1 | 0 | 1 |
26 | Ron Hillis | 30y 132d (dec) | 183cm | 82kg | 112 | 11 | 123 | 13 | 0 | 13 |
18 | Reg Humphries | 24y 334d (dec) | 180cm | 81kg | 32 | 8 | 40 | 6 | 2 | 8 |
32 | Maurie Johnson | 29y 167d (dec) | 177cm | 81kg | 103 | 14 | 117 | 55 | 29 | 84 |
29 | Denis Kelleher | 33y 344d (dec) | 187cm | 101kg | 98 | 15 | 113 | 12 | 3 | 15 |
8 | Laurie Leask | 24y 16d (dec) | 164cm | 67kg | 0 | 6 | 6 | 0 | 7 | 7 |
2 | J. Herbie Matthews | 22y 231d (dec) | 177cm | 76kg | 59 | 18 | 77 | 9 | 1 | 10 |
32 | Roy McEachen | 23y 23d (dec) | 178cm | 80kg | 14 | 3 | 17 | 1 | 0 | 1 |
30 | Jock McKenzie | 24y 243d (dec) | 178cm | 75kg | 41 | 7 | 48 | 0 | 0 | 0 |
18 | Alec Mitchell | 24y 45d (dec) | 180cm | 93kg | 0 | 5 | 5 | 0 | 8 | 8 |
12 | Roy Moore | 21y 191d (dec) | 183cm | 80kg | 19 | 12 | 31 | 52 | 21 | 73 |
11 | Stan Mullane | 21y 139d (dec) | 175cm | 70kg | 0 | 10 | 10 | 0 | 1 | 1 |
25 | Laurie Nash | 26y 59d (dec) | 179cm | 83kg | 53 | 16 | 69 | 111 | 42 | 153 |
11 | Jim O'Meara | 28y 288d (dec) | 177cm | 75kg | 46 | 10 | 56 | 36 | 5 | 41 |
30 | Charlie Pettiona | 22y 356d (dec) | 177cm | 75kg | 0 | 8 | 8 | 0 | 0 | 0 |
10 | Bob Pratt | 23y 304d (dec) | 180cm | 76kg | 107 | 21 | 128 | 499 | 64 | 563 |
21 | Jim Brown Reid | 23y 60d (dec) | 179cm | 76kg | 19 | 17 | 36 | 3 | 3 | 6 |
7 | Linton Richards | 27y 95d (dec) | 180cm | 82kg | 30 | 9 | 39 | 0 | 0 | 0 |
23 | Reg Richards | 18y 199d (dec) | 173cm | 79kg | 0 | 3 | 3 | 0 | 0 | 0 |
7 | Rex Ritchie | 21y 189d (dec) | 177cm | 75kg | 0 | 3 | 3 | 0 | 0 | 0 |
16 | Austin Robertson | 28y 222d (dec) | 180cm | 82kg | 122 | 20 | 142 | 207 | 39 | 246 |
15 | Keith Smith | 22y 30d (dec) | 178cm | 77kg | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Len Thomas | 27y 346d (dec) | 179cm | 80kg | 136 | 15 | 151 | 8 | 6 | 14 |
6 | Reg Thomas | 26y 360d (dec) | 168cm | 77kg | 29 | 3 | 32 | 23 | 3 | 26 |
27 | Alan Welch | 25y 240d (dec) | 184cm | 85kg | 41 | 3 | 44 | 21 | 0 | 21 |
Figures as at 1936. Contracts shown for the current list only.
1936 season
Lost the grand final to Collingwood
1st on the ladder ยท 16-2 ยท 118.5% ยท 64 points
Season leaders
Awards
- Bob Skilton MedalJ. Herbie Matthews
Honour board
2,649 games, 1897 to 2026 ยท 1,286 wins, 1,338 losses, 25 draws ยท 99.7%
5premierships
- 1909
- 1918
- 1933
- 2005
- 2012
Bob Skilton Medal
Club champion since 1927
- 2026Isaac Heeney
- 2025Isaac Heeney
- 2024Isaac Heeney
- 2023Errol Gulden
- 2022Callum Mills
- 2021Luke Parker
- 2020Jake Lloyd
- 2019Dane Rampe
- 2018Jake Lloyd
- 2017Luke Parker
- 2016Josh P. Kennedy
- 2015Josh P. Kennedy
- 2014Luke Parker
- 2013Jarrad McVeigh
- 2012Josh P. Kennedy
- 2011Adam Goodes
- 2010Kieren Jack
- 2009Ryan O'Keefe
- 2008Jarrad McVeigh
- 2007Brett Kirk
- 2006Adam Goodes
- 2005Brett Kirk
- 2004Barry Hall
- 2003Adam Goodes
- 2002Paul Williams
- 2001Paul Williams
- 2000Andrew Schauble
- 1999Wayne Schwass
- 1998Michael O'Loughlin
- 1997Paul Kelly
Brownlow Medal
- 2006Adam Goodes
- 2003Adam Goodes
- 1995Paul Kelly
- 1988Gerard Healy
- 1986Greg Williams
- 1981Barry Round
- 1977Graham Teasdale
- 1970Peter Bedford
- 1968Bob Skilton
- 1963Bob Skilton
- 1959Bob Skilton
- 1955Fred Goldsmith
- 1949Ron Clegg
- 1940J. Herbie Matthews
Leigh Matthews Trophy
- 1988Gerard Healy
AFLCA Champion Player
- 2015Dan Hannebery
- 2006Adam Goodes
- 2005Barry Hall
Coleman Medal
- 2026Charlie Curnow
- 2017Lance Franklin
- 2014Lance Franklin
- 1998Tony Lockett
- 1996Tony Lockett
Leading Goalkicker Medal
- 1942Lindsay White
- 1935Bob Pratt
- 1934Bob Pratt
Norm Smith Medal
- 2012Ryan O'Keefe
Rising Star Award
- 2016Callum Mills
- 2010Dan Hannebery
- 1999Adam Goodes