AFL Premiership Season 2026Round 14Att 30,276
Geelong vs Gold Coast
GMHBA StadiumFri, 12 June, 9:40 amAtt 30,276
Geelong
15 goals 15 behinds, 105 points
Q1
Q2
Q3
Q4
GEE
4.1
8.3
10.11
15.15
GCS
3.1
3.5
5.9
8.12
8 goals 12 behinds, 60 points
Gold Coast
Q1Q2Q3Q4
GEE4.18.310.1115.15
GCS3.13.55.98.12
Brownlow
AFLCA Coaches
Geelong
# | Player | KI | HB | DI | MA | FF | FA | TA | HO | G.B | AF | SC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 20 | 11 | 31 | 6 | 0 | 0 | 2 | 0 | 1.0 | 114 | 124 | |
3 | 19 | 8 | 27 | 3 | 2 | 2 | 6 | 0 | 0.0 | 102 | 109 | |
33 | 9 | 3 | 12 | 9 | 0 | 0 | 5 | 3 | 2.0 | 95 | 103 | |
28 | 12 | 8 | 20 | 6 | 0 | 2 | 2 | 0 | 2.1 | 85 | 101 | |
30 | 6 | 11 | 17 | 1 | 1 | 3 | 8 | 0 | 1.0 | 73 | 99 | |
17 | 14 | 4 | 18 | 2 | 1 | 0 | 3 | 0 | 0.0 | 69 | 91 | |
16 | 5 | 12 | 17 | 2 | 0 | 1 | 2 | 5 | 0.1 | 56 | 91 | |
7 | 10 | 7 | 17 | 2 | 2 | 1 | 2 | 0 | 0.0 | 57 | 88 | |
35 | 13 | 9 | 22 | 1 | 3 | 0 | 1 | 0 | 1.1 | 74 | 81 | |
42 | 9 | 7 | 16 | 4 | 1 | 0 | 2 | 0 | 0.1 | 63 | 68 | |
36 | 7 | 4 | 11 | 4 | 0 | 3 | 2 | 0 | 2.2 | 54 | 67 | |
34 | 5 | 8 | 13 | 1 | 2 | 1 | 5 | 0 | 0.0 | 53 | 67 | |
39 | 8 | 6 | 14 | 5 | 1 | 0 | 3 | 0 | 0.1 | 65 | 64 | |
14 | 8 | 3 | 11 | 4 | 2 | 1 | 1 | 0 | 0.0 | 45 | 64 | |
5 | 10 | 3 | 13 | 5 | 2 | 1 | 0 | 0 | 3.5 | 73 | 58 | |
11 | 3 | 5 | 8 | 1 | 1 | 0 | 4 | 28 | 0.0 | 67 | 55 | |
46 | 4 | 10 | 14 | 3 | 1 | 0 | 2 | 3 | 0.0 | 53 | 54 | |
21 | 6 | 4 | 10 | 0 | 2 | 1 | 1 | 0 | 3.0 | 47 | 54 | |
4 | 6 | 5 | 11 | 3 | 0 | 0 | 2 | 0 | 0.0 | 45 | 54 | |
15 | 2 | 9 | 11 | 2 | 1 | 0 | 4 | 0 | 0.0 | 47 | 46 | |
8 | 5 | 5 | 10 | 2 | 0 | 1 | 1 | 0 | 0.0 | 32 | 38 | |
19 | 2 | 4 | 6 | 0 | 1 | 2 | 4 | 0 | 0.0 | 25 | 36 | |
38 | 6 | 2 | 8 | 3 | 1 | 1 | 0 | 0 | 0.0 | 29 | 35 |
Gold Coast
# | Player | KI | HB | DI | MA | FF | FA | TA | HO | G.B | AF | SC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 20 | 9 | 29 | 3 | 1 | 0 | 11 | 0 | 0.1 | 133 | 126 | |
17 | 11 | 16 | 27 | 5 | 1 | 0 | 6 | 0 | 0.0 | 105 | 116 | |
6 | 13 | 7 | 20 | 5 | 0 | 0 | 1 | 0 | 0.0 | 72 | 116 | |
2 | 22 | 8 | 30 | 6 | 0 | 1 | 4 | 0 | 0.0 | 113 | 113 | |
18 | 11 | 15 | 26 | 4 | 2 | 1 | 5 | 0 | 1.1 | 101 | 101 | |
16 | 11 | 9 | 20 | 5 | 1 | 1 | 4 | 0 | 0.0 | 80 | 94 | |
25 | 13 | 8 | 21 | 8 | 2 | 1 | 2 | 0 | 0.0 | 86 | 93 | |
3 | 10 | 11 | 21 | 2 | 3 | 2 | 2 | 0 | 1.1 | 70 | 93 | |
8 | 4 | 11 | 15 | 3 | 0 | 2 | 2 | 0 | 1.0 | 51 | 80 | |
23 | 6 | 8 | 14 | 0 | 1 | 0 | 2 | 43 | 0.0 | 86 | 78 | |
33 | 9 | 11 | 20 | 4 | 1 | 1 | 4 | 0 | 0.0 | 75 | 72 | |
1 | 6 | 5 | 11 | 5 | 1 | 1 | 2 | 6 | 0.0 | 55 | 70 | |
11 | 7 | 18 | 25 | 4 | 0 | 0 | 3 | 0 | 0.0 | 81 | 67 | |
35 | 10 | 9 | 19 | 7 | 1 | 1 | 3 | 0 | 0.0 | 79 | 65 | |
34 | 8 | 2 | 10 | 7 | 1 | 0 | 2 | 0 | 3.1 | 77 | 62 | |
39 | 6 | 6 | 12 | 1 | 1 | 2 | 2 | 0 | 0.1 | 37 | 51 | |
4 | 4 | 4 | 8 | 4 | 0 | 1 | 1 | 0 | 1.1 | 40 | 45 | |
32 | 8 | 6 | 14 | 4 | 0 | 0 | 3 | 0 | 1.2 | 68 | 44 | |
44 | 4 | 6 | 10 | 4 | 1 | 1 | 2 | 0 | 0.0 | 42 | 44 | |
10 | 4 | 6 | 10 | 5 | 1 | 1 | 1 | 0 | 0.0 | 41 | 37 | |
48 | 5 | 7 | 12 | 4 | 1 | 5 | 1 | 0 | 0.0 | 31 | 37 | |
19 | 4 | 5 | 9 | 1 | 1 | 3 | 1 | 0 | 0.0 | 21 | 28 | |
22 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0.2 | 30 | 20 |


