1940 list
8 | Jimmy Adamson | 34y 334d (dec) | 178cm | 87kg | 152 | 17 | 169 | 13 | 0 | 13 |
19 | B. Jack Baker | 22y 120d (dec) | 158cm | 59kg | 22 | 6 | 28 | 3 | 1 | 4 |
2 | Merv Bolger | 21y 16d (dec) | 166cm | 66kg | 0 | 3 | 3 | 0 | 0 | 0 |
16 | Ray Bromley | 24y 281d (dec) | 185cm | 80kg | 0 | 2 | 2 | 0 | 0 | 0 |
17 | F. Wally Carter | 31y 147d (dec) | 175cm | 72kg | 127 | 10 | 137 | 31 | 1 | 32 |
20 | Vin Casey | 22y 56d (dec) | 177cm | 74kg | 0 | 3 | 3 | 0 | 0 | 0 |
6 | Jock Cordner | 30y 21d (dec) | 175cm | 75kg | 107 | 8 | 115 | 35 | 0 | 35 |
30 | George Coward | 25y 47d (dec) | 170cm | 76kg | 9 | 9 | 18 | 0 | 1 | 1 |
13 | Laurie Davies | 23y 330d (dec) | 182cm | 81kg | 0 | 9 | 9 | 0 | 3 | 3 |
5 | Sid Dyer | 24y 36d (dec) | 170cm | 76kg | 34 | 13 | 47 | 42 | 24 | 66 |
9 | Bill Findlay | 26y 245d (dec) | 168cm | 71kg | 73 | 18 | 91 | 102 | 32 | 134 |
11 | Harry Green | 19y 243d (dec) | 188cm | 81kg | 17 | 9 | 26 | 15 | 6 | 21 |
10 | Jack Harrison | 24y 257d (dec) | 183cm | 90kg | 18 | 11 | 29 | 7 | 12 | 19 |
28 | Neil Hasell | 21y 289d (dec) | 166cm | 66kg | 0 | 2 | 2 | 0 | 0 | 0 |
24 | Vin Hogan | 19y 237d (dec) | 180cm | 76kg | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Herb Jones | 24y 307d (dec) | 182cm | 82kg | 22 | 13 | 35 | 4 | 1 | 5 |
27 | Trevor Jones | 22y 58d (dec) | 183cm | 75kg | 0 | 1 | 1 | 0 | 1 | 1 |
22 | Don Kemp | 25y 345d (dec) | 180cm | 85kg | 47 | 12 | 59 | 8 | 3 | 11 |
18 | George Kennedy | 21y 56d (dec) | 193cm | 97kg | 32 | 15 | 47 | 47 | 9 | 56 |
0 | Jack Kenny | 25y 34d (dec) | - | - | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Roy Lyons | 24y 94d (dec) | 178cm | 79kg | 8 | 4 | 12 | 6 | 0 | 6 |
14 | Jock McCorkell | 21y 364d (dec) | 183cm | 86kg | 0 | 15 | 15 | 0 | 0 | 0 |
15 | Mick McFarlane | 31y 249d (dec) | 182cm | 73kg | 47 | 7 | 54 | 15 | 4 | 19 |
23 | Bill Montgomery | 25y 100d (dec) | 177cm | 75kg | 48 | 6 | 54 | 0 | 0 | 0 |
26 | Sel Murray | 22y 220d (dec) | 185cm | 76kg | 39 | 14 | 53 | 148 | 58 | 206 |
28 | Dally O'Brien | 21y 243d (dec) | 182cm | 76kg | 5 | 14 | 19 | 2 | 1 | 3 |
29 | Ossie Parks | 25y 264d (dec) | 179cm | 83kg | 31 | 11 | 42 | 4 | 0 | 4 |
3 | Tom Roulent | 22y 141d (dec) | 180cm | 90kg | 13 | 10 | 23 | 2 | 2 | 4 |
15 | Jack Ryan | 25y 210d (dec) | 180cm | 78kg | 74 | 5 | 79 | 37 | 2 | 39 |
27 | Reg Ryan | 20y 128d (dec) | 183cm | 84kg | 1 | 2 | 3 | 0 | 0 | 0 |
12 | Roy Sitch | 24y 240d (dec) | 180cm | 83kg | 47 | 16 | 63 | 2 | 0 | 2 |
7 | Charlie Skinner | 28y 180d (dec) | 170cm | 71kg | 83 | 12 | 95 | 6 | 0 | 6 |
2 | Arthur Slater | 25y 197d (dec) | 183cm | 75kg | 33 | 6 | 39 | 14 | 2 | 16 |
31 | Col Spratling | 22y 68d (dec) | 174cm | 67kg | 0 | 8 | 8 | 0 | 3 | 3 |
4 | Jim Stewart | 23y 135d (dec) | 182cm | 83kg | 6 | 13 | 19 | 2 | 10 | 12 |
21 | Frank Stubbs | 20y 277d (dec) | 192cm | 95kg | 28 | 15 | 43 | 8 | 4 | 12 |
1 | Len Thomas | 31y 346d (dec) | 179cm | 80kg | 203 | 6 | 209 | 69 | 9 | 78 |
25 | Norm Tomkinson | 22y 202d (dec) | 178cm | 76kg | 0 | 2 | 2 | 0 | 2 | 2 |
24 | Billy Wells | 19y 235d (dec) | 175cm | 76kg | 6 | 6 | 12 | 2 | 2 | 4 |
25 | Geoff Willis | 18y 315d (dec) | 173cm | 74kg | 0 | 5 | 5 | 0 | 0 | 0 |
0 | Ray Wynd | 19y 176d (dec) | 173cm | 76kg | 0 | 2 | 2 | 0 | 3 | 3 |
Figures as at 1940. Contracts shown for the current list only.
1940 season
Missed the finals
12th on the ladder ยท 4-14 ยท 75.0% ยท 16 points
Season leaders
Awards
- Syd Barker MedalJimmy Adamson
Honour board
2,172 games, 1925 to 2026 ยท 925 wins, 1,227 losses, 19 draws ยท 92.5%
4premierships
- 1975
- 1977
- 1996
- 1999
Syd Barker Medal
Club champion since 1929
- 2026Harry Sheezel
- 2025Harry Sheezel
- 2025Tristan Xerri
- 2024Luke Davies-Uniacke
- 2023Harry Sheezel
- 2022Jy Simpkin
- 2021Jy Simpkin
- 2020Luke McDonald
- 2019Ben Cunnington
- 2018Shaun Higgins
- 2017Shaun Higgins
- 2016Robbie Tarrant
- 2015Todd Goldstein
- 2014Ben Cunnington
- 2013Scott D. Thompson
- 2013Daniel Wells
- 2012Andrew Swallow
- 2011Andrew Swallow
- 2011Daniel Wells
- 2010Brent Harvey
- 2010Brady Rawlings
- 2009Andrew Swallow
- 2008Brent Harvey
- 2007Brent Harvey
- 2006Brady Rawlings
- 2005Brent Harvey
- 2004Brady Rawlings
- 2003Brent Harvey
- 2002Adam Simpson
- 2001Shannon Grant
Brownlow Medal
- 1983Ross Glendinning
- 1978Malcolm Blight
- 1974Keith Greig
- 1973Keith Greig
- 1965Noel Teasdale
Leigh Matthews Trophy
- 1998Wayne Carey
- 1996Corey McKernan
- 1995Wayne Carey
Coleman Medal
- 1990John Longmire
- 1982Malcolm Blight
- 1974Doug Wade
Leading Goalkicker Medal
- 1941Sel Murray
Norm Smith Medal
- 1999Shannon Grant
- 1996Glenn Archer
Rising Star Award
- 2023Harry Sheezel
- 1998Byron Pickett