1942 list
1 | Dick Abikhair | 27y 358d (dec) | 165cm | 80kg | 75 | 12 | 87 | 10 | 0 | 10 |
8 | Jack Allister | 23y 107d (dec) | 173cm | 77kg | 13 | 14 | 27 | 15 | 29 | 44 |
35 | Frank Anderson | 26y 59d (dec) | 173cm | 77kg | 0 | 7 | 7 | 0 | 5 | 5 |
0 | Ray Bamford | 26y 288d (dec) | 180cm | 86kg | 0 | 2 | 2 | 0 | 0 | 0 |
11 | Jack Bennett | 19y 222d (dec) | 173cm | 73kg | 0 | 3 | 3 | 0 | 1 | 1 |
7 | Lawrie Blades | 25y 315d (dec) | 168cm | 70kg | 0 | 2 | 2 | 0 | 0 | 0 |
20 | Vin Casey | 24y 56d (dec) | 177cm | 74kg | 4 | 2 | 6 | 0 | 0 | 0 |
19 | Dick Chirgwin | 28y 4d (dec) | 175cm | 73kg | 71 | 10 | 81 | 4 | 2 | 6 |
12 | Les Crosbie | 27y 282d (dec) | 184cm | 93kg | 11 | 12 | 23 | 0 | 0 | 0 |
33 | Alf Crump | 19y 327d (dec) | 185cm | 84kg | 0 | 6 | 6 | 0 | 0 | 0 |
5 | Sid Dyer | 26y 36d (dec) | 170cm | 76kg | 65 | 2 | 67 | 103 | 5 | 108 |
9 | Bill Findlay | 28y 244d (dec) | 168cm | 71kg | 109 | 11 | 120 | 183 | 30 | 213 |
17 | Joe Foden | 24y 112d (dec) | 177cm | 81kg | 0 | 3 | 3 | 0 | 0 | 0 |
30 | Les Foote | 17y 314d (dec) | 182cm | 85kg | 3 | 12 | 15 | 0 | 2 | 2 |
0 | Gordon Green | 17y 30d (dec) | 178cm | 71kg | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Harry Green | 21y 242d (dec) | 188cm | 81kg | 33 | 5 | 38 | 22 | 1 | 23 |
22 | Arch Hamilton | 26y 224d (dec) | 180cm | 86kg | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Jack Harrison | 26y 256d (dec) | 183cm | 90kg | 42 | 8 | 50 | 20 | 0 | 20 |
27 | Vin Hogan | 21y 236d (dec) | 180cm | 76kg | 1 | 6 | 7 | 0 | 0 | 0 |
2 | Ron Howell | 22y 228d (dec) | 174cm | 79kg | 8 | 1 | 9 | 1 | 1 | 2 |
25 | Kevin Hurley | 28y 157d (dec) | 178cm | 89kg | 0 | 2 | 2 | 0 | 1 | 1 |
35 | Syd Jackson | 25y 47d (dec) | 179cm | 81kg | 3 | 1 | 4 | 0 | 0 | 0 |
15 | Herb Jones | 26y 306d (dec) | 182cm | 82kg | 36 | 13 | 49 | 5 | 0 | 5 |
2 | Dan Kearney | 21y 38d (dec) | 183cm | 79kg | 3 | 3 | 6 | 0 | 0 | 0 |
31 | Don Kemp | 27y 344d (dec) | 180cm | 85kg | 67 | 11 | 78 | 13 | 0 | 13 |
18 | George Kennedy | 23y 56d (dec) | 193cm | 97kg | 65 | 3 | 68 | 93 | 7 | 100 |
19 | John Lander | 23y 203d (dec) | 178cm | 74kg | 0 | 2 | 2 | 0 | 2 | 2 |
3 | Teddy Long | 20y 364d (dec) | 168cm | 70kg | 0 | 8 | 8 | 0 | 6 | 6 |
14 | Jock McCorkell | 23y 363d (dec) | 183cm | 86kg | 32 | 11 | 43 | 1 | 0 | 1 |
25 | Ian McTaggart | 22y 51d (dec) | 185cm | 94kg | 0 | 4 | 4 | 0 | 5 | 5 |
20 | Keith Miller | 21y 10d (dec) | 182cm | 79kg | 5 | 7 | 12 | 0 | 0 | 0 |
32 | Allan Montgomery | 21y 312d (dec) | 180cm | 76kg | 0 | 3 | 3 | 0 | 0 | 0 |
22 | Bill Montgomery | 27y 100d (dec) | 177cm | 75kg | 57 | 4 | 61 | 0 | 3 | 3 |
26 | Sel Murray | 24y 219d (dec) | 185cm | 76kg | 70 | 13 | 83 | 294 | 42 | 336 |
28 | Dally O'Brien | 23y 242d (dec) | 182cm | 76kg | 26 | 13 | 39 | 5 | 5 | 10 |
21 | Ossie Parks | 27y 263d (dec) | 179cm | 83kg | 56 | 8 | 64 | 4 | 0 | 4 |
36 | Charlie Peterson | 22y 138d (dec) | - | - | 0 | 1 | 1 | 0 | 2 | 2 |
33 | Jim Bruce Reid | 29y 192d (dec) | 191cm | 99kg | 10 | 2 | 12 | 2 | 1 | 3 |
25 | Bill Sharp | 26y 307d (dec) | 175cm | 65kg | 28 | 1 | 29 | 5 | 0 | 5 |
7 | Charlie Skinner | 30y 179d (dec) | 170cm | 71kg | 110 | 4 | 114 | 6 | 1 | 7 |
23 | Arthur Slater | 27y 196d (dec) | 183cm | 75kg | 41 | 14 | 55 | 16 | 7 | 23 |
34 | Ron Smith | 27y 299d (dec) | 170cm | 69kg | 11 | 12 | 23 | 0 | 0 | 0 |
3 | Alec Stewart | 27y 128d (dec) | 180cm | 78kg | 1 | 2 | 3 | 0 | 1 | 1 |
24 | Geoff Willis | 20y 314d (dec) | 173cm | 74kg | 19 | 4 | 23 | 2 | 0 | 2 |
Figures as at 1942. Contracts shown for the current list only.
1942 season
Missed the finals
9th on the ladder ยท 4-10 ยท 78.2% ยท 16 points
Season leaders
Awards
- Syd Barker MedalJack Allister
Honour board
2,172 games, 1925 to 2026 ยท 925 wins, 1,227 losses, 19 draws ยท 92.5%
4premierships
- 1975
- 1977
- 1996
- 1999
Syd Barker Medal
Club champion since 1929
- 2026Harry Sheezel
- 2025Harry Sheezel
- 2025Tristan Xerri
- 2024Luke Davies-Uniacke
- 2023Harry Sheezel
- 2022Jy Simpkin
- 2021Jy Simpkin
- 2020Luke McDonald
- 2019Ben Cunnington
- 2018Shaun Higgins
- 2017Shaun Higgins
- 2016Robbie Tarrant
- 2015Todd Goldstein
- 2014Ben Cunnington
- 2013Scott D. Thompson
- 2013Daniel Wells
- 2012Andrew Swallow
- 2011Andrew Swallow
- 2011Daniel Wells
- 2010Brent Harvey
- 2010Brady Rawlings
- 2009Andrew Swallow
- 2008Brent Harvey
- 2007Brent Harvey
- 2006Brady Rawlings
- 2005Brent Harvey
- 2004Brady Rawlings
- 2003Brent Harvey
- 2002Adam Simpson
- 2001Shannon Grant
Brownlow Medal
- 1983Ross Glendinning
- 1978Malcolm Blight
- 1974Keith Greig
- 1973Keith Greig
- 1965Noel Teasdale
Leigh Matthews Trophy
- 1998Wayne Carey
- 1996Corey McKernan
- 1995Wayne Carey
Coleman Medal
- 1990John Longmire
- 1982Malcolm Blight
- 1974Doug Wade
Leading Goalkicker Medal
- 1941Sel Murray
Norm Smith Medal
- 1999Shannon Grant
- 1996Glenn Archer
Rising Star Award
- 2023Harry Sheezel
- 1998Byron Pickett