1906 list
| George Anderson | 19y 218d (dec) | - | - | 0 | 6 | 6 | 0 | 0 | 0 |
| Edwin Blencowe | 19y 154d (dec) | - | - | 3 | 4 | 7 | 0 | 0 | 0 |
| Dick Bliss | 25y 84d (dec) | - | - | 0 | 1 | 1 | 0 | 0 | 0 |
| Peter Bourke | 23y 2d (dec) | - | - | 0 | 15 | 15 | 0 | 8 | 8 |
| Teddy Buist | 21y 57d (dec) | 170cm | 63kg | 0 | 11 | 11 | 0 | 0 | 0 |
| Jim Cameron | 24y 250d (dec) | - | - | 32 | 7 | 39 | 8 | 10 | 18 |
| Dick Casey | - | 168cm | 58kg | 17 | 14 | 31 | 1 | 0 | 1 |
| Bill Clarke | 23y 268d (dec) | - | - | 0 | 1 | 1 | 0 | 0 | 0 |
| George Curran | 23y 105d (dec) | - | - | 0 | 3 | 3 | 0 | 1 | 1 |
| Bill Dolphin | 24y 237d (dec) | - | - | 16 | 17 | 33 | 0 | 0 | 0 |
| Tom Fogarty snr | 28y 101d (dec) | - | - | 67 | 9 | 76 | 19 | 1 | 20 |
| Bob Franklin | 19y 268d (dec) | - | - | 0 | 5 | 5 | 0 | 1 | 1 |
| Bert Franks | 26y 111d (dec) | 180cm | 92kg | 0 | 13 | 13 | 0 | 8 | 8 |
| Billy Gent | 27y 11d (dec) | 164cm | 62kg | 31 | 14 | 45 | 11 | 10 | 21 |
| Harry Gibson | 27y 185d (dec) | - | - | 26 | 15 | 41 | 8 | 3 | 11 |
| Ed Harrison | 22y 4d (dec) | - | - | 0 | 2 | 2 | 0 | 1 | 1 |
| Herb Howson | 33y 323d (dec) | - | - | 133 | 17 | 150 | 1 | 0 | 1 |
| Alex Kerr | 25y 229d (dec) | - | - | 0 | 5 | 5 | 0 | 9 | 9 |
| Harry Lampe | 31y 289d (dec) | - | - | 101 | 17 | 118 | 57 | 0 | 57 |
| Dick McCabe | 29y 15d (dec) | - | - | 129 | 16 | 145 | 18 | 0 | 18 |
| Artie McDonnell | 23y 310d (dec) | - | - | 4 | 2 | 6 | 0 | 1 | 1 |
| Billy McGee | 28y 123d (dec) | 183cm | 81kg | 38 | 13 | 51 | 12 | 17 | 29 |
| Len Mortimer | 20y 67d (dec) | 178cm | 74kg | 0 | 17 | 17 | 0 | 24 | 24 |
| Martin Pash | 22y 230d (dec) | - | - | 0 | 7 | 7 | 0 | 8 | 8 |
| Tom Pettit | 20y 341d (dec) | - | - | 0 | 1 | 1 | 0 | 0 | 0 |
| Charlie Ricketts | 20y 362d (dec) | 173cm | 68kg | 0 | 13 | 13 | 0 | 10 | 10 |
| Bill Scott | 26y 65d (dec) | 175cm | 73kg | 57 | 4 | 61 | 22 | 4 | 26 |
| Wal Smallhorn | 24y 360d (dec) | 175cm | 73kg | 2 | 2 | 4 | 0 | 0 | 0 |
| Jim Smith | 19y 139d | - | - | 0 | 3 | 3 | 0 | 1 | 1 |
| Bill Strang | 22y 266d (dec) | - | - | 22 | 17 | 39 | 19 | 14 | 33 |
| Sydney Sykes | 24y 122d (dec) | - | - | 6 | 1 | 7 | 4 | 1 | 5 |
| Bill Thomas | 19y 232d (dec) | 178cm | 78kg | 6 | 13 | 19 | 0 | 0 | 0 |
| Ted Wade | 21y 190d (dec) | 170cm | 66kg | 1 | 17 | 18 | 0 | 1 | 1 |
| Tom Wenborn | 26y 10d (dec) | - | - | 52 | 4 | 56 | 0 | 0 | 0 |
Figures as at 1906. Contracts shown for the current list only.
1906 season
Lost a sectional final to Carlton
5th on the ladder ยท 6-8 ยท 98.8% ยท 24 points
Season leaders
Honour board
2,649 games, 1897 to 2026 ยท 1,286 wins, 1,338 losses, 25 draws ยท 99.7%
5premierships
- 1909
- 1918
- 1933
- 2005
- 2012
Bob Skilton Medal
Club champion since 1927
- 2026Isaac Heeney
- 2025Isaac Heeney
- 2024Isaac Heeney
- 2023Errol Gulden
- 2022Callum Mills
- 2021Luke Parker
- 2020Jake Lloyd
- 2019Dane Rampe
- 2018Jake Lloyd
- 2017Luke Parker
- 2016Josh P. Kennedy
- 2015Josh P. Kennedy
- 2014Luke Parker
- 2013Jarrad McVeigh
- 2012Josh P. Kennedy
- 2011Adam Goodes
- 2010Kieren Jack
- 2009Ryan O'Keefe
- 2008Jarrad McVeigh
- 2007Brett Kirk
- 2006Adam Goodes
- 2005Brett Kirk
- 2004Barry Hall
- 2003Adam Goodes
- 2002Paul Williams
- 2001Paul Williams
- 2000Andrew Schauble
- 1999Wayne Schwass
- 1998Michael O'Loughlin
- 1997Paul Kelly
Brownlow Medal
- 2006Adam Goodes
- 2003Adam Goodes
- 1995Paul Kelly
- 1988Gerard Healy
- 1986Greg Williams
- 1981Barry Round
- 1977Graham Teasdale
- 1970Peter Bedford
- 1968Bob Skilton
- 1963Bob Skilton
- 1959Bob Skilton
- 1955Fred Goldsmith
- 1949Ron Clegg
- 1940J. Herbie Matthews
Leigh Matthews Trophy
- 1988Gerard Healy
AFLCA Champion Player
- 2015Dan Hannebery
- 2006Adam Goodes
- 2005Barry Hall
Coleman Medal
- 2026Charlie Curnow
- 2017Lance Franklin
- 2014Lance Franklin
- 1998Tony Lockett
- 1996Tony Lockett
Leading Goalkicker Medal
- 1942Lindsay White
- 1935Bob Pratt
- 1934Bob Pratt
Norm Smith Medal
- 2012Ryan O'Keefe
Rising Star Award
- 2016Callum Mills
- 2010Dan Hannebery
- 1999Adam Goodes