1940 list
10 | George Bates | 26y 177d (dec) | 180cm | 80kg | 27 | 3 | 30 | 4 | 0 | 4 |
10 | Alf Benison | 22y 9d (dec) | 185cm | 91kg | 4 | 1 | 5 | 1 | 2 | 3 |
6 | Stan Brown | 18y 235d (dec) | 177cm | 72kg | 0 | 3 | 3 | 0 | 0 | 0 |
23 | Ian Chinn | 23y 57d (dec) | 168cm | 71kg | 0 | 8 | 8 | 0 | 11 | 11 |
13 | Dick Chirgwin | 26y 4d (dec) | 175cm | 73kg | 64 | 4 | 68 | 4 | 0 | 4 |
20 | Jim Cleary | 25y 353d (dec) | 183cm | 89kg | 88 | 17 | 105 | 5 | 0 | 5 |
31 | George Collard | 24y 122d (dec) | 187cm | 84kg | 36 | 17 | 53 | 20 | 16 | 36 |
13 | Norm Couper | 23y 333d (dec) | 180cm | 82kg | 7 | 5 | 12 | 3 | 1 | 4 |
28 | Reg Coyle | 22y 273d (dec) | 173cm | 76kg | 24 | 17 | 41 | 0 | 0 | 0 |
16 | Ken Dineen | 22y 301d (dec) | 182cm | 86kg | 15 | 11 | 26 | 10 | 16 | 26 |
18 | Merv Dudley | 23y 30d (dec) | 189cm | 83kg | 0 | 3 | 3 | 0 | 7 | 7 |
24 | Ken Evans | 23y 208d (dec) | 183cm | 79kg | 49 | 12 | 61 | 59 | 28 | 87 |
8 | Jack Fergeus | 22y 25d (dec) | 165cm | 63kg | 0 | 2 | 2 | 0 | 1 | 1 |
22 | E. Jack Graham | 24y 54d (dec) | 191cm | 99kg | 69 | 17 | 86 | 30 | 18 | 48 |
27 | Harry Gray | 24y 68d (dec) | 183cm | 87kg | 0 | 9 | 9 | 0 | 5 | 5 |
17 | Don Grossman | 19y 186d (dec) | 182cm | 80kg | 0 | 9 | 9 | 0 | 1 | 1 |
29 | Jack Hacker | 26y 72d (dec) | 173cm | 86kg | 39 | 13 | 52 | 1 | 0 | 1 |
7 | Gordon Hamilton | 19y 353d (dec) | 173cm | 71kg | 0 | 2 | 2 | 0 | 0 | 0 |
33 | Wilbur Harris | 28y 33d (dec) | 188cm | 87kg | 53 | 10 | 63 | 17 | 1 | 18 |
19 | Frank Hill | 26y 117d (dec) | 182cm | 80kg | 0 | 3 | 3 | 0 | 0 | 0 |
9 | Howard Jasper | 20y 299d (dec) | 177cm | 79kg | 0 | 5 | 5 | 0 | 0 | 0 |
31 | Brian Kelly | 22y 338d (dec) | 178cm | 81kg | 5 | 9 | 14 | 5 | 0 | 5 |
12 | Billy King | 19y 318d (dec) | 178cm | 76kg | 0 | 2 | 2 | 0 | 1 | 1 |
6 | Mick Leonard | 25y 211d (dec) | 175cm | 77kg | 25 | 2 | 27 | 8 | 1 | 9 |
1 | J. Herbie Matthews | 26y 231d (dec) | 177cm | 76kg | 112 | 18 | 130 | 10 | 3 | 13 |
2 | Norm Matthews | 24y 305d (dec) | 174cm | 71kg | 16 | 13 | 29 | 1 | 5 | 6 |
26 | Jock McKenzie | 28y 243d (dec) | 178cm | 75kg | 92 | 11 | 103 | 57 | 25 | 82 |
12 | Lindsay McNamara | 21y 322d (dec) | 183cm | 86kg | 3 | 4 | 7 | 1 | 4 | 5 |
12 | Pat McNamara | 28y 172d (dec) | 180cm | 77kg | 64 | 12 | 76 | 2 | 1 | 3 |
17 | Keith McNaughton | 18y 315d (dec) | 177cm | 72kg | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Alec Mitchell | 28y 45d (dec) | 180cm | 93kg | 41 | 13 | 54 | 25 | 9 | 34 |
21 | Allan Mullenger | 20y 79d (dec) | 183cm | 82kg | 13 | 7 | 20 | 5 | 0 | 5 |
6 | Bobby Mullenger | 23y 344d (dec) | 173cm | 71kg | 3 | 1 | 4 | 0 | 1 | 1 |
17 | Kevin O'Halloran | 25y 165d (dec) | 193cm | 102kg | 7 | 2 | 9 | 18 | 3 | 21 |
9 | Sandy Patterson | 24y 101d (dec) | 183cm | 81kg | 24 | 2 | 26 | 15 | 2 | 17 |
2 | Jack Quinn | 22y 19d (dec) | 169cm | 76kg | 9 | 8 | 17 | 8 | 3 | 11 |
5 | Lou Reiffel | 29y 238d (dec) | 170cm | 60kg | 46 | 16 | 62 | 91 | 33 | 124 |
11 | Reg Richards | 22y 199d (dec) | 173cm | 79kg | 19 | 16 | 35 | 0 | 6 | 6 |
4 | Rex Ritchie | 25y 189d (dec) | 177cm | 75kg | 28 | 17 | 45 | 1 | 0 | 1 |
15 | Keith Smith | 26y 30d (dec) | 178cm | 77kg | 42 | 7 | 49 | 16 | 0 | 16 |
7 | Harold Traynor | 17y 209d (dec) | 173cm | 73kg | 6 | 2 | 8 | 0 | 2 | 2 |
15 | Arthur Turner | 20y 169d (dec) | 177cm | 75kg | 0 | 2 | 2 | 0 | 0 | 0 |
19 | Keith Virtue | 23y 70d (dec) | 174cm | 75kg | 0 | 2 | 2 | 0 | 3 | 3 |
30 | Ted Whitfield | 24y 17d (dec) | 170cm | 71kg | 6 | 16 | 22 | 2 | 2 | 4 |
0 | Jack Williams | 23y 13d (dec) | 178cm | 82kg | 2 | 1 | 3 | 0 | 0 | 0 |
Figures as at 1940. Contracts shown for the current list only.
1940 season
Missed the finals
10th on the ladder ยท 7-11 ยท 87.3% ยท 28 points
Season leaders
Awards
- Bob Skilton MedalJ. Herbie Matthews
- Brownlow MedalJ. Herbie Matthews
Honour board
2,649 games, 1897 to 2026 ยท 1,286 wins, 1,338 losses, 25 draws ยท 99.7%
5premierships
- 1909
- 1918
- 1933
- 2005
- 2012
Bob Skilton Medal
Club champion since 1927
- 2026Isaac Heeney
- 2025Isaac Heeney
- 2024Isaac Heeney
- 2023Errol Gulden
- 2022Callum Mills
- 2021Luke Parker
- 2020Jake Lloyd
- 2019Dane Rampe
- 2018Jake Lloyd
- 2017Luke Parker
- 2016Josh P. Kennedy
- 2015Josh P. Kennedy
- 2014Luke Parker
- 2013Jarrad McVeigh
- 2012Josh P. Kennedy
- 2011Adam Goodes
- 2010Kieren Jack
- 2009Ryan O'Keefe
- 2008Jarrad McVeigh
- 2007Brett Kirk
- 2006Adam Goodes
- 2005Brett Kirk
- 2004Barry Hall
- 2003Adam Goodes
- 2002Paul Williams
- 2001Paul Williams
- 2000Andrew Schauble
- 1999Wayne Schwass
- 1998Michael O'Loughlin
- 1997Paul Kelly
Brownlow Medal
- 2006Adam Goodes
- 2003Adam Goodes
- 1995Paul Kelly
- 1988Gerard Healy
- 1986Greg Williams
- 1981Barry Round
- 1977Graham Teasdale
- 1970Peter Bedford
- 1968Bob Skilton
- 1963Bob Skilton
- 1959Bob Skilton
- 1955Fred Goldsmith
- 1949Ron Clegg
- 1940J. Herbie Matthews
Leigh Matthews Trophy
- 1988Gerard Healy
AFLCA Champion Player
- 2015Dan Hannebery
- 2006Adam Goodes
- 2005Barry Hall
Coleman Medal
- 2026Charlie Curnow
- 2017Lance Franklin
- 2014Lance Franklin
- 1998Tony Lockett
- 1996Tony Lockett
Leading Goalkicker Medal
- 1942Lindsay White
- 1935Bob Pratt
- 1934Bob Pratt
Norm Smith Medal
- 2012Ryan O'Keefe
Rising Star Award
- 2016Callum Mills
- 2010Dan Hannebery
- 1999Adam Goodes